Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 634.038 IRR |
2 | Venezuela | 847.225 IRR |
3 | Libya | 1325.078 IRR |
4 | Egypt | 13048.677 IRR |
5 | Angola | 13707.542 IRR |
6 | Kuwait | 14487.564 IRR |
7 | Algeria | 14615.401 IRR |
8 | Iran | 15000.000 IRR |
9 | Turkmenistan | 17993.590 IRR |
10 | Malaysia | 19899.769 IRR |
11 | Nigeria | 20189.904 IRR |
12 | Kazakhstan | 21368.294 IRR |
13 | Bahrain | 22361.604 IRR |
14 | Bolivia | 22763.270 IRR |
15 | Qatar | 24229.533 IRR |
16 | Saudi Arabia | 26132.229 IRR |
17 | Oman | 26151.154 IRR |
18 | Azerbaijan | 27244.412 IRR |
19 | Russia | 27269.744 IRR |
20 | Iraq | 27287.725 IRR |
21 | Ethiopia | 30440.901 IRR |
22 | Ecuador | 30736.651 IRR |
23 | United Arab Emirates | 31868.590 IRR |
24 | Bhutan | 34326.453 IRR |
25 | Tunisia | 35052.021 IRR |
26 | Chad | 36874.486 IRR |
27 | Vietnam | 36951.991 IRR |
28 | Kyrgyzstan | 37029.400 IRR |
29 | Paraguay | 37730.599 IRR |
30 | Maldives | 38347.092 IRR |
31 | Liberia | 38427.479 IRR |
32 | Afghanistan | 38912.861 IRR |
33 | Pakistan | 39399.973 IRR |
34 | Indonesia | 39548.893 IRR |
35 | USA | 40505.011 IRR |
36 | Puerto Rico | 41262.901 IRR |
37 | Uzbekistan | 41293.790 IRR |
38 | Taiwan | 41525.745 IRR |
39 | Colombia | 41570.552 IRR |
40 | Ghana | 42078.130 IRR |
41 | Panama | 42147.107 IRR |
42 | Gabon | 42355.829 IRR |
43 | Bangladesh | 42585.101 IRR |
44 | Guyana | 43217.785 IRR |
45 | Sudan | 44100.000 IRR |
46 | El Salvador | 45473.402 IRR |
47 | Brazil | 45804.728 IRR |
48 | Honduras | 45959.841 IRR |
49 | Haiti | 47124.293 IRR |
50 | Philippines | 47305.371 IRR |
51 | Cambodia | 47487.447 IRR |
52 | Guatemala | 47784.329 IRR |
53 | Trinidad&Tobago | 48090.965 IRR |
54 | Benin | 48406.662 IRR |
55 | Mongolia | 48449.250 IRR |
56 | Tanzania | 48550.114 IRR |
57 | China | 49417.199 IRR |
58 | Argentina | 49791.299 IRR |
59 | Togo | 49830.387 IRR |
60 | Botswana | 50098.695 IRR |
61 | India | 50619.861 IRR |
62 | Lesotho | 50745.527 IRR |
63 | Rwanda | 50989.089 IRR |
64 | DR Congo | 51017.825 IRR |
65 | Swaziland | 51234.348 IRR |
66 | South Africa | 51416.620 IRR |
67 | Nepal | 51623.574 IRR |
68 | Japan | 51635.890 IRR |
69 | Georgia | 51652.972 IRR |
70 | Peru | 52222.851 IRR |
71 | South Korea | 52601.293 IRR |
72 | Namibia | 52642.558 IRR |
73 | Sri Lanka | 53070.599 IRR |
74 | Mexico | 53541.920 IRR |
75 | Zambia | 53571.950 IRR |
76 | Turkey | 53584.673 IRR |
77 | Dominican Republic | 53868.701 IRR |
78 | Grenada | 54373.260 IRR |
79 | Madagascar | 54619.450 IRR |
80 | Canada | 54753.732 IRR |
81 | Suriname | 55616.146 IRR |
82 | Dominica | 55931.232 IRR |
83 | Nicaragua | 55955.534 IRR |
84 | Australia | 56163.018 IRR |
85 | Sierra Leone | 56221.655 IRR |
86 | Saint Lucia | 56554.424 IRR |
87 | Thailand | 56830.793 IRR |
88 | Mozambique | 56854.110 IRR |
89 | Cape Verde | 56980.467 IRR |
90 | Moldova | 57379.620 IRR |
91 | Jamaica | 57746.227 IRR |
92 | Northern Macedonia | 58073.859 IRR |
93 | Burundi | 58238.712 IRR |
94 | Guinea | 58397.867 IRR |
95 | Costa Rica | 58541.831 IRR |
96 | Laos | 58598.733 IRR |
97 | Armenia | 58636.066 IRR |
98 | Uganda | 59439.063 IRR |
99 | Chile | 59945.761 IRR |
100 | Aruba | 60256.934 IRR |
101 | Ukraine | 60459.250 IRR |
102 | Mali | 60508.327 IRR |
103 | Burkina Faso | 60508.327 IRR |
104 | Mauritius | 60647.317 IRR |
105 | Bosnia & Herz. | 60666.757 IRR |
106 | Bulgaria | 60857.803 IRR |
107 | Kenya | 61235.983 IRR |
108 | Malawi | 61359.625 IRR |
109 | Bahamas | 62273.294 IRR |
110 | Ivory Coast | 62287.984 IRR |
111 | Malta | 62543.760 IRR |
112 | Morocco | 62811.276 IRR |
113 | Cayman Islands | 63489.053 IRR |
114 | Burma | 64168.580 IRR |
115 | Andorra | 64924.157 IRR |
116 | Seychelles | 66910.390 IRR |
117 | Lithuania | 67304.553 IRR |
118 | Cyprus | 67444.578 IRR |
119 | Romania | 68816.816 IRR |
120 | Jordan | 68917.452 IRR |
121 | Slovenia | 69358.225 IRR |
122 | Czech Republic | 69424.336 IRR |
123 | Luxembourg | 69544.926 IRR |
124 | Poland | 69852.616 IRR |
125 | Sweden | 70048.507 IRR |
126 | Senegal | 70474.405 IRR |
127 | Hungary | 70872.268 IRR |
128 | Austria | 71645.274 IRR |
129 | Slovakia | 72298.719 IRR |
130 | Serbia | 72636.308 IRR |
131 | Spain | 73278.884 IRR |
132 | Belgium | 73745.628 IRR |
133 | Croatia | 73979.000 IRR |
134 | Latvia | 74025.671 IRR |
135 | Belize | 76238.656 IRR |
136 | Estonia | 76592.768 IRR |
137 | United Kingdom | 77380.902 IRR |
138 | Germany | 77946.324 IRR |
139 | Central African Rep. | 78304.894 IRR |
140 | Portugal | 78553.092 IRR |
141 | France | 80186.702 IRR |
142 | Uruguay | 80922.278 IRR |
143 | New Zealand | 82406.137 IRR |
144 | Ireland | 82427.074 IRR |
145 | Finland | 82893.818 IRR |
146 | Albania | 82973.115 IRR |
147 | Norway | 84193.110 IRR |
148 | Italy | 84247.374 IRR |
149 | Mayotte | 84947.495 IRR |
150 | Greece | 84994.166 IRR |
151 | Singapore | 88686.304 IRR |
152 | Barbados | 88841.546 IRR |
153 | Denmark | 90005.640 IRR |
154 | Netherlands | 91388.564 IRR |
155 | Switzerland | 91390.387 IRR |
156 | Liechtenstein | 93387.990 IRR |
157 | Iceland | 95431.162 IRR |
158 | Monaco | 99416.576 IRR |
159 | Yemen | 107638.124 IRR |
160 | Hong Kong | 137669.961 IRR |
161 | Syria | 222948.547 IRR |
162 | Cuba | 255082.718 IRR |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Iranian Rial. As per our calculation, the global average of petrol price is 57240.6 IRR approximately, while 15000 IRR is the current petrol price in Iran.
The fuel price collection data (i.e., Gasoline price in Iran, etc.) is listed below in the table.
The currency information (i.e., IRR) was last updated on 2024-09-07 17:05:09 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-09-02 |
Diesel : | 2024-09-02 |