| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 1 | Venezuela | 0.134 SDG |
| 2 | Iran | 6.880 SDG |
| 3 | Lebanon | 9.073 SDG |
| 4 | Libya | 14.265 SDG |
| 5 | Angola | 197.620 SDG |
| 6 | Kuwait | 204.738 SDG |
| 7 | Algeria | 212.794 SDG |
| 8 | Turkmenistan | 257.786 SDG |
| 9 | Egypt | 272.413 SDG |
| 10 | Qatar | 346.924 SDG |
| 11 | Oman | 373.302 SDG |
| 12 | Saudi Arabia | 373.483 SDG |
| 13 | Kazakhstan | 379.774 SDG |
| 14 | Iraq | 390.131 SDG |
| 15 | Azerbaijan | 406.897 SDG |
| 16 | Indonesia | 426.593 SDG |
| 17 | Bahrain | 430.328 SDG |
| 18 | Ecuador | 480.599 SDG |
| 19 | Tunisia | 529.010 SDG |
| 20 | Nigeria | 534.414 SDG |
| 21 | Ethiopia | 548.478 SDG |
| 22 | Russia | 555.489 SDG |
| 23 | Chad | 555.921 SDG |
| 24 | Vietnam | 571.797 SDG |
| 25 | United Arab Emirates | 581.389 SDG |
| 26 | Kyrgyzstan | 584.304 SDG |
| 27 | Guyana | 598.679 SDG |
| 28 | Bolivia | 604.104 SDG |
| 29 | Malaysia | 607.622 SDG |
| 30 | Afghanistan | 622.729 SDG |
| 31 | Maldives | 622.899 SDG |
| 32 | Sudan | 630.000 SDG |
| 33 | India | 635.557 SDG |
| 34 | Gabon | 638.558 SDG |
| 35 | Bhutan | 645.798 SDG |
| 36 | Taiwan | 645.844 SDG |
| 37 | Japan | 646.704 SDG |
| 38 | Syria | 653.718 SDG |
| 39 | Colombia | 664.747 SDG |
| 40 | Uzbekistan | 666.303 SDG |
| 41 | Mongolia | 674.180 SDG |
| 42 | Paraguay | 679.110 SDG |
| 43 | Bangladesh | 685.470 SDG |
| 44 | Liberia | 685.885 SDG |
| 45 | Trinidad&Tobago | 695.557 SDG |
| 46 | DR Congo | 715.542 SDG |
| 47 | Togo | 729.780 SDG |
| 48 | Madagascar | 734.766 SDG |
| 49 | El Salvador | 736.838 SDG |
| 50 | USA | 756.085 SDG |
| 51 | Panama | 764.506 SDG |
| 52 | Dominica | 768.583 SDG |
| 53 | Philippines | 770.048 SDG |
| 54 | Benin | 778.075 SDG |
| 55 | Suriname | 781.934 SDG |
| 56 | Saint Lucia | 784.178 SDG |
| 57 | Mozambique | 790.989 SDG |
| 58 | Nicaragua | 801.519 SDG |
| 59 | China | 804.516 SDG |
| 60 | Puerto Rico | 804.807 SDG |
| 61 | Namibia | 806.809 SDG |
| 62 | Burundi | 808.191 SDG |
| 63 | South Korea | 810.526 SDG |
| 64 | Honduras | 811.935 SDG |
| 65 | Swaziland | 816.426 SDG |
| 66 | Brazil | 819.633 SDG |
| 67 | Guinea | 820.320 SDG |
| 68 | Mauritius | 826.114 SDG |
| 69 | Georgia | 829.099 SDG |
| 70 | Grenada | 833.189 SDG |
| 71 | Aruba | 833.363 SDG |
| 72 | Costa Rica | 833.510 SDG |
| 73 | Uganda | 839.369 SDG |
| 74 | Ghana | 839.981 SDG |
| 75 | Turkey | 846.441 SDG |
| 76 | Lesotho | 847.731 SDG |
| 77 | Dominican Republic | 848.563 SDG |
| 78 | Nepal | 853.097 SDG |
| 79 | Seychelles | 856.133 SDG |
| 80 | Zambia | 861.780 SDG |
| 81 | Pakistan | 862.036 SDG |
| 82 | Haiti | 867.618 SDG |
| 83 | Australia | 870.919 SDG |
| 84 | Sri Lanka | 872.627 SDG |
| 85 | Jamaica | 876.129 SDG |
| 86 | Ivory Coast | 880.029 SDG |
| 87 | Bahamas | 880.596 SDG |
| 88 | Guatemala | 883.083 SDG |
| 89 | Tanzania | 886.128 SDG |
| 90 | Armenia | 897.469 SDG |
| 91 | Argentina | 901.965 SDG |
| 92 | Burkina Faso | 912.225 SDG |
| 93 | Kenya | 915.239 SDG |
| 94 | Canada | 920.103 SDG |
| 95 | Sierra Leone | 922.873 SDG |
| 96 | Mali | 939.055 SDG |
| 97 | Botswana | 940.517 SDG |
| 98 | Malta | 943.273 SDG |
| 99 | Morocco | 945.486 SDG |
| 100 | Cambodia | 952.025 SDG |
| 101 | South Africa | 957.168 SDG |
| 102 | Cape Verde | 967.291 SDG |
| 103 | Northern Macedonia | 971.165 SDG |
| 104 | Mexico | 981.719 SDG |
| 105 | Senegal | 987.350 SDG |
| 106 | Thailand | 997.143 SDG |
| 107 | Chile | 1004.412 SDG |
| 108 | Cayman Islands | 1011.246 SDG |
| 109 | Poland | 1013.451 SDG |
| 110 | Ukraine | 1024.020 SDG |
| 111 | Peru | 1029.444 SDG |
| 112 | Bulgaria | 1039.712 SDG |
| 113 | Bosnia & Herz. | 1054.632 SDG |
| 114 | Laos | 1072.995 SDG |
| 115 | Moldova | 1073.147 SDG |
| 116 | Iceland | 1080.111 SDG |
| 117 | Spain | 1088.284 SDG |
| 118 | Cyprus | 1099.547 SDG |
| 119 | Jordan | 1109.810 SDG |
| 120 | Andorra | 1115.033 SDG |
| 121 | Barbados | 1121.798 SDG |
| 122 | Central African Rep. | 1126.867 SDG |
| 123 | New Zealand | 1130.666 SDG |
| 124 | Serbia | 1145.291 SDG |
| 125 | Belize | 1161.496 SDG |
| 126 | Hungary | 1166.320 SDG |
| 127 | Slovenia | 1184.723 SDG |
| 128 | Czech Republic | 1185.233 SDG |
| 129 | Slovakia | 1188.243 SDG |
| 130 | Croatia | 1191.058 SDG |
| 131 | Rwanda | 1208.272 SDG |
| 132 | Lithuania | 1218.512 SDG |
| 133 | Sweden | 1224.383 SDG |
| 134 | Romania | 1236.980 SDG |
| 135 | Latvia | 1254.412 SDG |
| 136 | Austria | 1264.268 SDG |
| 137 | United Kingdom | 1275.372 SDG |
| 138 | Ireland | 1280.458 SDG |
| 139 | Luxembourg | 1299.464 SDG |
| 140 | Estonia | 1307.208 SDG |
| 141 | Uruguay | 1331.708 SDG |
| 142 | Italy | 1351.555 SDG |
| 143 | Belgium | 1362.114 SDG |
| 144 | Burma | 1383.999 SDG |
| 145 | Mayotte | 1393.792 SDG |
| 146 | Portugal | 1400.831 SDG |
| 147 | Norway | 1403.698 SDG |
| 148 | France | 1413.502 SDG |
| 149 | Germany | 1415.614 SDG |
| 150 | Monaco | 1421.949 SDG |
| 151 | Liechtenstein | 1430.623 SDG |
| 152 | Finland | 1434.620 SDG |
| 153 | Singapore | 1457.735 SDG |
| 154 | Switzerland | 1463.696 SDG |
| 155 | Greece | 1465.593 SDG |
| 156 | Albania | 1472.850 SDG |
| 157 | Yemen | 1613.411 SDG |
| 158 | Netherlands | 1646.504 SDG |
| 159 | Denmark | 1654.206 SDG |
| 160 | Malawi | 2314.857 SDG |
| 161 | Hong Kong | 2499.592 SDG |
| 162 | Cuba | 3909.750 SDG |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Sudanese Pound. As per our calculation, the global average of petrol price is 919 SDG approximately, while 630 SDG is the current petrol price in Sudan.
The fuel price collection data (i.e., Gasoline price in Sudan, etc.) is listed below in the table.
The currency information (i.e., SDG) was last updated on 2026-05-13 09:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2026-05-04 |
| Diesel : | 2026-05-04 |