Country: | |
Unit: |
Diesel | Price in PEN |
---|---|
1 Liter Price = | 3.476 PEN |
1 Gallon Price = | 13.158 PEN |
1 Barrel Price = | 552.639 PEN |
1 USD = | 3.74557 PEN |
Country: | |
Unit: | |
Enter: |
Country | Price in PEN |
---|---|
Libya | 0.114 PEN |
Iran | 0.266 PEN |
Algeria | 0.800 PEN |
Angola | 0.821 PEN |
Egypt | 0.994 PEN |
Turkmenistan | 1.067 PEN |
Saudi Arabia | 1.147 PEN |
Kuwait | 1.398 PEN |
Ecuador | 1.779 PEN |
Bahrain | 1.788 PEN |
Bolivia | 2.010 PEN |
Kazakhstan | 2.073 PEN |
Qatar | 2.107 PEN |
Azerbaijan | 2.203 PEN |
Colombia | 2.301 PEN |
Russia | 2.420 PEN |
Trinidad&Tobago | 2.432 PEN |
Malaysia | 2.475 PEN |
Oman | 2.510 PEN |
Tunisia | 2.602 PEN |
Ethiopia | 2.649 PEN |
United Arab Emirates | 2.733 PEN |
Vietnam | 2.780 PEN |
Bhutan | 2.859 PEN |
Panama | 2.970 PEN |
Puerto Rico | 2.996 PEN |
Kyrgyzstan | 3.117 PEN |
Taiwan | 3.121 PEN |
Afghanistan | 3.148 PEN |
Honduras | 3.164 PEN |
Indonesia | 3.216 PEN |
Chad | 3.250 PEN |
Bangladesh | 3.293 PEN |
Pakistan | 3.325 PEN |
Guatemala | 3.336 PEN |
El Salvador | 3.382 PEN |
Laos | 3.383 PEN |
Maldives | 3.386 PEN |
Gabon | 3.410 PEN |
Liberia | 3.424 PEN |
USA | 3.438 PEN |
Paraguay | 3.448 PEN |
Mongolia | 3.461 PEN |
Philippines | 3.467 PEN |
Peru | 3.476 PEN |
Nigeria | 3.492 PEN |
Cambodia | 3.493 PEN |
Uzbekistan | 3.549 PEN |
Thailand | 3.580 PEN |
Jordan | 3.591 PEN |
Dominican Republic | 3.603 PEN |
Chile | 3.638 PEN |
China | 3.639 PEN |
Brazil | 3.643 PEN |
Sudan | 3.674 PEN |
Japan | 3.700 PEN |
South Korea | 3.807 PEN |
DR Congo | 3.910 PEN |
Madagascar | 3.933 PEN |
Ghana | 3.939 PEN |
Namibia | 3.940 PEN |
Lesotho | 3.946 PEN |
India | 3.969 PEN |
Georgia | 4.002 PEN |
Burkina Faso | 4.003 PEN |
Sri Lanka | 4.011 PEN |
Botswana | 4.020 PEN |
Moldova | 4.074 PEN |
Togo | 4.122 PEN |
Benin | 4.151 PEN |
Costa Rica | 4.157 PEN |
Cape Verde | 4.162 PEN |
Morocco | 4.184 PEN |
Nepal | 4.190 PEN |
Ivory Coast | 4.240 PEN |
Suriname | 4.245 PEN |
Tanzania | 4.257 PEN |
Rwanda | 4.257 PEN |
Aruba | 4.278 PEN |
Swaziland | 4.279 PEN |
Uruguay | 4.281 PEN |
South Africa | 4.341 PEN |
Zambia | 4.364 PEN |
Canada | 4.378 PEN |
Grenada | 4.380 PEN |
Nicaragua | 4.401 PEN |
Syria | 4.442 PEN |
Argentina | 4.442 PEN |
Mali | 4.448 PEN |
Northern Macedonia | 4.455 PEN |
Senegal | 4.477 PEN |
Guyana | 4.479 PEN |
Dominica | 4.532 PEN |
Jamaica | 4.562 PEN |
Turkey | 4.655 PEN |
Mexico | 4.656 PEN |
Uganda | 4.693 PEN |
Haiti | 4.698 PEN |
Mauritius | 4.699 PEN |
Malta | 4.707 PEN |
Kenya | 4.751 PEN |
Armenia | 4.785 PEN |
Burma | 4.820 PEN |
Bahamas | 4.843 PEN |
Australia | 4.864 PEN |
Bosnia & Herz. | 4.885 PEN |
Sierra Leone | 4.894 PEN |
Ukraine | 4.935 PEN |
Bulgaria | 4.957 PEN |
Andorra | 4.960 PEN |
Burundi | 4.975 PEN |
Cayman Islands | 4.983 PEN |
Saint Lucia | 5.031 PEN |
Guinea | 5.203 PEN |
Mozambique | 5.353 PEN |
Czech Republic | 5.397 PEN |
Seychelles | 5.454 PEN |
Lithuania | 5.524 PEN |
Spain | 5.574 PEN |
Poland | 5.652 PEN |
Romania | 5.658 PEN |
Slovakia | 5.676 PEN |
New Zealand | 5.695 PEN |
Luxembourg | 5.711 PEN |
Cyprus | 5.711 PEN |
Hungary | 5.739 PEN |
Belize | 5.743 PEN |
Mayotte | 5.757 PEN |
Latvia | 5.905 PEN |
Malawi | 5.909 PEN |
Slovenia | 5.979 PEN |
Estonia | 5.995 PEN |
Croatia | 6.002 PEN |
Austria | 6.080 PEN |
Sweden | 6.105 PEN |
Greece | 6.119 PEN |
Portugal | 6.263 PEN |
Germany | 6.275 PEN |
France | 6.380 PEN |
Italy | 6.473 PEN |
Barbados | 6.499 PEN |
Finland | 6.500 PEN |
Belgium | 6.531 PEN |
Serbia | 6.552 PEN |
Ireland | 6.671 PEN |
United Kingdom | 6.693 PEN |
Netherlands | 6.722 PEN |
Norway | 6.768 PEN |
Singapore | 6.800 PEN |
Albania | 6.901 PEN |
Denmark | 6.949 PEN |
Switzerland | 7.697 PEN |
Liechtenstein | 7.730 PEN |
Central African Rep. | 8.006 PEN |
Monaco | 8.208 PEN |
Iceland | 8.343 PEN |
Yemen | 10.493 PEN |
Hong Kong | 12.060 PEN |
Cuba | 19.201 PEN |
Currency Name | 1 Liter Price |
---|---|
Afghan Afghani | 65.154 AFN |
Albanian lek | 87.142 ALL |
Algerian dinar | 126.058 DZD |
Angolan kwanza | 846.363 AOA |
Argentine peso | 955.866 ARS |
Armenian dram | 370.516 AMD |
Aruban guilder | 1.670 AWG |
Australian Dollar | 1.493 AUD |
Bahamian dollar | 0.928 BSD |
Bahraini dinar | 0.350 BHD |
Bangladeshi taka | 110.833 BDT |
Barbados dollar | 1.856 BBD |
Belize dollar | 1.863 BZD |
Boliviano | 6.432 BOB |
Botswana pula | 12.917 BWP |
Brazilian real | 5.754 BRL |
Bulgarian lev | 1.747 BGN |
Burundian franc | 2742.601 BIF |
CFA Franc BEAC | 586.129 XAF |
CFA franc | 586.129 XOF |
Cambodian riel | 3731.812 KHR |
Canadian dollar | 1.334 CAD |
Cape Verde escudo | 97.878 CVE |
Cayman Islands dollar | 0.773 KYD |
Chilean peso | 924.698 CLP |
Chinese RMB | 6.774 CNY |
Colombian peso | 4088.834 COP |
Congolese franc | 2649.239 CDF |
Convertible mark | 1.736 BAM |
Costa Rican colon | 472.414 CRC |
Cuban Peso | 23.897 CUP |
Czech koruna | 22.489 CZK |
Danish krone | 6.664 DKK |
Dominican peso | 56.473 DOP |
East Caribbean dollar | 2.508 XCD |
Egyptian pound | 47.191 EGP |
Ethipian birr | 118.464 ETB |
Euro | 0.894 EUR |
Georgian lari | 2.605 GEL |
Ghanaian Cedi | 13.634 GHS |
Guatemalan quetzal | 7.151 GTQ |
Guinean franc | 8016.525 GNF |
Guyanese dollar | 194.037 GYD |
Haitian gourde | 121.193 HTG |
Honduran lempira | 23.564 HNL |
Hong Kong dollar | 7.206 HKD |
Hungarian forint | 367.633 HUF |
Icelandic kr | 128.579 ISK |
Indian rupee | 79.334 INR |
Indonesian rupiah | 15025.076 IDR |
Iranian rial | 39209.253 IRR |
Jamaican dollar | 144.360 JMD |
Japanese yen | 145.982 JPY |
Jordanian dinar | 0.658 JOD |
Kazakhstani tenge | 486.688 KZT |
Kenyan shilling | 119.874 KES |
Kuwaiti dinar | 0.286 KWD |
Kyrgyzstani som | 80.739 KGS |
Lao kip | 20273.188 LAK |
Lesotho loti | 17.397 LSL |
Liberian dollar | 169.721 LRD |
Libyan dinar | 4.557 LYD |
Macedonian denar | 55.006 MKD |
Malagasy ariayry | 4330.889 MGA |
Malawian kwacha | 1608.174 MWK |
Malaysian ringgit | 4.144 MYR |
Maldivian rufiyaa | 14.292 MVR |
Mauritian rupee | 43.608 MUR |
Mexican peso | 19.073 MXN |
Moldovan leu | 17.030 MDL |
Mongolian tugrik | 3153.445 MNT |
Moroccan dirham | 9.363 MAD |
Mozambican metical | 59.236 MZN |
Myanma kyat | 1947.006 MMK |
Namibian dollar | 17.397 NAD |
Nepalese rupee | 126.938 NPR |
New Taiwan dollar | 30.408 TWD |
New Zealand dollar | 1.647 NZD |
New azerbaijani Manat | 1.578 AZN |
Nicaraguan c | 34.131 NIO |
Nigerian naira | 1434.725 NGN |
Norwegian krone | 10.539 NOK |
Omani rial | 0.357 OMR |
Pakistani rupee | 258.266 PKR |
Panamanian balboa | 0.928 PAB |
Paraguayan guaran | 7248.666 PYG |
Peruvian nuevo sol | 3.476 PEN |
Philippine peso | 53.695 PHP |
Polish zloty | 3.821 PLN |
Pound | 0.741 GBP |
Qatari riyal | 3.382 QAR |
Romanian new Leu | 4.445 RON |
Russian ruble | 100.274 RUB |
Rwandan franc | 1286.826 RWF |
Saudi riyal | 3.486 SAR |
Serbian dinar | 104.514 RSD |
Seychelles rupee | 13.180 SCR |
Sierra Leonean leone | 19460.318 SLL |
Singapore dollar | 1.263 SGD |
South African rand | 17.465 ZAR |
South Korean won | 1367.458 KRW |
Sri Lankan rupee | 271.270 LKR |
Sudanese pound | 558.210 SDG |
Surinamese dollar | 32.735 SRD |
Swazi lilangeni | 17.383 SZL |
Swedish krona | 10.243 SEK |
Swiss franc | 0.841 CHF |
Syrian pound | 12066.241 SYP |
Tanzanian shilling | 2269.032 TZS |
Thai baht | 31.785 THB |
Trinidad dollar | 6.303 TTD |
Tunisian dinar | 2.945 TND |
Turkish lira | 32.787 TRY |
Turkmenistani new manat | 3.257 TMT |
UAE Dirham | 3.409 AED |
US Dollar | 0.928 USD |
Ugandan shilling | 3406.873 UGX |
Ukrainian hryvnia | 39.030 UAH |
Urugayan peso | 40.531 UYU |
Uzbekitan som | 11968.391 UZS |
Yemeni rial | 231.879 YER |
Zambian kwacha | 25.829 ZMW |
Today the Diesel Price per Litre, Gallon and Barrel in Peru.
The above first table shows some countries where Diesel price is cheaper or expensive than Peru which is highlighted with different colors.
In the second table, the Diesel price of Peru is displayed in different currencies.
The fuel price information (i.e., Diesel, etc.) is listed below in the table.
The currency information (i.e., Peruvian Nuevo Sol) was last updated on 2024-12-30 17:05:00 (GMT Time).
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Energy Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-12-23 |
Diesel : | 2024-12-23 |
LPG : | 2023-09-04 |
Electricity Residential | 2024-03-01 |
Electricity Commercial: | 2024-03-01 |