Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 0.006 OMR |
2 | Venezuela | 0.008 OMR |
3 | Libya | 0.012 OMR |
4 | Angola | 0.127 OMR |
5 | Kuwait | 0.131 OMR |
6 | Egypt | 0.131 OMR |
7 | Algeria | 0.133 OMR |
8 | Iran | 0.137 OMR |
9 | Turkmenistan | 0.165 OMR |
10 | Malaysia | 0.177 OMR |
11 | Kazakhstan | 0.189 OMR |
12 | Bahrain | 0.204 OMR |
13 | Bolivia | 0.208 OMR |
14 | Qatar | 0.222 OMR |
15 | Russia | 0.225 OMR |
16 | Saudi Arabia | 0.239 OMR |
17 | Oman | 0.239 OMR |
18 | Azerbaijan | 0.249 OMR |
19 | Iraq | 0.250 OMR |
20 | Nigeria | 0.271 OMR |
21 | Ecuador | 0.273 OMR |
22 | Bhutan | 0.276 OMR |
23 | United Arab Emirates | 0.276 OMR |
24 | Ethiopia | 0.281 OMR |
25 | Indonesia | 0.297 OMR |
26 | Tunisia | 0.308 OMR |
27 | Chad | 0.320 OMR |
28 | Vietnam | 0.323 OMR |
29 | Paraguay | 0.326 OMR |
30 | Kyrgyzstan | 0.330 OMR |
31 | Afghanistan | 0.338 OMR |
32 | Panama | 0.340 OMR |
33 | Pakistan | 0.348 OMR |
34 | Maldives | 0.348 OMR |
35 | USA | 0.348 OMR |
36 | Taiwan | 0.353 OMR |
37 | Colombia | 0.359 OMR |
38 | Puerto Rico | 0.360 OMR |
39 | Liberia | 0.362 OMR |
40 | Gabon | 0.367 OMR |
41 | Ghana | 0.372 OMR |
42 | El Salvador | 0.377 OMR |
43 | Uzbekistan | 0.383 OMR |
44 | Philippines | 0.385 OMR |
45 | Honduras | 0.392 OMR |
46 | Guyana | 0.395 OMR |
47 | Lesotho | 0.398 OMR |
48 | Bangladesh | 0.402 OMR |
49 | Sudan | 0.403 OMR |
50 | DR Congo | 0.403 OMR |
51 | Brazil | 0.405 OMR |
52 | Botswana | 0.415 OMR |
53 | Peru | 0.416 OMR |
54 | Benin | 0.420 OMR |
55 | China | 0.425 OMR |
56 | Tanzania | 0.427 OMR |
57 | Namibia | 0.429 OMR |
58 | Togo | 0.432 OMR |
59 | Mali | 0.432 OMR |
60 | Haiti | 0.433 OMR |
61 | Georgia | 0.434 OMR |
62 | Suriname | 0.434 OMR |
63 | Japan | 0.435 OMR |
64 | Swaziland | 0.437 OMR |
65 | Rwanda | 0.439 OMR |
66 | Cambodia | 0.439 OMR |
67 | Trinidad&Tobago | 0.440 OMR |
68 | South Africa | 0.443 OMR |
69 | Mongolia | 0.443 OMR |
70 | South Korea | 0.443 OMR |
71 | Argentina | 0.449 OMR |
72 | Nepal | 0.453 OMR |
73 | Zambia | 0.455 OMR |
74 | India | 0.460 OMR |
75 | Grenada | 0.460 OMR |
76 | Canada | 0.475 OMR |
77 | Mexico | 0.477 OMR |
78 | Turkey | 0.478 OMR |
79 | Moldova | 0.482 OMR |
80 | Cape Verde | 0.484 OMR |
81 | Madagascar | 0.485 OMR |
82 | Bosnia & Herz. | 0.485 OMR |
83 | Dominican Republic | 0.489 OMR |
84 | Sri Lanka | 0.491 OMR |
85 | Jamaica | 0.492 OMR |
86 | Sierra Leone | 0.501 OMR |
87 | Northern Macedonia | 0.501 OMR |
88 | Morocco | 0.501 OMR |
89 | Australia | 0.501 OMR |
90 | Chile | 0.501 OMR |
91 | Thailand | 0.506 OMR |
92 | Bulgaria | 0.509 OMR |
93 | Aruba | 0.510 OMR |
94 | Dominica | 0.511 OMR |
95 | Nicaragua | 0.512 OMR |
96 | Saint Lucia | 0.517 OMR |
97 | Mozambique | 0.519 OMR |
98 | Costa Rica | 0.520 OMR |
99 | Uganda | 0.521 OMR |
100 | Burundi | 0.521 OMR |
101 | Laos | 0.522 OMR |
102 | Burkina Faso | 0.525 OMR |
103 | Guatemala | 0.526 OMR |
104 | Kenya | 0.533 OMR |
105 | Armenia | 0.534 OMR |
106 | Ukraine | 0.535 OMR |
107 | Guinea | 0.536 OMR |
108 | Ivory Coast | 0.540 OMR |
109 | Malta | 0.543 OMR |
110 | Mauritius | 0.549 OMR |
111 | Andorra | 0.550 OMR |
112 | Bahamas | 0.552 OMR |
113 | Lithuania | 0.554 OMR |
114 | Malawi | 0.561 OMR |
115 | Cyprus | 0.563 OMR |
116 | Cayman Islands | 0.563 OMR |
117 | Poland | 0.570 OMR |
118 | Seychelles | 0.572 OMR |
119 | Romania | 0.572 OMR |
120 | Czech Republic | 0.572 OMR |
121 | Hungary | 0.592 OMR |
122 | Luxembourg | 0.595 OMR |
123 | Sweden | 0.599 OMR |
124 | Slovenia | 0.600 OMR |
125 | Jordan | 0.602 OMR |
126 | Burma | 0.605 OMR |
127 | Slovakia | 0.606 OMR |
128 | Spain | 0.607 OMR |
129 | Austria | 0.608 OMR |
130 | Senegal | 0.611 OMR |
131 | Latvia | 0.615 OMR |
132 | Croatia | 0.615 OMR |
133 | Serbia | 0.623 OMR |
134 | Belgium | 0.638 OMR |
135 | Estonia | 0.640 OMR |
136 | United Kingdom | 0.655 OMR |
137 | Germany | 0.667 OMR |
138 | Uruguay | 0.675 OMR |
139 | Central African Rep. | 0.679 OMR |
140 | Portugal | 0.685 OMR |
141 | Finland | 0.685 OMR |
142 | France | 0.691 OMR |
143 | Belize | 0.693 OMR |
144 | Ireland | 0.701 OMR |
145 | Mayotte | 0.709 OMR |
146 | Italy | 0.715 OMR |
147 | New Zealand | 0.716 OMR |
148 | Albania | 0.716 OMR |
149 | Greece | 0.718 OMR |
150 | Norway | 0.727 OMR |
151 | Switzerland | 0.760 OMR |
152 | Liechtenstein | 0.771 OMR |
153 | Denmark | 0.774 OMR |
154 | Singapore | 0.785 OMR |
155 | Netherlands | 0.788 OMR |
156 | Barbados | 0.812 OMR |
157 | Iceland | 0.843 OMR |
158 | Monaco | 0.863 OMR |
159 | Yemen | 0.986 OMR |
160 | Hong Kong | 1.273 OMR |
161 | Syria | 1.893 OMR |
162 | Cuba | 2.332 OMR |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Omani Rial. As per our calculation, the global average of petrol price is 0.5 OMR approximately, while 0.239 OMR is the current petrol price in Oman.
The fuel price collection data (i.e., Gasoline price in Oman, etc.) is listed below in the table.
The currency information (i.e., OMR) was last updated on 2024-11-21 10:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-11-18 |
Diesel : | 2024-11-18 |