Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
18 | Oman | 0.239 OMR |
19 | Iraq | 0.249 OMR |
20 | Azerbaijan | 0.249 OMR |
21 | Ecuador | 0.273 OMR |
22 | Bhutan | 0.276 OMR |
23 | United Arab Emirates | 0.276 OMR |
24 | Ethiopia | 0.289 OMR |
25 | Indonesia | 0.299 OMR |
26 | Tunisia | 0.307 OMR |
27 | Chad | 0.321 OMR |
28 | Vietnam | 0.323 OMR |
29 | Paraguay | 0.326 OMR |
30 | Kyrgyzstan | 0.330 OMR |
31 | Afghanistan | 0.333 OMR |
32 | Panama | 0.340 OMR |
33 | Pakistan | 0.347 OMR |
34 | Maldives | 0.348 OMR |
35 | USA | 0.348 OMR |
36 | Colombia | 0.352 OMR |
37 | Taiwan | 0.354 OMR |
38 | Liberia | 0.356 OMR |
39 | Puerto Rico | 0.361 OMR |
40 | Gabon | 0.368 OMR |
41 | Ghana | 0.375 OMR |
42 | El Salvador | 0.377 OMR |
43 | Uzbekistan | 0.384 OMR |
44 | Philippines | 0.388 OMR |
45 | Honduras | 0.391 OMR |
46 | Guyana | 0.395 OMR |
47 | Lesotho | 0.396 OMR |
48 | Guatemala | 0.396 OMR |
49 | Bangladesh | 0.401 OMR |
50 | DR Congo | 0.402 OMR |
51 | Sudan | 0.403 OMR |
52 | Brazil | 0.403 OMR |
53 | Botswana | 0.414 OMR |
54 | Peru | 0.417 OMR |
55 | Benin | 0.421 OMR |
56 | China | 0.425 OMR |
57 | Tanzania | 0.426 OMR |
58 | Namibia | 0.427 OMR |
59 | Georgia | 0.432 OMR |
60 | Haiti | 0.432 OMR |
61 | Togo | 0.433 OMR |
62 | Japan | 0.433 OMR |
63 | Swaziland | 0.435 OMR |
64 | Suriname | 0.435 OMR |
65 | Cambodia | 0.437 OMR |
66 | Trinidad&Tobago | 0.438 OMR |
67 | Rwanda | 0.440 OMR |
68 | Mongolia | 0.443 OMR |
69 | South Africa | 0.444 OMR |
70 | South Korea | 0.444 OMR |
71 | Argentina | 0.451 OMR |
72 | Nepal | 0.454 OMR |
73 | Zambia | 0.457 OMR |
74 | Grenada | 0.460 OMR |
75 | India | 0.461 OMR |
76 | Canada | 0.473 OMR |
77 | Mexico | 0.476 OMR |
78 | Turkey | 0.478 OMR |
79 | Moldova | 0.484 OMR |
80 | Cape Verde | 0.484 OMR |
81 | Bosnia & Herz. | 0.485 OMR |
82 | Madagascar | 0.487 OMR |
83 | Sri Lanka | 0.487 OMR |
84 | Dominican Republic | 0.488 OMR |
85 | Jamaica | 0.490 OMR |
86 | Mali | 0.495 OMR |
87 | Australia | 0.497 OMR |
88 | Chile | 0.498 OMR |
89 | Sierra Leone | 0.501 OMR |
90 | Northern Macedonia | 0.502 OMR |
91 | Thailand | 0.503 OMR |
92 | Aruba | 0.511 OMR |
93 | Dominica | 0.511 OMR |
94 | Nicaragua | 0.511 OMR |
95 | Bulgaria | 0.512 OMR |
96 | Morocco | 0.515 OMR |
97 | Costa Rica | 0.517 OMR |
98 | Saint Lucia | 0.517 OMR |
99 | Mozambique | 0.520 OMR |
100 | Laos | 0.520 OMR |
101 | Burundi | 0.520 OMR |
102 | Uganda | 0.523 OMR |
103 | Burkina Faso | 0.526 OMR |
104 | Ukraine | 0.533 OMR |
105 | Kenya | 0.533 OMR |
106 | Armenia | 0.533 OMR |
107 | Guinea | 0.534 OMR |
108 | Mauritius | 0.539 OMR |
109 | Ivory Coast | 0.542 OMR |
110 | Malta | 0.544 OMR |
111 | Andorra | 0.552 OMR |
112 | Bahamas | 0.552 OMR |
113 | Lithuania | 0.557 OMR |
114 | Malawi | 0.560 OMR |
115 | Cayman Islands | 0.563 OMR |
116 | Cyprus | 0.565 OMR |
117 | Seychelles | 0.572 OMR |
118 | Poland | 0.573 OMR |
119 | Romania | 0.574 OMR |
120 | Czech Republic | 0.575 OMR |
121 | Slovenia | 0.595 OMR |
122 | Luxembourg | 0.596 OMR |
123 | Hungary | 0.596 OMR |
124 | Sweden | 0.600 OMR |
125 | Jordan | 0.603 OMR |
126 | Austria | 0.606 OMR |
127 | Spain | 0.608 OMR |
128 | Slovakia | 0.609 OMR |
129 | Senegal | 0.613 OMR |
130 | Latvia | 0.616 OMR |
131 | Burma | 0.621 OMR |
132 | Serbia | 0.625 OMR |
133 | Croatia | 0.625 OMR |
134 | Estonia | 0.634 OMR |
135 | Belgium | 0.639 OMR |
136 | United Kingdom | 0.654 OMR |
137 | Germany | 0.669 OMR |
138 | Uruguay | 0.674 OMR |
139 | Finland | 0.681 OMR |
140 | Central African Rep. | 0.681 OMR |
141 | Portugal | 0.686 OMR |
142 | Belize | 0.691 OMR |
143 | France | 0.693 OMR |
144 | Ireland | 0.705 OMR |
145 | Mayotte | 0.710 OMR |
146 | New Zealand | 0.713 OMR |
147 | Albania | 0.716 OMR |
148 | Italy | 0.717 OMR |
149 | Greece | 0.721 OMR |
150 | Norway | 0.725 OMR |
151 | Switzerland | 0.757 OMR |
152 | Liechtenstein | 0.768 OMR |
153 | Denmark | 0.776 OMR |
154 | Netherlands | 0.777 OMR |
155 | Singapore | 0.785 OMR |
156 | Barbados | 0.812 OMR |
157 | Iceland | 0.853 OMR |
158 | Monaco | 0.865 OMR |
159 | Yemen | 0.986 OMR |
160 | Hong Kong | 1.273 OMR |
161 | Syria | 1.893 OMR |
162 | Cuba | 2.333 OMR |
Here, you can find a fresh list of those countries where the gasoline (or petrol) price is expensive than Oman.
The fuel price collection data (i.e., Gasoline price in Oman, etc.) is listed below in the table.
The currency information (i.e., OMR) was last updated on 2024-11-18 11:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-11-11 |
Diesel : | 2024-11-11 |