Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 21.552 KRW |
2 | Venezuela | 28.785 KRW |
3 | Libya | 43.941 KRW |
4 | Angola | 469.662 KRW |
5 | Kuwait | 488.715 KRW |
6 | Egypt | 488.895 KRW |
7 | Algeria | 491.345 KRW |
8 | Iran | 509.694 KRW |
9 | Turkmenistan | 611.342 KRW |
10 | Malaysia | 655.932 KRW |
11 | Kazakhstan | 668.402 KRW |
12 | Bahrain | 758.962 KRW |
13 | Bolivia | 773.799 KRW |
14 | Russia | 798.937 KRW |
15 | Qatar | 823.363 KRW |
16 | Saudi Arabia | 887.166 KRW |
17 | Oman | 888.070 KRW |
18 | Azerbaijan | 925.644 KRW |
19 | Iraq | 927.594 KRW |
20 | Ecuador | 1012.822 KRW |
21 | Nigeria | 1023.679 KRW |
22 | Bhutan | 1023.740 KRW |
23 | United Arab Emirates | 1024.318 KRW |
24 | Ethiopia | 1043.200 KRW |
25 | Indonesia | 1102.092 KRW |
26 | Tunisia | 1145.461 KRW |
27 | Vietnam | 1182.959 KRW |
28 | Chad | 1188.024 KRW |
29 | Paraguay | 1216.461 KRW |
30 | Kyrgyzstan | 1220.738 KRW |
31 | Afghanistan | 1261.502 KRW |
32 | Panama | 1261.736 KRW |
33 | USA | 1281.764 KRW |
34 | Pakistan | 1292.939 KRW |
35 | Maldives | 1294.430 KRW |
36 | Colombia | 1318.674 KRW |
37 | Taiwan | 1318.975 KRW |
38 | Puerto Rico | 1337.555 KRW |
39 | Liberia | 1361.542 KRW |
40 | Gabon | 1364.622 KRW |
41 | El Salvador | 1387.624 KRW |
42 | Uzbekistan | 1426.313 KRW |
43 | Brazil | 1440.648 KRW |
44 | Honduras | 1441.376 KRW |
45 | Ghana | 1447.549 KRW |
46 | Guatemala | 1457.128 KRW |
47 | Philippines | 1463.757 KRW |
48 | Guyana | 1469.818 KRW |
49 | Lesotho | 1482.817 KRW |
50 | Bangladesh | 1495.369 KRW |
51 | DR Congo | 1495.897 KRW |
52 | Sudan | 1498.321 KRW |
53 | Botswana | 1545.628 KRW |
54 | Georgia | 1553.732 KRW |
55 | Benin | 1559.568 KRW |
56 | Peru | 1564.900 KRW |
57 | China | 1570.095 KRW |
58 | Cambodia | 1595.447 KRW |
59 | Tanzania | 1596.743 KRW |
60 | Namibia | 1601.457 KRW |
61 | Togo | 1605.438 KRW |
62 | Mali | 1605.438 KRW |
63 | Haiti | 1613.282 KRW |
64 | Swaziland | 1628.623 KRW |
65 | Rwanda | 1630.624 KRW |
66 | South Korea | 1633.919 KRW |
67 | Trinidad&Tobago | 1637.236 KRW |
68 | Suriname | 1637.895 KRW |
69 | Mongolia | 1646.089 KRW |
70 | South Africa | 1651.434 KRW |
71 | Argentina | 1664.822 KRW |
72 | Japan | 1674.821 KRW |
73 | Nepal | 1677.881 KRW |
74 | India | 1706.290 KRW |
75 | Zambia | 1729.814 KRW |
76 | Grenada | 1736.201 KRW |
77 | Turkey | 1742.995 KRW |
78 | Mexico | 1774.743 KRW |
79 | Canada | 1791.339 KRW |
80 | Moldova | 1793.704 KRW |
81 | Cape Verde | 1793.999 KRW |
82 | Madagascar | 1794.880 KRW |
83 | Bosnia & Herz. | 1796.011 KRW |
84 | Dominican Republic | 1809.933 KRW |
85 | Jamaica | 1813.117 KRW |
86 | Sri Lanka | 1825.365 KRW |
87 | Australia | 1851.491 KRW |
88 | Chile | 1858.491 KRW |
89 | Morocco | 1859.649 KRW |
90 | Armenia | 1861.610 KRW |
91 | Sierra Leone | 1862.407 KRW |
92 | Northern Macedonia | 1880.453 KRW |
93 | Aruba | 1894.671 KRW |
94 | Dominica | 1900.294 KRW |
95 | Bulgaria | 1902.666 KRW |
96 | Nicaragua | 1902.943 KRW |
97 | Thailand | 1907.303 KRW |
98 | Saint Lucia | 1921.467 KRW |
99 | Costa Rica | 1930.107 KRW |
100 | Mozambique | 1930.893 KRW |
101 | Burundi | 1935.458 KRW |
102 | Laos | 1940.054 KRW |
103 | Uganda | 1942.599 KRW |
104 | Burkina Faso | 1949.460 KRW |
105 | Ukraine | 1962.217 KRW |
106 | Kenya | 1980.884 KRW |
107 | Guinea | 1990.283 KRW |
108 | Ivory Coast | 2006.797 KRW |
109 | Malta | 2013.805 KRW |
110 | Mauritius | 2025.706 KRW |
111 | Bahamas | 2051.394 KRW |
112 | Lithuania | 2055.884 KRW |
113 | Andorra | 2060.393 KRW |
114 | Malawi | 2085.812 KRW |
115 | Cyprus | 2088.947 KRW |
116 | Cayman Islands | 2091.222 KRW |
117 | Romania | 2116.835 KRW |
118 | Seychelles | 2124.441 KRW |
119 | Poland | 2134.528 KRW |
120 | Czech Republic | 2134.973 KRW |
121 | Hungary | 2203.108 KRW |
122 | Slovenia | 2227.208 KRW |
123 | Luxembourg | 2230.214 KRW |
124 | Sweden | 2231.445 KRW |
125 | Jordan | 2239.317 KRW |
126 | Burma | 2246.302 KRW |
127 | Slovakia | 2260.270 KRW |
128 | Austria | 2264.779 KRW |
129 | Spain | 2266.282 KRW |
130 | Senegal | 2270.548 KRW |
131 | Croatia | 2281.310 KRW |
132 | Latvia | 2287.322 KRW |
133 | Serbia | 2327.964 KRW |
134 | Belgium | 2365.469 KRW |
135 | Estonia | 2406.046 KRW |
136 | United Kingdom | 2450.940 KRW |
137 | Uruguay | 2484.758 KRW |
138 | Germany | 2494.713 KRW |
139 | Central African Rep. | 2522.831 KRW |
140 | France | 2562.341 KRW |
141 | Portugal | 2577.370 KRW |
142 | Belize | 2588.308 KRW |
143 | Ireland | 2601.415 KRW |
144 | Mayotte | 2629.969 KRW |
145 | Albania | 2644.828 KRW |
146 | Italy | 2648.003 KRW |
147 | New Zealand | 2663.272 KRW |
148 | Greece | 2679.563 KRW |
149 | Norway | 2739.123 KRW |
150 | Finland | 2778.750 KRW |
151 | Switzerland | 2789.549 KRW |
152 | Liechtenstein | 2857.351 KRW |
153 | Singapore | 2914.520 KRW |
154 | Denmark | 2916.350 KRW |
155 | Netherlands | 2945.565 KRW |
156 | Barbados | 3018.439 KRW |
157 | Iceland | 3128.768 KRW |
158 | Monaco | 3201.048 KRW |
159 | Yemen | 3656.333 KRW |
160 | Hong Kong | 4730.957 KRW |
161 | Syria | 7032.764 KRW |
162 | Cuba | 8666.572 KRW |
Here, you can find a comparison of worldwide gasoline (or petrol) price in South Korean Won. As per our calculation, the global average of petrol price is 1847.1 KRW approximately, while 1633.92 KRW is the current petrol price in South Korea.
The fuel price collection data (i.e., Gasoline price in South Korea, etc.) is listed below in the table.
The currency information (i.e., KRW) was last updated on 2024-12-03 16:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-11-25 |
Diesel : | 2024-11-25 |