Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 20.225 KRW |
2 | Venezuela | 27.101 KRW |
3 | Libya | 42.191 KRW |
4 | Egypt | 418.231 KRW |
5 | Angola | 437.769 KRW |
6 | Kuwait | 461.989 KRW |
7 | Algeria | 464.352 KRW |
8 | Iran | 479.825 KRW |
9 | Turkmenistan | 575.585 KRW |
10 | Nigeria | 637.997 KRW |
11 | Malaysia | 654.285 KRW |
12 | Kazakhstan | 679.357 KRW |
13 | Bahrain | 715.108 KRW |
14 | Bolivia | 726.012 KRW |
15 | Qatar | 754.168 KRW |
16 | Russia | 828.634 KRW |
17 | Saudi Arabia | 835.456 KRW |
18 | Oman | 836.037 KRW |
19 | Iraq | 870.360 KRW |
20 | Azerbaijan | 871.504 KRW |
21 | Ecuador | 921.259 KRW |
22 | Ethiopia | 926.152 KRW |
23 | United Arab Emirates | 1019.412 KRW |
24 | Bhutan | 1021.049 KRW |
25 | Tunisia | 1109.378 KRW |
26 | Vietnam | 1141.297 KRW |
27 | Indonesia | 1156.056 KRW |
28 | Chad | 1168.050 KRW |
29 | Kyrgyzstan | 1177.835 KRW |
30 | Paraguay | 1192.505 KRW |
31 | Afghanistan | 1194.166 KRW |
32 | Pakistan | 1204.081 KRW |
33 | Maldives | 1226.661 KRW |
34 | Puerto Rico | 1237.774 KRW |
35 | Liberia | 1238.377 KRW |
36 | USA | 1263.364 KRW |
37 | Panama | 1270.098 KRW |
38 | Taiwan | 1276.535 KRW |
39 | El Salvador | 1306.464 KRW |
40 | Ghana | 1313.356 KRW |
41 | Colombia | 1317.347 KRW |
42 | Uzbekistan | 1318.370 KRW |
43 | Gabon | 1341.679 KRW |
44 | Bangladesh | 1358.197 KRW |
45 | Honduras | 1364.785 KRW |
46 | Philippines | 1364.882 KRW |
47 | Guyana | 1378.475 KRW |
48 | Guatemala | 1397.205 KRW |
49 | Sudan | 1410.687 KRW |
50 | Peru | 1474.159 KRW |
51 | Tanzania | 1482.152 KRW |
52 | Cambodia | 1487.126 KRW |
53 | Brazil | 1498.116 KRW |
54 | Haiti | 1505.040 KRW |
55 | China | 1520.265 KRW |
56 | Trinidad&Tobago | 1532.798 KRW |
57 | Benin | 1533.348 KRW |
58 | Lesotho | 1547.080 KRW |
59 | Mongolia | 1549.812 KRW |
60 | Namibia | 1554.757 KRW |
61 | Togo | 1578.446 KRW |
62 | Japan | 1582.230 KRW |
63 | Swaziland | 1582.279 KRW |
64 | Nepal | 1588.540 KRW |
65 | South Africa | 1591.668 KRW |
66 | Georgia | 1592.649 KRW |
67 | Suriname | 1596.386 KRW |
68 | South Korea | 1600.360 KRW |
Here, you can find a fresh list of those countries where the gasoline (or petrol) price is cheaper than South Korea.
The fuel price collection data (i.e., Gasoline price in South Korea, etc.) is listed below in the table.
The currency information (i.e., KRW) was last updated on 2024-10-06 18:05:09 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-09-30 |
Diesel : | 2024-09-30 |