Country: | |
Unit: |
Gasoline (Petrol) | Price in INR |
---|---|
1 Liter Price = | 100.99 INR |
1 Gallon Price = | 382.289 INR |
1 Barrel Price = | 16056.097 INR |
1 USD = | 84.4332 INR |
Country: | |
Unit: | |
Enter: |
Country | Price in INR |
---|---|
Lebanon | 1.272 INR |
Venezuela | 1.699 INR |
Libya | 2.594 INR |
Angola | 27.784 INR |
Kuwait | 28.811 INR |
Algeria | 28.926 INR |
Egypt | 29.099 INR |
Iran | 30.088 INR |
Turkmenistan | 36.083 INR |
Malaysia | 38.618 INR |
Kazakhstan | 41.579 INR |
Bahrain | 44.807 INR |
Bolivia | 45.346 INR |
Qatar | 48.259 INR |
Russia | 50.659 INR |
Nigeria | 51.662 INR |
Saudi Arabia | 52.358 INR |
Oman | 52.410 INR |
Iraq | 54.366 INR |
Azerbaijan | 54.633 INR |
Ecuador | 59.779 INR |
United Arab Emirates | 60.457 INR |
Bhutan | 60.570 INR |
Ethiopia | 62.566 INR |
Indonesia | 65.364 INR |
Tunisia | 67.725 INR |
Chad | 70.339 INR |
Vietnam | 70.934 INR |
Paraguay | 71.178 INR |
Kyrgyzstan | 72.552 INR |
Afghanistan | 72.803 INR |
Panama | 74.470 INR |
Liberia | 75.776 INR |
Pakistan | 76.307 INR |
USA | 76.328 INR |
Maldives | 76.400 INR |
Colombia | 77.346 INR |
Taiwan | 78.537 INR |
Puerto Rico | 79.198 INR |
Gabon | 80.795 INR |
Ghana | 80.879 INR |
Uzbekistan | 83.523 INR |
El Salvador | 83.842 INR |
Philippines | 84.792 INR |
Honduras | 85.388 INR |
Guatemala | 86.370 INR |
Guyana | 86.706 INR |
Lesotho | 87.450 INR |
DR Congo | 88.219 INR |
Bangladesh | 88.258 INR |
Sudan | 88.434 INR |
Brazil | 88.698 INR |
Botswana | 91.079 INR |
Peru | 91.188 INR |
Benin | 92.337 INR |
Tanzania | 92.700 INR |
China | 93.202 INR |
Georgia | 93.712 INR |
Cambodia | 94.092 INR |
Haiti | 94.270 INR |
Namibia | 94.446 INR |
Japan | 94.499 INR |
Togo | 95.053 INR |
Suriname | 95.586 INR |
South Korea | 95.946 INR |
Swaziland | 96.048 INR |
Rwanda | 96.081 INR |
Trinidad&Tobago | 96.224 INR |
South Africa | 96.536 INR |
Mongolia | 97.155 INR |
Nepal | 98.728 INR |
Argentina | 98.835 INR |
Zambia | 100.857 INR |
Grenada | 100.912 INR |
India | 100.990 INR |
Mexico | 103.403 INR |
Canada | 104.480 INR |
Turkey | 105.272 INR |
Madagascar | 105.934 INR |
Cape Verde | 106.293 INR |
Bosnia & Herz. | 106.409 INR |
Dominican Republic | 106.614 INR |
Moldova | 106.894 INR |
Jamaica | 107.223 INR |
Sri Lanka | 108.071 INR |
Mali | 108.632 INR |
Chile | 109.242 INR |
Australia | 109.387 INR |
Thailand | 109.653 INR |
Sierra Leone | 109.923 INR |
Nicaragua | 111.507 INR |
Northern Macedonia | 111.546 INR |
Bulgaria | 111.674 INR |
Aruba | 111.827 INR |
Dominica | 112.159 INR |
Laos | 112.278 INR |
Morocco | 112.660 INR |
Saint Lucia | 113.409 INR |
Burundi | 113.492 INR |
Mozambique | 113.965 INR |
Costa Rica | 114.856 INR |
Burkina Faso | 115.421 INR |
Armenia | 116.904 INR |
Kenya | 116.916 INR |
Ukraine | 117.060 INR |
Guinea | 117.446 INR |
Ivory Coast | 118.816 INR |
Mauritius | 119.204 INR |
Uganda | 119.321 INR |
Malta | 119.387 INR |
Bahamas | 119.642 INR |
Andorra | 120.278 INR |
Lithuania | 122.238 INR |
Malawi | 122.245 INR |
Cayman Islands | 123.723 INR |
Cyprus | 123.931 INR |
Seychelles | 125.469 INR |
Poland | 125.820 INR |
Czech Republic | 126.326 INR |
Romania | 126.561 INR |
Slovenia | 130.613 INR |
Hungary | 130.989 INR |
Sweden | 131.988 INR |
Jordan | 132.169 INR |
Luxembourg | 132.306 INR |
Austria | 132.929 INR |
Spain | 133.464 INR |
Senegal | 134.432 INR |
Latvia | 134.889 INR |
Slovakia | 135.068 INR |
Burma | 136.143 INR |
Serbia | 137.053 INR |
Croatia | 137.206 INR |
Belgium | 137.651 INR |
Estonia | 139.077 INR |
United Kingdom | 144.194 INR |
Germany | 146.828 INR |
Uruguay | 149.125 INR |
Central African Rep. | 149.369 INR |
Finland | 149.412 INR |
Belize | 151.944 INR |
France | 152.085 INR |
Ireland | 152.441 INR |
Portugal | 152.619 INR |
Mayotte | 155.916 INR |
Albania | 157.051 INR |
New Zealand | 157.094 INR |
Italy | 157.163 INR |
Greece | 158.232 INR |
Norway | 160.340 INR |
Switzerland | 166.103 INR |
Liechtenstein | 168.483 INR |
Denmark | 170.270 INR |
Netherlands | 170.438 INR |
Singapore | 171.954 INR |
Barbados | 178.154 INR |
Iceland | 183.227 INR |
Monaco | 189.772 INR |
Yemen | 216.344 INR |
Hong Kong | 279.313 INR |
Syria | 415.087 INR |
Cuba | 511.518 INR |
Currency Name | 1 Liter Price |
---|---|
Afghan Afghani | 81.843 AFN |
Albanian lek | 111.246 ALL |
Algerian dinar | 160.495 DZD |
Angolan kwanza | 1090.431 AOA |
Argentine peso | 1193.989 ARS |
Armenian dram | 466.492 AMD |
Aruban guilder | 2.153 AWG |
Australian Dollar | 1.846 AUD |
Bahamian dollar | 1.196 BSD |
Bahraini dinar | 0.451 BHD |
Bangladeshi taka | 143.032 BDT |
Barbados dollar | 2.392 BBD |
Belize dollar | 2.413 BZD |
Boliviano | 8.329 BOB |
Botswana pula | 16.355 BWP |
Brazilian real | 6.945 BRL |
Bulgarian lev | 2.217 BGN |
Burundian franc | 3559.383 BIF |
CFA Franc BEAC | 743.723 XAF |
CFA franc | 743.723 XOF |
Cambodian riel | 4883.578 KHR |
Canadian dollar | 1.675 CAD |
Cape Verde escudo | 124.940 CVE |
Cayman Islands dollar | 0.997 KYD |
Chilean peso | 1172.064 CLP |
Chinese RMB | 8.665 CNY |
Colombian peso | 5372.919 COP |
Congolese franc | 3423.421 CDF |
Convertible mark | 2.216 BAM |
Costa Rican colon | 615.493 CRC |
Cuban Peso | 30.799 CUP |
Czech koruna | 28.668 CZK |
Danish krone | 8.456 DKK |
Dominican peso | 72.597 DOP |
East Caribbean dollar | 3.233 XCD |
Egyptian pound | 58.999 EGP |
Ethipian birr | 147.111 ETB |
Euro | 1.134 EUR |
Georgian lari | 3.265 GEL |
Ghanaian Cedi | 19.466 GHS |
Guatemalan quetzal | 9.249 GTQ |
Guinean franc | 10318.586 GNF |
Guyanese dollar | 250.419 GYD |
Haitian gourde | 158.485 HTG |
Honduran lempira | 30.431 HNL |
Hong Kong dollar | 9.307 HKD |
Hungarian forint | 462.589 HUF |
Icelandic kr | 167.011 ISK |
Indian rupee | 100.990 INR |
Indonesian rupiah | 18988.514 IDR |
Iranian rial | 50346.565 IRR |
Iraqi dinar | 1578.955 IQD |
Jamaican dollar | 190.823 JMD |
Japanese yen | 186.487 JPY |
Jordanian dinar | 0.848 JOD |
Kazakhstani tenge | 594.101 KZT |
Kenyan shilling | 154.894 KES |
Kuwaiti dinar | 0.368 KWD |
Kyrgyzstani som | 103.103 KGS |
Lao kip | 26471.147 LAK |
Lebanese pound | 107170.817 LBP |
Lesotho loti | 21.653 LSL |
Liberian dollar | 227.207 LRD |
Libyan dinar | 5.840 LYD |
Macedonian denar | 69.713 MKD |
Malagasy ariayry | 5624.633 MGA |
Malawian kwacha | 2090.095 MWK |
Malaysian ringgit | 5.361 MYR |
Maldivian rufiyaa | 18.480 MVR |
Mauritian rupee | 56.085 MUR |
Mexican peso | 24.615 MXN |
Moldovan leu | 21.720 MDL |
Mongolian tugrik | 4064.326 MNT |
Moroccan dirham | 11.985 MAD |
Mozambican metical | 76.430 MZN |
Myanma kyat | 2509.404 MMK |
Namibian dollar | 21.653 NAD |
Nepalese rupee | 162.643 NPR |
New Taiwan dollar | 38.962 TWD |
New Zealand dollar | 2.038 NZD |
New azerbaijani Manat | 2.033 AZN |
Nicaraguan c | 44.360 NIO |
Nigerian naira | 2014.365 NGN |
Norwegian krone | 13.347 NOK |
Omani rial | 0.461 OMR |
Pakistani rupee | 332.575 PKR |
Panamanian balboa | 1.196 PAB |
Paraguayan guaran | 9406.943 PYG |
Peruvian nuevo sol | 4.568 PEN |
Philippine peso | 70.390 PHP |
Polish zloty | 4.923 PLN |
Pound | 0.943 GBP |
Qatari riyal | 4.395 QAR |
Romanian new Leu | 5.642 RON |
Russian ruble | 117.816 RUB |
Rwandan franc | 1654.421 RWF |
Saudi riyal | 4.494 SAR |
Serbian dinar | 132.636 RSD |
Seychelles rupee | 16.291 SCR |
Sierra Leonean leone | 25081.482 SLL |
Singapore dollar | 1.610 SGD |
South African rand | 21.864 ZAR |
South Korean won | 1684.270 KRW |
Sri Lankan rupee | 352.300 LKR |
Sudanese pound | 719.450 SDG |
Surinamese dollar | 42.198 SRD |
Swazi lilangeni | 21.660 SZL |
Swedish krona | 13.153 SEK |
Swiss franc | 1.061 CHF |
Syrian pound | 3005.221 SYP |
Tanzanian shilling | 3206.183 TZS |
Thai baht | 41.915 THB |
Trinidad dollar | 8.134 TTD |
Tunisian dinar | 3.765 TND |
Turkish lira | 41.093 TRY |
Turkmenistani new manat | 4.198 TMT |
UAE Dirham | 4.393 AED |
US Dollar | 1.196 USD |
Ugandan shilling | 4392.668 UGX |
Ukrainian hryvnia | 49.451 UAH |
Urugayan peso | 50.818 UYU |
Uzbekitan som | 15323.672 UZS |
Venezualan bolivar fuerte | 297214.447 VEF |
Yemeni rial | 298.754 YER |
Zambian kwacha | 32.743 ZMW |
Today the Gasoline (Petrol) Price per Litre, Gallon and Barrel in India.
The above first table shows some countries where Gasoline (Petrol) price is cheaper or expensive than India which is highlighted with different colors.
In the second table, the Gasoline price of India is displayed in different currencies.
The fuel price information (i.e., Gasoline, etc.) is listed below in the table.
The currency information (i.e., Indian Rupee) was last updated on 2024-11-14 03:05:00 (GMT Time).
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Energy Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-11-04 |
Diesel : | 2024-11-04 |
Heating Oil: | 2022-05-23 |
Kerosene Oil: | 2024-11-04 |
LPG : | 2024-11-04 |
Gass Residential: | 2024-03-01 |
Gass Commercial: | 2024-03-01 |
Electricity Residential | 2024-03-01 |
Electricity Commercial: | 2024-03-01 |