Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.088 INR |
2 | Lebanon | 1.280 INR |
3 | Libya | 2.611 INR |
4 | Angola | 27.891 INR |
5 | Egypt | 28.472 INR |
6 | Kuwait | 28.953 INR |
7 | Algeria | 29.162 INR |
8 | Iran | 30.222 INR |
9 | Turkmenistan | 36.250 INR |
10 | Malaysia | 39.226 INR |
11 | Kazakhstan | 40.596 INR |
12 | Bahrain | 44.990 INR |
13 | Bolivia | 45.961 INR |
14 | Russia | 46.680 INR |
15 | Qatar | 48.912 INR |
16 | Saudi Arabia | 52.594 INR |
17 | Oman | 52.663 INR |
18 | Azerbaijan | 54.886 INR |
19 | Iraq | 55.099 INR |
20 | United Arab Emirates | 57.734 INR |
21 | Ecuador | 60.055 INR |
22 | Bhutan | 60.610 INR |
23 | Ethiopia | 60.820 INR |
24 | Nigeria | 63.717 INR |
25 | Indonesia | 65.432 INR |
26 | Tunisia | 67.770 INR |
27 | Chad | 70.354 INR |
28 | Vietnam | 71.284 INR |
29 | Paraguay | 71.969 INR |
30 | Kyrgyzstan | 72.589 INR |
31 | Afghanistan | 73.562 INR |
32 | Panama | 74.645 INR |
33 | USA | 75.663 INR |
34 | Pakistan | 76.720 INR |
35 | Maldives | 77.002 INR |
36 | Taiwan | 78.525 INR |
37 | Puerto Rico | 79.141 INR |
38 | Colombia | 79.843 INR |
39 | Liberia | 80.649 INR |
40 | Gabon | 80.812 INR |
41 | El Salvador | 82.279 INR |
42 | Uzbekistan | 84.673 INR |
43 | Brazil | 85.607 INR |
44 | Honduras | 85.806 INR |
45 | Guatemala | 86.640 INR |
46 | Guyana | 87.197 INR |
47 | Philippines | 87.727 INR |
48 | Ghana | 88.243 INR |
49 | DR Congo | 88.753 INR |
50 | Bangladesh | 88.826 INR |
51 | Sudan | 88.843 INR |
52 | Lesotho | 89.310 INR |
53 | Botswana | 92.309 INR |
54 | Benin | 92.357 INR |
55 | China | 93.390 INR |
56 | Georgia | 93.609 INR |
57 | Peru | 93.903 INR |
58 | Cambodia | 95.042 INR |
59 | Togo | 95.073 INR |
60 | Mali | 95.073 INR |
61 | Haiti | 95.910 INR |
62 | Rwanda | 95.914 INR |
63 | Namibia | 96.455 INR |
64 | Trinidad&Tobago | 96.965 INR |
65 | South Korea | 97.138 INR |
66 | Japan | 97.214 INR |
67 | Mongolia | 97.605 INR |
68 | Swaziland | 98.173 INR |
69 | Suriname | 98.211 INR |
70 | Argentina | 98.809 INR |
71 | Tanzania | 99.337 INR |
72 | Nepal | 100.148 INR |
73 | South Africa | 100.519 INR |
74 | India | 101.020 INR |
75 | Turkey | 102.501 INR |
76 | Canada | 102.657 INR |
77 | Grenada | 102.948 INR |
78 | Zambia | 103.874 INR |
79 | Cape Verde | 105.562 INR |
80 | Jamaica | 105.789 INR |
81 | Mexico | 105.905 INR |
82 | Moldova | 106.161 INR |
83 | Madagascar | 106.828 INR |
84 | Dominican Republic | 107.602 INR |
85 | Australia | 107.856 INR |
86 | Sri Lanka | 108.458 INR |
87 | Bosnia & Herz. | 109.910 INR |
88 | Sierra Leone | 110.431 INR |
89 | Morocco | 111.326 INR |
90 | Chile | 112.095 INR |
91 | Bulgaria | 112.159 INR |
92 | Aruba | 112.282 INR |
93 | Dominica | 112.678 INR |
94 | Nicaragua | 113.036 INR |
95 | Northern Macedonia | 113.649 INR |
96 | Saint Lucia | 113.933 INR |
97 | Thailand | 114.149 INR |
98 | Mozambique | 114.492 INR |
99 | Armenia | 114.653 INR |
100 | Burundi | 114.922 INR |
101 | Costa Rica | 115.123 INR |
102 | Burkina Faso | 115.446 INR |
103 | Laos | 115.465 INR |
104 | Uganda | 115.870 INR |
105 | Ukraine | 116.322 INR |
106 | Kenya | 117.748 INR |
107 | Guinea | 118.125 INR |
108 | Ivory Coast | 118.842 INR |
109 | Malta | 119.446 INR |
110 | Mauritius | 120.372 INR |
111 | Seychelles | 121.608 INR |
112 | Bahamas | 121.637 INR |
113 | Andorra | 122.209 INR |
114 | Lithuania | 123.813 INR |
115 | Malawi | 123.899 INR |
116 | Cyprus | 124.170 INR |
117 | Cayman Islands | 124.215 INR |
118 | Romania | 125.602 INR |
119 | Czech Republic | 126.566 INR |
120 | Poland | 128.573 INR |
121 | Luxembourg | 130.855 INR |
122 | Slovenia | 131.301 INR |
123 | Hungary | 132.005 INR |
124 | Jordan | 132.145 INR |
125 | Sweden | 132.277 INR |
126 | Burma | 132.487 INR |
127 | Austria | 133.886 INR |
128 | Slovakia | 134.243 INR |
129 | Spain | 134.243 INR |
130 | Croatia | 134.421 INR |
131 | Senegal | 134.461 INR |
132 | Serbia | 137.856 INR |
133 | Latvia | 139.056 INR |
134 | Belgium | 140.304 INR |
135 | Estonia | 144.226 INR |
136 | Uruguay | 146.186 INR |
137 | Germany | 146.811 INR |
138 | United Kingdom | 147.201 INR |
139 | Finland | 147.702 INR |
140 | Central African Rep. | 149.401 INR |
141 | Portugal | 151.714 INR |
142 | Belize | 152.923 INR |
143 | France | 153.229 INR |
144 | Mayotte | 155.101 INR |
145 | New Zealand | 155.393 INR |
146 | Ireland | 155.903 INR |
147 | Italy | 157.062 INR |
148 | Albania | 157.086 INR |
149 | Greece | 158.934 INR |
150 | Norway | 160.028 INR |
151 | Switzerland | 167.389 INR |
152 | Liechtenstein | 169.982 INR |
153 | Denmark | 172.714 INR |
154 | Singapore | 173.017 INR |
155 | Netherlands | 176.405 INR |
156 | Barbados | 178.978 INR |
157 | Iceland | 185.040 INR |
158 | Monaco | 189.865 INR |
159 | Yemen | 216.824 INR |
160 | Hong Kong | 280.864 INR |
161 | Syria | 417.008 INR |
162 | Cuba | 513.885 INR |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Indian Rupee. As per our calculation, the global average of petrol price is 109.6 INR approximately, while 101.02 INR is the current petrol price in India.
The fuel price collection data (i.e., Gasoline price in India, etc.) is listed below in the table.
The currency information (i.e., INR) was last updated on 2024-12-11 13:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-12-02 |
Diesel : | 2024-12-02 |