Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 0.117 HKD |
2 | Venezuela | 0.157 HKD |
3 | Libya | 0.245 HKD |
4 | Egypt | 2.416 HKD |
5 | Angola | 2.538 HKD |
6 | Kuwait | 2.682 HKD |
7 | Algeria | 2.706 HKD |
8 | Iran | 2.777 HKD |
9 | Turkmenistan | 3.332 HKD |
10 | Malaysia | 3.685 HKD |
11 | Nigeria | 3.738 HKD |
12 | Kazakhstan | 3.956 HKD |
13 | Bahrain | 4.140 HKD |
14 | Bolivia | 4.215 HKD |
15 | Qatar | 4.486 HKD |
16 | Saudi Arabia | 4.838 HKD |
17 | Oman | 4.842 HKD |
18 | Azerbaijan | 5.044 HKD |
19 | Russia | 5.049 HKD |
20 | Iraq | 5.052 HKD |
21 | Ethiopia | 5.636 HKD |
22 | Ecuador | 5.691 HKD |
23 | United Arab Emirates | 5.901 HKD |
24 | Bhutan | 6.356 HKD |
25 | Tunisia | 6.490 HKD |
26 | Chad | 6.827 HKD |
27 | Vietnam | 6.842 HKD |
28 | Kyrgyzstan | 6.856 HKD |
29 | Paraguay | 6.986 HKD |
30 | Maldives | 7.100 HKD |
31 | Liberia | 7.115 HKD |
32 | Afghanistan | 7.205 HKD |
33 | Pakistan | 7.295 HKD |
34 | Indonesia | 7.323 HKD |
35 | USA | 7.500 HKD |
36 | Puerto Rico | 7.640 HKD |
37 | Uzbekistan | 7.646 HKD |
38 | Taiwan | 7.689 HKD |
39 | Colombia | 7.697 HKD |
40 | Ghana | 7.791 HKD |
41 | Panama | 7.804 HKD |
42 | Gabon | 7.842 HKD |
43 | Bangladesh | 7.885 HKD |
44 | Guyana | 8.002 HKD |
45 | Sudan | 8.165 HKD |
46 | El Salvador | 8.420 HKD |
47 | Brazil | 8.481 HKD |
48 | Honduras | 8.510 HKD |
49 | Haiti | 8.725 HKD |
50 | Philippines | 8.759 HKD |
51 | Cambodia | 8.792 HKD |
52 | Guatemala | 8.847 HKD |
53 | Trinidad&Tobago | 8.904 HKD |
54 | Benin | 8.963 HKD |
55 | Mongolia | 8.971 HKD |
56 | Tanzania | 8.989 HKD |
57 | China | 9.150 HKD |
58 | Argentina | 9.219 HKD |
59 | Togo | 9.226 HKD |
60 | Botswana | 9.276 HKD |
61 | India | 9.372 HKD |
62 | Lesotho | 9.396 HKD |
63 | Rwanda | 9.441 HKD |
64 | DR Congo | 9.446 HKD |
65 | Swaziland | 9.486 HKD |
66 | South Africa | 9.520 HKD |
67 | Nepal | 9.558 HKD |
68 | Japan | 9.561 HKD |
69 | Georgia | 9.564 HKD |
70 | Peru | 9.669 HKD |
71 | South Korea | 9.739 HKD |
72 | Namibia | 9.747 HKD |
73 | Sri Lanka | 9.826 HKD |
74 | Mexico | 9.913 HKD |
75 | Zambia | 9.919 HKD |
76 | Turkey | 9.921 HKD |
77 | Dominican Republic | 9.974 HKD |
78 | Grenada | 10.067 HKD |
79 | Madagascar | 10.113 HKD |
80 | Canada | 10.138 HKD |
81 | Suriname | 10.298 HKD |
82 | Dominica | 10.356 HKD |
83 | Nicaragua | 10.360 HKD |
84 | Australia | 10.399 HKD |
85 | Sierra Leone | 10.410 HKD |
86 | Saint Lucia | 10.471 HKD |
87 | Thailand | 10.522 HKD |
88 | Mozambique | 10.527 HKD |
89 | Cape Verde | 10.550 HKD |
90 | Moldova | 10.624 HKD |
91 | Jamaica | 10.692 HKD |
92 | Northern Macedonia | 10.753 HKD |
93 | Burundi | 10.783 HKD |
94 | Guinea | 10.813 HKD |
95 | Costa Rica | 10.839 HKD |
96 | Laos | 10.850 HKD |
97 | Armenia | 10.857 HKD |
98 | Uganda | 11.005 HKD |
99 | Chile | 11.099 HKD |
100 | Aruba | 11.157 HKD |
101 | Ukraine | 11.194 HKD |
102 | Mali | 11.203 HKD |
103 | Burkina Faso | 11.203 HKD |
104 | Mauritius | 11.229 HKD |
105 | Bosnia & Herz. | 11.233 HKD |
106 | Bulgaria | 11.268 HKD |
107 | Kenya | 11.338 HKD |
108 | Malawi | 11.361 HKD |
109 | Bahamas | 11.530 HKD |
110 | Ivory Coast | 11.533 HKD |
111 | Malta | 11.580 HKD |
112 | Morocco | 11.630 HKD |
113 | Cayman Islands | 11.755 HKD |
114 | Burma | 11.881 HKD |
115 | Andorra | 12.021 HKD |
116 | Seychelles | 12.389 HKD |
117 | Lithuania | 12.462 HKD |
118 | Cyprus | 12.488 HKD |
119 | Romania | 12.742 HKD |
120 | Jordan | 12.760 HKD |
121 | Slovenia | 12.842 HKD |
122 | Czech Republic | 12.854 HKD |
123 | Luxembourg | 12.876 HKD |
124 | Poland | 12.933 HKD |
125 | Sweden | 12.970 HKD |
126 | Senegal | 13.049 HKD |
127 | Hungary | 13.122 HKD |
128 | Austria | 13.265 HKD |
129 | Slovakia | 13.386 HKD |
130 | Serbia | 13.449 HKD |
131 | Spain | 13.568 HKD |
132 | Belgium | 13.654 HKD |
133 | Croatia | 13.697 HKD |
134 | Latvia | 13.706 HKD |
135 | Belize | 14.116 HKD |
136 | Estonia | 14.181 HKD |
137 | United Kingdom | 14.327 HKD |
138 | Germany | 14.432 HKD |
139 | Central African Rep. | 14.498 HKD |
140 | Portugal | 14.544 HKD |
141 | France | 14.847 HKD |
142 | Uruguay | 14.983 HKD |
143 | New Zealand | 15.258 HKD |
144 | Ireland | 15.262 HKD |
145 | Finland | 15.348 HKD |
146 | Albania | 15.363 HKD |
147 | Norway | 15.589 HKD |
148 | Italy | 15.599 HKD |
149 | Mayotte | 15.728 HKD |
150 | Greece | 15.737 HKD |
151 | Singapore | 16.421 HKD |
152 | Barbados | 16.449 HKD |
153 | Denmark | 16.665 HKD |
154 | Netherlands | 16.921 HKD |
155 | Switzerland | 16.921 HKD |
156 | Liechtenstein | 17.291 HKD |
157 | Iceland | 17.669 HKD |
158 | Monaco | 18.407 HKD |
159 | Yemen | 19.930 HKD |
160 | Hong Kong | 25.490 HKD |
161 | Syria | 41.280 HKD |
162 | Cuba | 47.229 HKD |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Hong Kong Dollar. As per our calculation, the global average of petrol price is 10.6 HKD approximately, while 25.49 HKD is the current petrol price in Hong Kong.
The fuel price collection data (i.e., Gasoline price in Hong Kong, etc.) is listed below in the table.
The currency information (i.e., HKD) was last updated on 2024-09-07 18:08:02 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-09-02 |
Diesel : | 2024-09-02 |