Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.143 NPR |
2 | Lebanon | 2.087 NPR |
3 | Libya | 4.189 NPR |
4 | Angola | 45.553 NPR |
5 | Egypt | 46.803 NPR |
6 | Algeria | 46.962 NPR |
7 | Kuwait | 47.184 NPR |
8 | Iran | 49.340 NPR |
9 | Turkmenistan | 59.179 NPR |
10 | Malaysia | 63.409 NPR |
11 | Kazakhstan | 63.860 NPR |
12 | Bahrain | 73.482 NPR |
13 | Bolivia | 74.644 NPR |
14 | Qatar | 79.648 NPR |
15 | Russia | 83.048 NPR |
16 | Oman | 85.977 NPR |
17 | Saudi Arabia | 85.994 NPR |
18 | Azerbaijan | 89.605 NPR |
19 | Iraq | 89.806 NPR |
20 | United Arab Emirates | 94.255 NPR |
21 | Ecuador | 99.290 NPR |
22 | Bhutan | 101.619 NPR |
23 | Nigeria | 105.712 NPR |
24 | Indonesia | 108.626 NPR |
25 | Tunisia | 108.874 NPR |
26 | Ethiopia | 109.947 NPR |
27 | Chad | 113.620 NPR |
28 | Kyrgyzstan | 114.255 NPR |
29 | Liberia | 116.178 NPR |
30 | Paraguay | 116.392 NPR |
31 | Afghanistan | 116.975 NPR |
32 | Vietnam | 117.721 NPR |
33 | USA | 124.217 NPR |
34 | Maldives | 125.670 NPR |
35 | Panama | 126.155 NPR |
36 | Pakistan | 127.208 NPR |
37 | Taiwan | 130.111 NPR |
38 | Gabon | 130.509 NPR |
39 | Puerto Rico | 131.141 NPR |
40 | Colombia | 132.752 NPR |
41 | El Salvador | 137.095 NPR |
42 | Uzbekistan | 137.778 NPR |
43 | Brazil | 141.163 NPR |
44 | Lesotho | 141.630 NPR |
45 | Bangladesh | 141.953 NPR |
46 | Guyana | 142.298 NPR |
47 | Honduras | 143.206 NPR |
48 | Ghana | 143.703 NPR |
49 | Guatemala | 144.639 NPR |
50 | Sudan | 145.162 NPR |
51 | DR Congo | 145.229 NPR |
52 | Botswana | 146.070 NPR |
53 | Togo | 149.153 NPR |
54 | Namibia | 149.375 NPR |
55 | Georgia | 150.670 NPR |
56 | Swaziland | 152.095 NPR |
57 | Benin | 152.443 NPR |
58 | China | 152.560 NPR |
59 | Mali | 153.540 NPR |
60 | Philippines | 153.670 NPR |
61 | Tanzania | 153.723 NPR |
62 | Cambodia | 154.342 NPR |
63 | Rwanda | 155.004 NPR |
64 | Argentina | 155.632 NPR |
65 | Peru | 156.122 NPR |
66 | Haiti | 156.767 NPR |
67 | South Africa | 157.867 NPR |
68 | Trinidad&Tobago | 157.917 NPR |
69 | Mongolia | 159.346 NPR |
70 | Japan | 161.257 NPR |
71 | India | 161.917 NPR |
72 | South Korea | 162.488 NPR |
73 | Nepal | 163.000 NPR |
74 | Grenada | 166.532 NPR |
75 | Chile | 166.768 NPR |
76 | Suriname | 167.572 NPR |
77 | Jamaica | 168.855 NPR |
78 | Mexico | 170.011 NPR |
79 | Cape Verde | 170.312 NPR |
80 | Canada | 171.121 NPR |
81 | Zambia | 172.457 NPR |
82 | Dominican Republic | 172.736 NPR |
83 | Sri Lanka | 172.976 NPR |
84 | Australia | 173.014 NPR |
85 | Madagascar | 174.221 NPR |
86 | Turkey | 176.305 NPR |
87 | Bosnia & Herz. | 176.841 NPR |
88 | Moldova | 178.373 NPR |
89 | Aruba | 179.639 NPR |
90 | Sierra Leone | 180.286 NPR |
91 | Uganda | 180.861 NPR |
92 | Mauritius | 182.062 NPR |
93 | Morocco | 182.382 NPR |
94 | Armenia | 183.714 NPR |
95 | Dominica | 183.953 NPR |
96 | Nicaragua | 184.213 NPR |
97 | Costa Rica | 184.543 NPR |
98 | Bulgaria | 185.087 NPR |
99 | Syria | 185.322 NPR |
100 | Northern Macedonia | 185.881 NPR |
101 | Saint Lucia | 186.003 NPR |
102 | Thailand | 186.030 NPR |
103 | Burkina Faso | 186.441 NPR |
104 | Mozambique | 186.886 NPR |
105 | Burundi | 187.100 NPR |
106 | Kenya | 187.299 NPR |
107 | Laos | 188.898 NPR |
108 | Ukraine | 189.885 NPR |
109 | Ivory Coast | 191.925 NPR |
110 | Guinea | 192.138 NPR |
111 | Malta | 192.806 NPR |
112 | Bahamas | 195.534 NPR |
113 | Seychelles | 195.590 NPR |
114 | Andorra | 199.424 NPR |
115 | Cyprus | 200.576 NPR |
116 | Malawi | 201.959 NPR |
117 | Cayman Islands | 202.464 NPR |
118 | Czech Republic | 204.255 NPR |
119 | Poland | 206.854 NPR |
120 | Burma | 211.606 NPR |
121 | Lithuania | 211.655 NPR |
122 | Sweden | 213.693 NPR |
123 | Romania | 213.787 NPR |
124 | Jordan | 214.728 NPR |
125 | Senegal | 217.149 NPR |
126 | Slovenia | 218.129 NPR |
127 | Croatia | 218.417 NPR |
128 | Hungary | 219.671 NPR |
129 | Luxembourg | 220.719 NPR |
130 | Spain | 223.309 NPR |
131 | Slovakia | 224.604 NPR |
132 | Austria | 225.180 NPR |
133 | Serbia | 226.014 NPR |
134 | Latvia | 227.050 NPR |
135 | Belgium | 229.928 NPR |
136 | United Kingdom | 232.430 NPR |
137 | Estonia | 238.417 NPR |
138 | Central African Rep. | 241.277 NPR |
139 | Belize | 242.266 NPR |
140 | Monaco | 243.165 NPR |
141 | Finland | 247.050 NPR |
142 | Uruguay | 247.402 NPR |
143 | New Zealand | 248.174 NPR |
144 | Germany | 249.640 NPR |
145 | Albania | 251.528 NPR |
146 | Mayotte | 251.799 NPR |
147 | Portugal | 251.799 NPR |
148 | Ireland | 252.086 NPR |
149 | France | 252.662 NPR |
150 | Italy | 260.000 NPR |
151 | Greece | 261.295 NPR |
152 | Norway | 267.465 NPR |
153 | Barbados | 268.651 NPR |
154 | Switzerland | 269.147 NPR |
155 | Liechtenstein | 273.269 NPR |
156 | Netherlands | 281.295 NPR |
157 | Singapore | 282.540 NPR |
158 | Denmark | 288.473 NPR |
159 | Iceland | 309.580 NPR |
160 | Yemen | 355.576 NPR |
161 | Hong Kong | 469.619 NPR |
162 | Cuba | 838.947 NPR |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nepalese Rupee. As per our calculation, the global average of petrol price is 175.1 NPR approximately, while 163 NPR is the current petrol price in Nepal.
The fuel price collection data (i.e., Gasoline price in Nepal, etc.) is listed below in the table.
The currency information (i.e., NPR) was last updated on 2025-01-21 05:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-01-13 |
Diesel : | 2025-01-13 |