Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 0.555 NIO |
2 | Venezuela | 0.742 NIO |
3 | Libya | 1.160 NIO |
4 | Egypt | 11.422 NIO |
5 | Angola | 11.999 NIO |
6 | Kuwait | 12.682 NIO |
7 | Algeria | 12.793 NIO |
8 | Iran | 13.130 NIO |
9 | Turkmenistan | 15.750 NIO |
10 | Malaysia | 17.419 NIO |
11 | Nigeria | 17.673 NIO |
12 | Kazakhstan | 18.704 NIO |
13 | Bahrain | 19.574 NIO |
14 | Bolivia | 19.926 NIO |
15 | Qatar | 21.209 NIO |
16 | Saudi Arabia | 22.875 NIO |
17 | Oman | 22.891 NIO |
18 | Azerbaijan | 23.848 NIO |
19 | Russia | 23.870 NIO |
20 | Iraq | 23.886 NIO |
21 | Ethiopia | 26.646 NIO |
22 | Ecuador | 26.905 NIO |
23 | United Arab Emirates | 27.896 NIO |
24 | Bhutan | 30.047 NIO |
25 | Tunisia | 30.682 NIO |
26 | Chad | 32.278 NIO |
27 | Vietnam | 32.345 NIO |
28 | Kyrgyzstan | 32.413 NIO |
29 | Paraguay | 33.027 NIO |
30 | Maldives | 33.567 NIO |
31 | Liberia | 33.637 NIO |
32 | Afghanistan | 34.062 NIO |
33 | Pakistan | 34.488 NIO |
34 | Indonesia | 34.619 NIO |
35 | USA | 35.456 NIO |
36 | Puerto Rico | 36.119 NIO |
37 | Uzbekistan | 36.146 NIO |
38 | Taiwan | 36.349 NIO |
39 | Colombia | 36.388 NIO |
40 | Ghana | 36.833 NIO |
41 | Panama | 36.893 NIO |
42 | Gabon | 37.076 NIO |
43 | Bangladesh | 37.276 NIO |
44 | Guyana | 37.830 NIO |
45 | Sudan | 38.602 NIO |
46 | El Salvador | 39.805 NIO |
47 | Brazil | 40.091 NIO |
48 | Honduras | 40.230 NIO |
49 | Haiti | 41.250 NIO |
50 | Philippines | 41.408 NIO |
51 | Cambodia | 41.568 NIO |
52 | Guatemala | 41.827 NIO |
53 | Trinidad&Tobago | 42.096 NIO |
54 | Benin | 42.372 NIO |
55 | Mongolia | 42.409 NIO |
56 | Tanzania | 42.498 NIO |
57 | China | 43.257 NIO |
58 | Argentina | 43.584 NIO |
59 | Togo | 43.618 NIO |
60 | Botswana | 43.853 NIO |
61 | India | 44.309 NIO |
62 | Lesotho | 44.419 NIO |
63 | Rwanda | 44.633 NIO |
64 | DR Congo | 44.658 NIO |
65 | Swaziland | 44.847 NIO |
66 | South Africa | 45.007 NIO |
67 | Nepal | 45.188 NIO |
68 | Japan | 45.199 NIO |
69 | Georgia | 45.214 NIO |
70 | Peru | 45.713 NIO |
71 | South Korea | 46.044 NIO |
72 | Namibia | 46.080 NIO |
73 | Sri Lanka | 46.455 NIO |
74 | Mexico | 46.867 NIO |
75 | Zambia | 46.894 NIO |
76 | Turkey | 46.905 NIO |
77 | Dominican Republic | 47.153 NIO |
78 | Grenada | 47.595 NIO |
79 | Madagascar | 47.810 NIO |
80 | Canada | 47.928 NIO |
81 | Suriname | 48.683 NIO |
82 | Dominica | 48.959 NIO |
83 | Nicaragua | 48.980 NIO |
84 | Australia | 49.162 NIO |
85 | Sierra Leone | 49.213 NIO |
86 | Saint Lucia | 49.504 NIO |
87 | Thailand | 49.746 NIO |
88 | Mozambique | 49.767 NIO |
89 | Cape Verde | 49.877 NIO |
90 | Moldova | 50.227 NIO |
91 | Jamaica | 50.547 NIO |
92 | Northern Macedonia | 50.834 NIO |
93 | Burundi | 50.979 NIO |
94 | Guinea | 51.118 NIO |
95 | Costa Rica | 51.244 NIO |
96 | Laos | 51.294 NIO |
97 | Armenia | 51.326 NIO |
98 | Uganda | 52.029 NIO |
99 | Chile | 52.473 NIO |
100 | Aruba | 52.745 NIO |
101 | Ukraine | 52.922 NIO |
102 | Mali | 52.965 NIO |
103 | Burkina Faso | 52.965 NIO |
104 | Mauritius | 53.087 NIO |
105 | Bosnia & Herz. | 53.104 NIO |
106 | Bulgaria | 53.265 NIO |
107 | Kenya | 53.602 NIO |
108 | Malawi | 53.710 NIO |
109 | Bahamas | 54.510 NIO |
110 | Ivory Coast | 54.523 NIO |
111 | Malta | 54.747 NIO |
112 | Morocco | 54.981 NIO |
113 | Cayman Islands | 55.574 NIO |
114 | Burma | 56.169 NIO |
115 | Andorra | 56.831 NIO |
116 | Seychelles | 58.569 NIO |
117 | Lithuania | 58.914 NIO |
118 | Cyprus | 59.037 NIO |
119 | Romania | 60.238 NIO |
120 | Jordan | 60.326 NIO |
121 | Slovenia | 60.712 NIO |
122 | Czech Republic | 60.770 NIO |
123 | Luxembourg | 60.875 NIO |
124 | Poland | 61.145 NIO |
125 | Sweden | 61.316 NIO |
126 | Senegal | 61.689 NIO |
127 | Hungary | 62.037 NIO |
128 | Austria | 62.714 NIO |
129 | Slovakia | 63.286 NIO |
130 | Serbia | 63.581 NIO |
131 | Spain | 64.144 NIO |
132 | Belgium | 64.552 NIO |
133 | Croatia | 64.757 NIO |
134 | Latvia | 64.797 NIO |
135 | Belize | 66.735 NIO |
136 | Estonia | 67.045 NIO |
137 | United Kingdom | 67.734 NIO |
138 | Germany | 68.229 NIO |
139 | Central African Rep. | 68.543 NIO |
140 | Portugal | 68.760 NIO |
141 | France | 70.190 NIO |
142 | Uruguay | 70.834 NIO |
143 | New Zealand | 72.133 NIO |
144 | Ireland | 72.152 NIO |
145 | Finland | 72.560 NIO |
146 | Albania | 72.630 NIO |
147 | Norway | 73.697 NIO |
148 | Italy | 73.745 NIO |
149 | Mayotte | 74.358 NIO |
150 | Greece | 74.399 NIO |
151 | Singapore | 77.630 NIO |
152 | Barbados | 77.766 NIO |
153 | Denmark | 78.787 NIO |
154 | Netherlands | 79.996 NIO |
155 | Switzerland | 79.997 NIO |
156 | Liechtenstein | 81.746 NIO |
157 | Iceland | 83.535 NIO |
158 | Monaco | 87.023 NIO |
159 | Yemen | 94.220 NIO |
160 | Hong Kong | 120.508 NIO |
161 | Syria | 195.155 NIO |
162 | Cuba | 223.284 NIO |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nicaraguan C. As per our calculation, the global average of petrol price is 50.1 NIO approximately, while 48.98 NIO is the current petrol price in Nicaragua.
The fuel price collection data (i.e., Gasoline price in Nicaragua, etc.) is listed below in the table.
The currency information (i.e., NIO) was last updated on 2024-09-07 16:05:02 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-09-02 |
Diesel : | 2024-09-02 |