Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.038 NIO |
2 | Lebanon | 0.555 NIO |
3 | Libya | 1.114 NIO |
4 | Angola | 12.112 NIO |
5 | Egypt | 12.439 NIO |
6 | Algeria | 12.487 NIO |
7 | Kuwait | 12.542 NIO |
8 | Iran | 13.119 NIO |
9 | Turkmenistan | 15.735 NIO |
10 | Malaysia | 16.858 NIO |
11 | Kazakhstan | 16.980 NIO |
12 | Bahrain | 19.537 NIO |
13 | Bolivia | 19.847 NIO |
14 | Qatar | 21.177 NIO |
15 | Russia | 22.081 NIO |
16 | Oman | 22.860 NIO |
17 | Saudi Arabia | 22.864 NIO |
18 | Azerbaijan | 23.825 NIO |
19 | Iraq | 23.878 NIO |
20 | United Arab Emirates | 25.061 NIO |
21 | Ecuador | 26.400 NIO |
22 | Bhutan | 26.990 NIO |
23 | Nigeria | 28.108 NIO |
24 | Indonesia | 28.883 NIO |
25 | Tunisia | 28.948 NIO |
26 | Ethiopia | 29.233 NIO |
27 | Chad | 30.178 NIO |
28 | Kyrgyzstan | 30.379 NIO |
29 | Liberia | 30.890 NIO |
30 | Paraguay | 30.947 NIO |
31 | Afghanistan | 31.102 NIO |
32 | Vietnam | 31.301 NIO |
33 | USA | 33.028 NIO |
34 | Maldives | 33.414 NIO |
35 | Panama | 33.543 NIO |
36 | Pakistan | 33.823 NIO |
37 | Taiwan | 34.586 NIO |
38 | Gabon | 34.664 NIO |
39 | Puerto Rico | 34.869 NIO |
40 | Colombia | 35.260 NIO |
41 | El Salvador | 36.452 NIO |
42 | Uzbekistan | 36.633 NIO |
43 | Brazil | 37.537 NIO |
44 | Lesotho | 37.658 NIO |
45 | Bangladesh | 37.744 NIO |
46 | Guyana | 37.835 NIO |
47 | Honduras | 38.077 NIO |
48 | Ghana | 38.209 NIO |
49 | Guatemala | 38.458 NIO |
50 | Sudan | 38.597 NIO |
51 | DR Congo | 38.614 NIO |
52 | Botswana | 38.838 NIO |
53 | Togo | 39.616 NIO |
54 | Namibia | 39.717 NIO |
55 | Georgia | 40.061 NIO |
56 | Swaziland | 40.440 NIO |
57 | Benin | 40.490 NIO |
58 | China | 40.564 NIO |
59 | Mali | 40.782 NIO |
60 | Tanzania | 40.798 NIO |
61 | Philippines | 40.851 NIO |
62 | Cambodia | 41.038 NIO |
63 | Rwanda | 41.214 NIO |
64 | Argentina | 41.381 NIO |
65 | Peru | 41.511 NIO |
66 | Haiti | 41.683 NIO |
67 | South Africa | 41.957 NIO |
68 | Trinidad&Tobago | 41.988 NIO |
69 | Mongolia | 42.368 NIO |
70 | Japan | 42.797 NIO |
71 | India | 43.006 NIO |
72 | South Korea | 43.153 NIO |
73 | Nepal | 43.340 NIO |
74 | Grenada | 44.279 NIO |
75 | Chile | 44.342 NIO |
76 | Suriname | 44.555 NIO |
77 | Jamaica | 44.897 NIO |
78 | Mexico | 45.129 NIO |
79 | Cape Verde | 45.284 NIO |
80 | Canada | 45.434 NIO |
81 | Zambia | 45.854 NIO |
82 | Australia | 45.911 NIO |
83 | Dominican Republic | 45.928 NIO |
84 | Sri Lanka | 45.992 NIO |
85 | Madagascar | 46.323 NIO |
86 | Turkey | 46.879 NIO |
87 | Bosnia & Herz. | 47.020 NIO |
88 | Moldova | 47.427 NIO |
89 | Aruba | 47.764 NIO |
90 | Sierra Leone | 47.936 NIO |
91 | Uganda | 48.089 NIO |
92 | Mauritius | 48.408 NIO |
93 | Morocco | 48.493 NIO |
94 | Armenia | 48.847 NIO |
95 | Dominica | 48.911 NIO |
96 | Nicaragua | 48.980 NIO |
97 | Costa Rica | 49.068 NIO |
98 | Bulgaria | 49.180 NIO |
99 | Syria | 49.275 NIO |
100 | Northern Macedonia | 49.423 NIO |
101 | Saint Lucia | 49.456 NIO |
102 | Thailand | 49.500 NIO |
103 | Burkina Faso | 49.521 NIO |
104 | Mozambique | 49.691 NIO |
105 | Kenya | 49.743 NIO |
106 | Burundi | 49.748 NIO |
107 | Laos | 50.226 NIO |
108 | Ukraine | 50.488 NIO |
109 | Ivory Coast | 50.977 NIO |
110 | Guinea | 51.087 NIO |
111 | Malta | 51.201 NIO |
112 | Bahamas | 51.990 NIO |
113 | Seychelles | 52.005 NIO |
114 | Andorra | 52.959 NIO |
115 | Cyprus | 53.265 NIO |
116 | Malawi | 53.698 NIO |
117 | Cayman Islands | 53.833 NIO |
118 | Czech Republic | 54.255 NIO |
119 | Poland | 54.936 NIO |
120 | Lithuania | 56.207 NIO |
121 | Burma | 56.263 NIO |
122 | Sweden | 56.651 NIO |
123 | Romania | 56.784 NIO |
124 | Jordan | 57.093 NIO |
125 | Senegal | 57.677 NIO |
126 | Slovenia | 57.926 NIO |
127 | Croatia | 58.003 NIO |
128 | Hungary | 58.328 NIO |
129 | Luxembourg | 58.614 NIO |
130 | Spain | 59.302 NIO |
131 | Slovakia | 59.646 NIO |
132 | Austria | 59.798 NIO |
133 | Serbia | 60.034 NIO |
134 | Latvia | 60.295 NIO |
135 | Belgium | 61.059 NIO |
136 | United Kingdom | 61.689 NIO |
137 | Estonia | 63.314 NIO |
138 | Central African Rep. | 64.085 NIO |
139 | Belize | 64.415 NIO |
140 | Monaco | 64.575 NIO |
141 | Finland | 65.606 NIO |
142 | Uruguay | 65.752 NIO |
143 | New Zealand | 65.846 NIO |
144 | Germany | 66.294 NIO |
145 | Mayotte | 66.867 NIO |
146 | Portugal | 66.867 NIO |
147 | Albania | 66.878 NIO |
148 | Ireland | 66.944 NIO |
149 | France | 67.097 NIO |
150 | Italy | 69.045 NIO |
151 | Greece | 69.389 NIO |
152 | Norway | 71.006 NIO |
153 | Barbados | 71.431 NIO |
154 | Switzerland | 71.476 NIO |
155 | Liechtenstein | 72.571 NIO |
156 | Netherlands | 74.700 NIO |
157 | Singapore | 75.089 NIO |
158 | Denmark | 76.620 NIO |
159 | Iceland | 82.231 NIO |
160 | Yemen | 94.543 NIO |
161 | Hong Kong | 124.871 NIO |
162 | Cuba | 223.065 NIO |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nicaraguan C. As per our calculation, the global average of petrol price is 46.5 NIO approximately, while 48.98 NIO is the current petrol price in Nicaragua.
The fuel price collection data (i.e., Gasoline price in Nicaragua, etc.) is listed below in the table.
The currency information (i.e., NIO) was last updated on 2025-01-21 06:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-01-13 |
Diesel : | 2025-01-13 |