| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 1 | Venezuela | 0.307 NGN |
| 2 | Iran | 15.049 NGN |
| 3 | Lebanon | 20.800 NGN |
| 4 | Libya | 32.220 NGN |
| 5 | Angola | 453.575 NGN |
| 6 | Kuwait | 467.120 NGN |
| 7 | Algeria | 484.667 NGN |
| 8 | Turkmenistan | 590.974 NGN |
| 9 | Egypt | 668.192 NGN |
| 10 | Qatar | 795.324 NGN |
| 11 | Saudi Arabia | 855.577 NGN |
| 12 | Oman | 855.795 NGN |
| 13 | Iraq | 894.391 NGN |
| 14 | Kazakhstan | 915.012 NGN |
| 15 | Azerbaijan | 932.812 NGN |
| 16 | Bahrain | 986.529 NGN |
| 17 | Nigeria | 1175.504 NGN |
| 18 | Tunisia | 1184.374 NGN |
| 19 | Vietnam | 1190.986 NGN |
| 20 | Ecuador | 1206.572 NGN |
| 21 | Chad | 1239.572 NGN |
| 22 | Malaysia | 1245.667 NGN |
| 23 | Russia | 1283.884 NGN |
| 24 | Indonesia | 1306.615 NGN |
| 25 | Kyrgyzstan | 1362.068 NGN |
| 26 | Bolivia | 1382.914 NGN |
| 27 | Afghanistan | 1407.589 NGN |
| 28 | Gabon | 1423.832 NGN |
| 29 | Taiwan | 1424.892 NGN |
| 30 | Maldives | 1427.997 NGN |
| 31 | United Arab Emirates | 1437.882 NGN |
| 32 | Sudan | 1444.276 NGN |
| 33 | Japan | 1447.144 NGN |
| 34 | Bhutan | 1460.210 NGN |
| 35 | Ethiopia | 1463.787 NGN |
| 36 | Guyana | 1550.631 NGN |
| 37 | Mongolia | 1562.210 NGN |
| 38 | Liberia | 1582.610 NGN |
| 39 | Trinidad&Tobago | 1583.649 NGN |
| 40 | India | 1588.347 NGN |
| 41 | Uzbekistan | 1598.413 NGN |
| 42 | USA | 1605.086 NGN |
| 43 | DR Congo | 1617.474 NGN |
| 44 | Paraguay | 1621.773 NGN |
| 45 | Bangladesh | 1626.373 NGN |
| 46 | Puerto Rico | 1634.044 NGN |
| 47 | Madagascar | 1662.552 NGN |
| 48 | Guatemala | 1669.195 NGN |
| 49 | Colombia | 1678.274 NGN |
| 50 | Panama | 1686.443 NGN |
| 51 | El Salvador | 1729.191 NGN |
| 52 | China | 1731.516 NGN |
| 53 | Togo | 1734.922 NGN |
| 54 | Benin | 1734.922 NGN |
| 55 | Brazil | 1766.093 NGN |
| 56 | Philippines | 1780.352 NGN |
| 57 | Suriname | 1790.177 NGN |
| 58 | South Korea | 1797.009 NGN |
| 59 | Canada | 1814.356 NGN |
| 60 | Honduras | 1818.887 NGN |
| 61 | Nicaragua | 1835.856 NGN |
| 62 | Mauritius | 1838.873 NGN |
| 63 | Turkey | 1843.751 NGN |
| 64 | Burundi | 1849.089 NGN |
| 65 | Saint Lucia | 1881.998 NGN |
| 66 | Guinea | 1885.730 NGN |
| 67 | Australia | 1909.095 NGN |
| 68 | Grenada | 1910.087 NGN |
| 69 | Haiti | 1922.459 NGN |
| 70 | Georgia | 1942.902 NGN |
| 71 | Argentina | 1950.608 NGN |
| 72 | Namibia | 1968.477 NGN |
| 73 | Syria | 1979.895 NGN |
| 74 | Nepal | 1980.003 NGN |
| 75 | Pakistan | 1983.249 NGN |
| 76 | Cambodia | 1987.537 NGN |
| 77 | Ghana | 2005.248 NGN |
| 78 | Sri Lanka | 2025.446 NGN |
| 79 | Mozambique | 2032.933 NGN |
| 80 | Burkina Faso | 2034.046 NGN |
| 81 | Thailand | 2051.469 NGN |
| 82 | Armenia | 2059.460 NGN |
| 83 | Zambia | 2085.822 NGN |
| 84 | Mali | 2093.871 NGN |
| 85 | Ivory Coast | 2093.871 NGN |
| 86 | Morocco | 2094.730 NGN |
| 87 | Jamaica | 2097.193 NGN |
| 88 | Seychelles | 2099.260 NGN |
| 89 | Dominican Republic | 2100.343 NGN |
| 90 | Malta | 2102.837 NGN |
| 91 | Sierra Leone | 2118.113 NGN |
| 92 | Botswana | 2125.015 NGN |
| 93 | Aruba | 2130.039 NGN |
| 94 | Northern Macedonia | 2139.866 NGN |
| 95 | Dominica | 2139.911 NGN |
| 96 | Tanzania | 2159.582 NGN |
| 97 | Poland | 2174.579 NGN |
| 98 | Lesotho | 2177.711 NGN |
| 99 | Swaziland | 2195.331 NGN |
| 100 | Senegal | 2201.556 NGN |
| 101 | Mexico | 2223.259 NGN |
| 102 | Moldova | 2229.925 NGN |
| 103 | Cayman Islands | 2238.856 NGN |
| 104 | Kenya | 2263.334 NGN |
| 105 | Spain | 2278.596 NGN |
| 106 | Costa Rica | 2281.798 NGN |
| 107 | Bosnia & Herz. | 2295.424 NGN |
| 108 | Cape Verde | 2315.733 NGN |
| 109 | South Africa | 2315.975 NGN |
| 110 | Bulgaria | 2319.397 NGN |
| 111 | Uganda | 2327.969 NGN |
| 112 | Ukraine | 2339.633 NGN |
| 113 | Chile | 2342.917 NGN |
| 114 | Peru | 2380.845 NGN |
| 115 | Iceland | 2392.037 NGN |
| 116 | Slovenia | 2401.000 NGN |
| 117 | Laos | 2409.185 NGN |
| 118 | Andorra | 2415.124 NGN |
| 119 | Sweden | 2444.456 NGN |
| 120 | Cyprus | 2452.786 NGN |
| 121 | New Zealand | 2473.260 NGN |
| 122 | Central African Rep. | 2512.646 NGN |
| 123 | Jordan | 2544.241 NGN |
| 124 | Bahamas | 2570.344 NGN |
| 125 | Czech Republic | 2582.221 NGN |
| 126 | Austria | 2589.314 NGN |
| 127 | Croatia | 2590.883 NGN |
| 128 | Serbia | 2594.330 NGN |
| 129 | Lithuania | 2595.591 NGN |
| 130 | Romania | 2598.633 NGN |
| 131 | Burma | 2612.927 NGN |
| 132 | Hungary | 2635.631 NGN |
| 133 | Estonia | 2656.793 NGN |
| 134 | Slovakia | 2663.070 NGN |
| 135 | Luxembourg | 2719.564 NGN |
| 136 | Belgium | 2736.826 NGN |
| 137 | Rwanda | 2764.579 NGN |
| 138 | Barbados | 2764.775 NGN |
| 139 | Latvia | 2793.320 NGN |
| 140 | Belize | 2815.796 NGN |
| 141 | United Kingdom | 2832.845 NGN |
| 142 | Ireland | 2846.676 NGN |
| 143 | Albania | 2871.754 NGN |
| 144 | Italy | 2871.784 NGN |
| 145 | Germany | 2879.631 NGN |
| 146 | France | 2981.634 NGN |
| 147 | Portugal | 3011.450 NGN |
| 148 | Norway | 3024.021 NGN |
| 149 | Greece | 3031.851 NGN |
| 150 | Monaco | 3177.794 NGN |
| 151 | Mayotte | 3185.640 NGN |
| 152 | Uruguay | 3204.187 NGN |
| 153 | Liechtenstein | 3218.559 NGN |
| 154 | Switzerland | 3223.668 NGN |
| 155 | Singapore | 3277.614 NGN |
| 156 | Finland | 3427.310 NGN |
| 157 | Denmark | 3518.166 NGN |
| 158 | Netherlands | 3529.313 NGN |
| 159 | Yemen | 3699.369 NGN |
| 160 | Malawi | 4938.551 NGN |
| 161 | Hong Kong | 5617.336 NGN |
| 162 | Cuba | 13498.674 NGN |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nigerian Naira. As per our calculation, the global average of petrol price is 2105 NGN approximately, while 1175.5 NGN is the current petrol price in Nigeria.
The fuel price collection data (i.e., Gasoline price in Nigeria, etc.) is listed below in the table.
The currency information (i.e., NGN) was last updated on 2026-06-25 16:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2026-06-22 |
| Diesel : | 2026-06-22 |