| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 1 | Venezuela | 0.309 NGN |
| 2 | Iran | 19.149 NGN |
| 3 | Lebanon | 20.935 NGN |
| 4 | Libya | 33.151 NGN |
| 5 | Angola | 456.479 NGN |
| 6 | Kuwait | 475.432 NGN |
| 7 | Algeria | 503.518 NGN |
| 8 | Turkmenistan | 594.814 NGN |
| 9 | Egypt | 622.627 NGN |
| 10 | Kazakhstan | 675.704 NGN |
| 11 | Nigeria | 760.003 NGN |
| 12 | Qatar | 762.373 NGN |
| 13 | Oman | 861.579 NGN |
| 14 | Saudi Arabia | 862.153 NGN |
| 15 | Bahrain | 867.438 NGN |
| 16 | Malaysia | 890.404 NGN |
| 17 | Iraq | 900.188 NGN |
| 18 | United Arab Emirates | 914.335 NGN |
| 19 | Bhutan | 916.345 NGN |
| 20 | Azerbaijan | 938.873 NGN |
| 21 | Ecuador | 979.857 NGN |
| 22 | Vietnam | 1031.836 NGN |
| 23 | Indonesia | 1049.955 NGN |
| 24 | Ethiopia | 1094.375 NGN |
| 25 | Guyana | 1129.022 NGN |
| 26 | USA | 1178.327 NGN |
| 27 | Panama | 1181.103 NGN |
| 28 | Liberia | 1184.887 NGN |
| 29 | Maldives | 1211.943 NGN |
| 30 | Russia | 1227.498 NGN |
| 31 | Paraguay | 1231.018 NGN |
| 32 | Tunisia | 1244.477 NGN |
| 33 | Puerto Rico | 1256.049 NGN |
| 34 | Kyrgyzstan | 1264.743 NGN |
| 35 | Taiwan | 1265.629 NGN |
| 36 | Pakistan | 1271.307 NGN |
| 37 | Afghanistan | 1274.318 NGN |
| 38 | Philippines | 1310.694 NGN |
| 39 | Chad | 1311.752 NGN |
| 40 | Honduras | 1362.676 NGN |
| 41 | Bangladesh | 1384.835 NGN |
| 42 | Guatemala | 1388.805 NGN |
| 43 | Bolivia | 1393.908 NGN |
| 44 | Japan | 1402.771 NGN |
| 45 | Mongolia | 1404.291 NGN |
| 46 | El Salvador | 1410.106 NGN |
| 47 | Sudan | 1453.661 NGN |
| 48 | China | 1456.216 NGN |
| 49 | Nepal | 1473.595 NGN |
| 50 | DR Congo | 1503.677 NGN |
| 51 | Gabon | 1506.742 NGN |
| 52 | Tanzania | 1516.156 NGN |
| 53 | Cambodia | 1518.717 NGN |
| 54 | Sri Lanka | 1525.165 NGN |
| 55 | India | 1526.183 NGN |
| 56 | Grenada | 1526.690 NGN |
| 57 | Suriname | 1530.445 NGN |
| 58 | Madagascar | 1532.858 NGN |
| 59 | Haiti | 1543.804 NGN |
| 60 | Uzbekistan | 1547.008 NGN |
| 61 | Georgia | 1572.063 NGN |
| 62 | Canada | 1573.886 NGN |
| 63 | Lesotho | 1588.136 NGN |
| 64 | Trinidad&Tobago | 1590.404 NGN |
| 65 | Argentina | 1596.576 NGN |
| 66 | Colombia | 1620.271 NGN |
| 67 | Aruba | 1633.690 NGN |
| 68 | Jamaica | 1633.981 NGN |
| 69 | South Korea | 1643.993 NGN |
| 70 | Burma | 1644.790 NGN |
| 71 | Sierra Leone | 1660.160 NGN |
| 72 | Peru | 1672.483 NGN |
| 73 | Brazil | 1689.477 NGN |
| 74 | Dominican Republic | 1690.538 NGN |
| 75 | Botswana | 1696.198 NGN |
| 76 | Togo | 1721.992 NGN |
| 77 | Benin | 1759.977 NGN |
| 78 | Turkey | 1763.687 NGN |
| 79 | Ghana | 1775.107 NGN |
| 80 | Swaziland | 1780.968 NGN |
| 81 | Costa Rica | 1783.158 NGN |
| 82 | South Africa | 1793.900 NGN |
| 83 | Armenia | 1793.909 NGN |
| 84 | Mauritius | 1797.137 NGN |
| 85 | Namibia | 1797.318 NGN |
| 86 | Saint Lucia | 1809.410 NGN |
| 87 | Mozambique | 1825.126 NGN |
| 88 | Thailand | 1834.188 NGN |
| 89 | Morocco | 1842.277 NGN |
| 90 | Dominica | 1845.393 NGN |
| 91 | Nicaragua | 1847.980 NGN |
| 92 | Laos | 1857.701 NGN |
| 93 | Cape Verde | 1861.964 NGN |
| 94 | Burundi | 1873.856 NGN |
| 95 | Guinea | 1892.590 NGN |
| 96 | Rwanda | 1897.404 NGN |
| 97 | Seychelles | 1913.855 NGN |
| 98 | Moldova | 1916.068 NGN |
| 99 | Uganda | 1930.564 NGN |
| 100 | Northern Macedonia | 1935.104 NGN |
| 101 | Kenya | 1947.791 NGN |
| 102 | Bosnia & Herz. | 1953.472 NGN |
| 103 | Australia | 1956.166 NGN |
| 104 | Chile | 1960.105 NGN |
| 105 | Mali | 1962.564 NGN |
| 106 | Cayman Islands | 1993.588 NGN |
| 107 | Ukraine | 2004.425 NGN |
| 108 | Bahamas | 2011.067 NGN |
| 109 | Bulgaria | 2016.729 NGN |
| 110 | Jordan | 2062.302 NGN |
| 111 | Mexico | 2063.823 NGN |
| 112 | Ivory Coast | 2076.519 NGN |
| 113 | Zambia | 2091.988 NGN |
| 114 | Andorra | 2134.676 NGN |
| 115 | Burkina Faso | 2152.489 NGN |
| 116 | Cyprus | 2191.158 NGN |
| 117 | Malta | 2226.043 NGN |
| 118 | Czech Republic | 2244.703 NGN |
| 119 | Poland | 2261.378 NGN |
| 120 | Senegal | 2329.753 NGN |
| 121 | Iceland | 2331.442 NGN |
| 122 | Croatia | 2342.329 NGN |
| 123 | Slovenia | 2343.990 NGN |
| 124 | Sweden | 2353.694 NGN |
| 125 | Lithuania | 2362.264 NGN |
| 126 | Luxembourg | 2380.537 NGN |
| 127 | Spain | 2397.150 NGN |
| 128 | Hungary | 2397.591 NGN |
| 129 | Belize | 2403.149 NGN |
| 130 | Slovakia | 2413.762 NGN |
| 131 | Austria | 2417.084 NGN |
| 132 | Estonia | 2445.325 NGN |
| 133 | Latvia | 2451.970 NGN |
| 134 | Belgium | 2463.599 NGN |
| 135 | Serbia | 2489.988 NGN |
| 136 | Romania | 2516.677 NGN |
| 137 | United Kingdom | 2528.518 NGN |
| 138 | Central African Rep. | 2658.957 NGN |
| 139 | New Zealand | 2672.118 NGN |
| 140 | Barbados | 2692.526 NGN |
| 141 | Italy | 2712.783 NGN |
| 142 | Monaco | 2729.395 NGN |
| 143 | Mayotte | 2757.636 NGN |
| 144 | Portugal | 2765.942 NGN |
| 145 | Uruguay | 2779.516 NGN |
| 146 | France | 2795.844 NGN |
| 147 | Ireland | 2855.648 NGN |
| 148 | Greece | 2860.632 NGN |
| 149 | Germany | 2882.228 NGN |
| 150 | Norway | 2918.350 NGN |
| 151 | Albania | 2966.844 NGN |
| 152 | Finland | 2990.207 NGN |
| 153 | Singapore | 3003.951 NGN |
| 154 | Switzerland | 3017.134 NGN |
| 155 | Liechtenstein | 3098.678 NGN |
| 156 | Denmark | 3237.760 NGN |
| 157 | Netherlands | 3365.645 NGN |
| 158 | Yemen | 3726.844 NGN |
| 159 | Malawi | 3974.751 NGN |
| 160 | Hong Kong | 5199.092 NGN |
| 161 | Cuba | 9021.350 NGN |
| 162 | Syria | 129087.953 NGN |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nigerian Naira. As per our calculation, the global average of petrol price is 2638.8 NGN approximately, while 760 NGN is the current petrol price in Nigeria.
The fuel price collection data (i.e., Gasoline price in Nigeria, etc.) is listed below in the table.
The currency information (i.e., NGN) was last updated on 2026-01-29 22:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2026-01-19 |
| Diesel : | 2026-01-19 |