Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Lebanon | 25.407 NGN |
2 | Venezuela | 33.931 NGN |
3 | Libya | 51.806 NGN |
4 | Angola | 554.907 NGN |
5 | Kuwait | 575.223 NGN |
6 | Algeria | 578.206 NGN |
7 | Egypt | 581.167 NGN |
8 | Iran | 600.923 NGN |
9 | Turkmenistan | 720.637 NGN |
10 | Malaysia | 770.424 NGN |
11 | Kazakhstan | 830.412 NGN |
12 | Bahrain | 894.716 NGN |
13 | Bolivia | 905.647 NGN |
14 | Qatar | 963.830 NGN |
15 | Russia | 1011.750 NGN |
16 | Nigeria | 1030.463 NGN |
17 | Saudi Arabia | 1045.670 NGN |
18 | Oman | 1046.705 NGN |
19 | Iraq | 1085.792 NGN |
20 | Azerbaijan | 1091.129 NGN |
21 | Ecuador | 1193.893 NGN |
22 | United Arab Emirates | 1207.447 NGN |
23 | Bhutan | 1210.060 NGN |
24 | Ethiopia | 1249.569 NGN |
25 | Indonesia | 1304.400 NGN |
26 | Tunisia | 1352.595 NGN |
27 | Chad | 1404.580 NGN |
28 | Vietnam | 1415.792 NGN |
29 | Paraguay | 1421.551 NGN |
30 | Kyrgyzstan | 1448.997 NGN |
31 | Afghanistan | 1454.012 NGN |
32 | Panama | 1487.308 NGN |
33 | Liberia | 1513.385 NGN |
34 | Pakistan | 1523.993 NGN |
35 | USA | 1524.406 NGN |
36 | Maldives | 1525.847 NGN |
37 | Colombia | 1544.541 NGN |
38 | Taiwan | 1568.314 NGN |
39 | Puerto Rico | 1581.740 NGN |
40 | Gabon | 1613.369 NGN |
41 | Ghana | 1615.313 NGN |
42 | Uzbekistan | 1668.108 NGN |
43 | El Salvador | 1674.486 NGN |
44 | Philippines | 1693.065 NGN |
45 | Honduras | 1705.360 NGN |
46 | Guatemala | 1724.973 NGN |
47 | Guyana | 1731.686 NGN |
48 | Lesotho | 1746.541 NGN |
49 | DR Congo | 1761.892 NGN |
50 | Bangladesh | 1762.682 NGN |
51 | Sudan | 1766.189 NGN |
52 | Brazil | 1771.649 NGN |
53 | Botswana | 1819.009 NGN |
54 | Peru | 1821.204 NGN |
55 | Benin | 1843.850 NGN |
56 | Tanzania | 1851.396 NGN |
57 | China | 1861.731 NGN |
58 | Georgia | 1871.597 NGN |
59 | Cambodia | 1879.190 NGN |
60 | Haiti | 1882.759 NGN |
61 | Namibia | 1886.264 NGN |
62 | Japan | 1886.738 NGN |
63 | Togo | 1898.081 NGN |
64 | Suriname | 1909.026 NGN |
65 | Swaziland | 1918.262 NGN |
66 | South Korea | 1918.340 NGN |
67 | Rwanda | 1918.917 NGN |
68 | Trinidad&Tobago | 1921.769 NGN |
69 | South Africa | 1926.932 NGN |
70 | Mongolia | 1940.375 NGN |
71 | Nepal | 1971.782 NGN |
72 | Argentina | 1973.892 NGN |
73 | Zambia | 2014.313 NGN |
74 | Grenada | 2015.399 NGN |
75 | India | 2017.566 NGN |
76 | Mexico | 2066.225 NGN |
77 | Canada | 2085.345 NGN |
78 | Turkey | 2103.279 NGN |
79 | Madagascar | 2115.706 NGN |
80 | Cape Verde | 2122.862 NGN |
81 | Bosnia & Herz. | 2125.182 NGN |
82 | Dominican Republic | 2129.288 NGN |
83 | Moldova | 2134.879 NGN |
84 | Jamaica | 2141.437 NGN |
85 | Sri Lanka | 2158.373 NGN |
86 | Mali | 2169.236 NGN |
87 | Australia | 2181.216 NGN |
88 | Chile | 2181.761 NGN |
89 | Thailand | 2191.094 NGN |
90 | Sierra Leone | 2195.366 NGN |
91 | Nicaragua | 2227.003 NGN |
92 | Northern Macedonia | 2227.783 NGN |
93 | Bulgaria | 2230.315 NGN |
94 | Aruba | 2233.398 NGN |
95 | Dominica | 2240.026 NGN |
96 | Laos | 2242.409 NGN |
97 | Morocco | 2250.040 NGN |
98 | Saint Lucia | 2264.984 NGN |
99 | Burundi | 2266.641 NGN |
100 | Mozambique | 2276.096 NGN |
101 | Costa Rica | 2293.887 NGN |
102 | Burkina Faso | 2304.813 NGN |
103 | Armenia | 2334.785 NGN |
104 | Kenya | 2335.023 NGN |
105 | Ukraine | 2337.913 NGN |
106 | Guinea | 2345.624 NGN |
107 | Ivory Coast | 2372.601 NGN |
108 | Mauritius | 2380.729 NGN |
109 | Uganda | 2383.068 NGN |
110 | Malta | 2383.479 NGN |
111 | Bahamas | 2389.473 NGN |
112 | Andorra | 2417.274 NGN |
113 | Lithuania | 2440.398 NGN |
114 | Malawi | 2441.473 NGN |
115 | Cayman Islands | 2470.986 NGN |
116 | Cyprus | 2474.193 NGN |
117 | Seychelles | 2505.904 NGN |
118 | Poland | 2512.938 NGN |
119 | Czech Republic | 2522.331 NGN |
120 | Romania | 2527.398 NGN |
121 | Slovenia | 2607.597 NGN |
122 | Hungary | 2615.687 NGN |
123 | Sweden | 2635.148 NGN |
124 | Jordan | 2639.659 NGN |
125 | Luxembourg | 2641.393 NGN |
126 | Austria | 2653.844 NGN |
127 | Spain | 2664.516 NGN |
128 | Senegal | 2684.429 NGN |
129 | Latvia | 2692.975 NGN |
130 | Slovakia | 2696.533 NGN |
131 | Burma | 2719.026 NGN |
132 | Serbia | 2736.891 NGN |
133 | Croatia | 2739.222 NGN |
134 | Belgium | 2748.115 NGN |
135 | Estonia | 2776.575 NGN |
136 | United Kingdom | 2878.787 NGN |
137 | Germany | 2931.323 NGN |
138 | Uruguay | 2978.311 NGN |
139 | Central African Rep. | 2982.699 NGN |
140 | Finland | 2982.906 NGN |
141 | Belize | 3034.610 NGN |
142 | France | 3036.267 NGN |
143 | Ireland | 3043.382 NGN |
144 | Portugal | 3046.940 NGN |
145 | Mayotte | 3112.752 NGN |
146 | New Zealand | 3132.780 NGN |
147 | Albania | 3136.597 NGN |
148 | Italy | 3137.654 NGN |
149 | Greece | 3158.999 NGN |
150 | Norway | 3201.627 NGN |
151 | Switzerland | 3316.233 NGN |
152 | Liechtenstein | 3363.743 NGN |
153 | Denmark | 3400.024 NGN |
154 | Netherlands | 3402.683 NGN |
155 | Singapore | 3434.830 NGN |
156 | Barbados | 3558.072 NGN |
157 | Iceland | 3658.607 NGN |
158 | Monaco | 3788.664 NGN |
159 | Yemen | 4320.791 NGN |
160 | Hong Kong | 5577.790 NGN |
161 | Syria | 8290.072 NGN |
162 | Cuba | 10215.970 NGN |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nigerian Naira. As per our calculation, the global average of petrol price is 2176.7 NGN approximately, while 1030.46 NGN is the current petrol price in Nigeria.
The fuel price collection data (i.e., Gasoline price in Nigeria, etc.) is listed below in the table.
The currency information (i.e., NGN) was last updated on 2024-11-14 04:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-11-04 |
Diesel : | 2024-11-04 |