Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 1.601 NGN |
2 | Lebanon | 23.281 NGN |
3 | Libya | 47.061 NGN |
4 | Angola | 507.448 NGN |
5 | Egypt | 519.241 NGN |
6 | Algeria | 523.394 NGN |
7 | Kuwait | 526.258 NGN |
8 | Iran | 550.539 NGN |
9 | Turkmenistan | 662.220 NGN |
10 | Malaysia | 702.588 NGN |
11 | Kazakhstan | 718.720 NGN |
12 | Bahrain | 819.861 NGN |
13 | Bolivia | 837.642 NGN |
14 | Qatar | 891.328 NGN |
15 | Russia | 916.508 NGN |
16 | Saudi Arabia | 959.125 NGN |
17 | Oman | 959.245 NGN |
18 | Azerbaijan | 999.822 NGN |
19 | Iraq | 1002.598 NGN |
20 | United Arab Emirates | 1051.712 NGN |
21 | Ecuador | 1078.536 NGN |
22 | Bhutan | 1089.875 NGN |
23 | Ethiopia | 1119.457 NGN |
24 | Indonesia | 1169.998 NGN |
25 | Nigeria | 1184.830 NGN |
26 | Tunisia | 1218.287 NGN |
27 | Chad | 1255.715 NGN |
28 | Liberia | 1279.714 NGN |
29 | Vietnam | 1290.178 NGN |
30 | Paraguay | 1296.523 NGN |
31 | Kyrgyzstan | 1296.530 NGN |
32 | Afghanistan | 1326.825 NGN |
33 | Panama | 1372.120 NGN |
34 | USA | 1386.026 NGN |
35 | Pakistan | 1400.808 NGN |
36 | Maldives | 1401.792 NGN |
37 | Taiwan | 1416.220 NGN |
38 | Puerto Rico | 1424.656 NGN |
39 | Gabon | 1442.375 NGN |
40 | Colombia | 1464.354 NGN |
41 | El Salvador | 1497.279 NGN |
42 | Uzbekistan | 1536.389 NGN |
43 | Lesotho | 1554.204 NGN |
44 | Brazil | 1554.838 NGN |
45 | Honduras | 1568.251 NGN |
46 | Benin | 1575.704 NGN |
47 | Guatemala | 1587.744 NGN |
48 | Guyana | 1591.022 NGN |
49 | Bangladesh | 1592.232 NGN |
50 | DR Congo | 1619.698 NGN |
51 | Sudan | 1619.739 NGN |
52 | Botswana | 1628.765 NGN |
53 | Ghana | 1640.234 NGN |
54 | Togo | 1648.429 NGN |
55 | Namibia | 1660.825 NGN |
56 | Philippines | 1684.729 NGN |
57 | Peru | 1690.488 NGN |
58 | Swaziland | 1690.601 NGN |
59 | Georgia | 1696.130 NGN |
60 | Mali | 1696.912 NGN |
61 | China | 1698.181 NGN |
62 | South Africa | 1727.546 NGN |
63 | Cambodia | 1742.334 NGN |
64 | Tanzania | 1743.712 NGN |
65 | Haiti | 1754.975 NGN |
66 | Rwanda | 1755.405 NGN |
67 | South Korea | 1763.492 NGN |
68 | Japan | 1763.911 NGN |
69 | Trinidad&Tobago | 1768.563 NGN |
70 | Mongolia | 1778.003 NGN |
71 | Argentina | 1779.010 NGN |
72 | Suriname | 1803.125 NGN |
73 | India | 1816.518 NGN |
74 | Nepal | 1836.311 NGN |
75 | Grenada | 1858.184 NGN |
76 | Cape Verde | 1886.235 NGN |
77 | Jamaica | 1890.435 NGN |
78 | Canada | 1896.302 NGN |
79 | Mexico | 1905.516 NGN |
80 | Australia | 1908.622 NGN |
81 | Zambia | 1918.067 NGN |
82 | Turkey | 1922.842 NGN |
83 | Dominican Republic | 1938.207 NGN |
84 | Madagascar | 1939.694 NGN |
85 | Sri Lanka | 1939.848 NGN |
86 | Chile | 1942.269 NGN |
87 | Moldova | 1952.879 NGN |
88 | Bosnia & Herz. | 1963.883 NGN |
89 | Northern Macedonia | 1991.613 NGN |
90 | Aruba | 2004.442 NGN |
91 | Uganda | 2005.771 NGN |
92 | Morocco | 2010.203 NGN |
93 | Sierra Leone | 2011.656 NGN |
94 | Mauritius | 2018.463 NGN |
95 | Thailand | 2037.145 NGN |
96 | Bulgaria | 2038.195 NGN |
97 | Armenia | 2051.720 NGN |
98 | Dominica | 2052.579 NGN |
99 | Burkina Faso | 2060.536 NGN |
100 | Nicaragua | 2061.643 NGN |
101 | Syria | 2067.846 NGN |
102 | Saint Lucia | 2075.449 NGN |
103 | Mozambique | 2085.304 NGN |
104 | Kenya | 2087.484 NGN |
105 | Costa Rica | 2091.028 NGN |
106 | Burundi | 2092.989 NGN |
107 | Laos | 2109.591 NGN |
108 | Ukraine | 2117.974 NGN |
109 | Ivory Coast | 2121.140 NGN |
110 | Malta | 2130.835 NGN |
111 | Guinea | 2148.634 NGN |
112 | Andorra | 2172.180 NGN |
113 | Bahamas | 2184.885 NGN |
114 | Seychelles | 2202.293 NGN |
115 | Cyprus | 2216.705 NGN |
116 | Lithuania | 2223.065 NGN |
117 | Czech Republic | 2253.237 NGN |
118 | Malawi | 2256.453 NGN |
119 | Cayman Islands | 2263.800 NGN |
120 | Poland | 2266.310 NGN |
121 | Romania | 2299.706 NGN |
122 | Sweden | 2343.701 NGN |
123 | Hungary | 2351.828 NGN |
124 | Slovenia | 2366.181 NGN |
125 | Luxembourg | 2367.771 NGN |
126 | Burma | 2380.741 NGN |
127 | Jordan | 2396.304 NGN |
128 | Senegal | 2399.919 NGN |
129 | Austria | 2412.296 NGN |
130 | Croatia | 2413.887 NGN |
131 | Spain | 2418.657 NGN |
132 | Slovakia | 2423.428 NGN |
133 | Serbia | 2471.658 NGN |
134 | Latvia | 2480.674 NGN |
135 | Belgium | 2518.838 NGN |
136 | Estonia | 2587.216 NGN |
137 | United Kingdom | 2587.917 NGN |
138 | Uruguay | 2655.486 NGN |
139 | Central African Rep. | 2666.576 NGN |
140 | Finland | 2666.725 NGN |
141 | Germany | 2676.265 NGN |
142 | Belize | 2709.046 NGN |
143 | New Zealand | 2732.497 NGN |
144 | France | 2770.086 NGN |
145 | Portugal | 2776.447 NGN |
146 | Mayotte | 2782.807 NGN |
147 | Ireland | 2790.758 NGN |
148 | Italy | 2809.840 NGN |
149 | Albania | 2824.259 NGN |
150 | Greece | 2860.726 NGN |
151 | Norway | 2915.666 NGN |
152 | Switzerland | 2992.539 NGN |
153 | Barbados | 2997.649 NGN |
154 | Liechtenstein | 3031.491 NGN |
155 | Netherlands | 3100.842 NGN |
156 | Singapore | 3122.218 NGN |
157 | Denmark | 3123.664 NGN |
158 | Monaco | 3387.074 NGN |
159 | Iceland | 3438.209 NGN |
160 | Yemen | 3968.360 NGN |
161 | Hong Kong | 5201.764 NGN |
162 | Cuba | 9361.090 NGN |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Nigerian Naira. As per our calculation, the global average of petrol price is 1939.2 NGN approximately, while 1184.83 NGN is the current petrol price in Nigeria.
The fuel price collection data (i.e., Gasoline price in Nigeria, etc.) is listed below in the table.
The currency information (i.e., NGN) was last updated on 2025-01-09 08:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-12-30 |
Diesel : | 2024-12-30 |