Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.019 MDL |
2 | Lebanon | 0.282 MDL |
3 | Libya | 0.566 MDL |
4 | Angola | 6.160 MDL |
5 | Egypt | 6.329 MDL |
6 | Algeria | 6.350 MDL |
7 | Kuwait | 6.380 MDL |
8 | Iran | 6.672 MDL |
9 | Turkmenistan | 8.002 MDL |
10 | Malaysia | 8.574 MDL |
11 | Kazakhstan | 8.635 MDL |
12 | Bahrain | 9.936 MDL |
13 | Bolivia | 10.093 MDL |
14 | Qatar | 10.770 MDL |
15 | Russia | 11.230 MDL |
16 | Oman | 11.626 MDL |
17 | Saudi Arabia | 11.628 MDL |
18 | Azerbaijan | 12.117 MDL |
19 | Iraq | 12.144 MDL |
20 | United Arab Emirates | 12.745 MDL |
21 | Ecuador | 13.426 MDL |
22 | Bhutan | 13.741 MDL |
23 | Nigeria | 14.295 MDL |
24 | Indonesia | 14.689 MDL |
25 | Tunisia | 14.722 MDL |
26 | Ethiopia | 14.867 MDL |
27 | Chad | 15.364 MDL |
28 | Kyrgyzstan | 15.450 MDL |
29 | Liberia | 15.710 MDL |
30 | Paraguay | 15.739 MDL |
31 | Afghanistan | 15.818 MDL |
32 | Vietnam | 15.919 MDL |
33 | USA | 16.797 MDL |
34 | Maldives | 16.993 MDL |
35 | Panama | 17.059 MDL |
36 | Pakistan | 17.201 MDL |
37 | Taiwan | 17.594 MDL |
38 | Gabon | 17.648 MDL |
39 | Puerto Rico | 17.733 MDL |
40 | Colombia | 17.951 MDL |
41 | El Salvador | 18.538 MDL |
42 | Uzbekistan | 18.631 MDL |
43 | Brazil | 19.088 MDL |
44 | Lesotho | 19.152 MDL |
45 | Bangladesh | 19.195 MDL |
46 | Guyana | 19.242 MDL |
47 | Honduras | 19.365 MDL |
48 | Ghana | 19.432 MDL |
49 | Guatemala | 19.558 MDL |
50 | Sudan | 19.629 MDL |
51 | DR Congo | 19.638 MDL |
52 | Botswana | 19.752 MDL |
53 | Togo | 20.169 MDL |
54 | Namibia | 20.199 MDL |
55 | Georgia | 20.374 MDL |
56 | Swaziland | 20.567 MDL |
57 | Benin | 20.614 MDL |
58 | China | 20.630 MDL |
59 | Mali | 20.762 MDL |
60 | Philippines | 20.780 MDL |
61 | Tanzania | 20.787 MDL |
62 | Cambodia | 20.871 MDL |
63 | Rwanda | 20.960 MDL |
64 | Argentina | 21.045 MDL |
65 | Peru | 21.111 MDL |
66 | Haiti | 21.198 MDL |
67 | South Africa | 21.347 MDL |
68 | Trinidad&Tobago | 21.354 MDL |
69 | Mongolia | 21.547 MDL |
70 | Japan | 21.806 MDL |
71 | India | 21.895 MDL |
72 | South Korea | 21.972 MDL |
73 | Nepal | 22.041 MDL |
74 | Grenada | 22.519 MDL |
75 | Chile | 22.551 MDL |
76 | Suriname | 22.659 MDL |
77 | Jamaica | 22.833 MDL |
78 | Mexico | 22.989 MDL |
79 | Cape Verde | 23.030 MDL |
80 | Canada | 23.139 MDL |
81 | Zambia | 23.320 MDL |
82 | Dominican Republic | 23.358 MDL |
83 | Sri Lanka | 23.390 MDL |
84 | Australia | 23.395 MDL |
85 | Madagascar | 23.559 MDL |
86 | Turkey | 23.840 MDL |
87 | Bosnia & Herz. | 23.913 MDL |
88 | Moldova | 24.120 MDL |
89 | Aruba | 24.291 MDL |
90 | Sierra Leone | 24.379 MDL |
91 | Uganda | 24.456 MDL |
92 | Mauritius | 24.619 MDL |
93 | Morocco | 24.662 MDL |
94 | Armenia | 24.842 MDL |
95 | Dominica | 24.875 MDL |
96 | Nicaragua | 24.910 MDL |
97 | Costa Rica | 24.954 MDL |
98 | Bulgaria | 25.028 MDL |
99 | Syria | 25.060 MDL |
100 | Northern Macedonia | 25.135 MDL |
101 | Saint Lucia | 25.152 MDL |
102 | Thailand | 25.155 MDL |
103 | Burkina Faso | 25.211 MDL |
104 | Mozambique | 25.271 MDL |
105 | Burundi | 25.300 MDL |
106 | Kenya | 25.327 MDL |
107 | Laos | 25.543 MDL |
108 | Ukraine | 25.677 MDL |
109 | Ivory Coast | 25.953 MDL |
110 | Guinea | 25.981 MDL |
111 | Malta | 26.072 MDL |
112 | Bahamas | 26.441 MDL |
113 | Seychelles | 26.448 MDL |
114 | Andorra | 26.967 MDL |
115 | Cyprus | 27.122 MDL |
116 | Malawi | 27.309 MDL |
117 | Cayman Islands | 27.378 MDL |
118 | Czech Republic | 27.620 MDL |
119 | Poland | 27.971 MDL |
120 | Burma | 28.614 MDL |
121 | Lithuania | 28.620 MDL |
122 | Sweden | 28.896 MDL |
123 | Romania | 28.909 MDL |
124 | Jordan | 29.036 MDL |
125 | Senegal | 29.363 MDL |
126 | Slovenia | 29.496 MDL |
127 | Croatia | 29.535 MDL |
128 | Hungary | 29.704 MDL |
129 | Luxembourg | 29.846 MDL |
130 | Spain | 30.196 MDL |
131 | Slovakia | 30.372 MDL |
132 | Austria | 30.449 MDL |
133 | Serbia | 30.562 MDL |
134 | Latvia | 30.702 MDL |
135 | Belgium | 31.091 MDL |
136 | United Kingdom | 31.430 MDL |
137 | Estonia | 32.239 MDL |
138 | Central African Rep. | 32.626 MDL |
139 | Belize | 32.760 MDL |
140 | Monaco | 32.881 MDL |
141 | Finland | 33.407 MDL |
142 | Uruguay | 33.454 MDL |
143 | New Zealand | 33.559 MDL |
144 | Germany | 33.757 MDL |
145 | Albania | 34.012 MDL |
146 | Mayotte | 34.049 MDL |
147 | Portugal | 34.049 MDL |
148 | Ireland | 34.088 MDL |
149 | France | 34.166 MDL |
150 | Italy | 35.158 MDL |
151 | Greece | 35.333 MDL |
152 | Norway | 36.167 MDL |
153 | Barbados | 36.328 MDL |
154 | Switzerland | 36.395 MDL |
155 | Liechtenstein | 36.952 MDL |
156 | Netherlands | 38.037 MDL |
157 | Singapore | 38.206 MDL |
158 | Denmark | 39.008 MDL |
159 | Iceland | 41.862 MDL |
160 | Yemen | 48.082 MDL |
161 | Hong Kong | 63.503 MDL |
162 | Cuba | 113.444 MDL |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Moldovan Leu. As per our calculation, the global average of petrol price is 23.7 MDL approximately, while 24.12 MDL is the current petrol price in Moldova.
The fuel price collection data (i.e., Gasoline price in Moldova, etc.) is listed below in the table.
The currency information (i.e., MDL) was last updated on 2025-01-21 05:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-01-13 |
Diesel : | 2025-01-13 |