Country: | |
Unit: |
Diesel | Price in EUR |
---|---|
1 Liter Price = | 1.597 EUR |
1 Gallon Price = | 6.045 EUR |
1 Barrel Price = | 253.902 EUR |
1 USD = | 0.962436 EUR |
Country: | |
Unit: | |
Enter: |
Country | Price in EUR |
---|---|
Libya | 0.029 EUR |
Iran | 0.069 EUR |
Algeria | 0.206 EUR |
Angola | 0.211 EUR |
Egypt | 0.258 EUR |
Turkmenistan | 0.274 EUR |
Kuwait | 0.359 EUR |
Saudi Arabia | 0.426 EUR |
Ecuador | 0.457 EUR |
Bahrain | 0.460 EUR |
Bolivia | 0.516 EUR |
Kazakhstan | 0.527 EUR |
Qatar | 0.540 EUR |
Azerbaijan | 0.566 EUR |
Colombia | 0.614 EUR |
Trinidad&Tobago | 0.625 EUR |
Malaysia | 0.641 EUR |
Oman | 0.645 EUR |
Tunisia | 0.661 EUR |
Russia | 0.671 EUR |
United Arab Emirates | 0.702 EUR |
Bhutan | 0.732 EUR |
Vietnam | 0.740 EUR |
Ethiopia | 0.745 EUR |
Kyrgyzstan | 0.791 EUR |
Panama | 0.799 EUR |
Afghanistan | 0.813 EUR |
Bangladesh | 0.821 EUR |
Taiwan | 0.825 EUR |
Indonesia | 0.827 EUR |
Puerto Rico | 0.832 EUR |
Chad | 0.835 EUR |
Honduras | 0.835 EUR |
Liberia | 0.869 EUR |
Maldives | 0.870 EUR |
Laos | 0.870 EUR |
Gabon | 0.877 EUR |
Paraguay | 0.877 EUR |
El Salvador | 0.879 EUR |
Mongolia | 0.889 EUR |
Guatemala | 0.893 EUR |
Nigeria | 0.894 EUR |
Peru | 0.894 EUR |
Pakistan | 0.901 EUR |
Cambodia | 0.906 EUR |
Uzbekistan | 0.910 EUR |
USA | 0.916 EUR |
Dominican Republic | 0.917 EUR |
Chile | 0.924 EUR |
Thailand | 0.933 EUR |
Jordan | 0.936 EUR |
China | 0.941 EUR |
Sudan | 0.945 EUR |
Philippines | 0.950 EUR |
Brazil | 0.968 EUR |
Japan | 0.994 EUR |
Ghana | 0.999 EUR |
Madagascar | 1.006 EUR |
DR Congo | 1.006 EUR |
India | 1.008 EUR |
Tanzania | 1.011 EUR |
Namibia | 1.011 EUR |
Sri Lanka | 1.014 EUR |
Georgia | 1.017 EUR |
Lesotho | 1.023 EUR |
South Korea | 1.027 EUR |
Botswana | 1.028 EUR |
Burkina Faso | 1.029 EUR |
Togo | 1.059 EUR |
Nepal | 1.063 EUR |
Costa Rica | 1.066 EUR |
Cape Verde | 1.071 EUR |
Moldova | 1.073 EUR |
Rwanda | 1.079 EUR |
Morocco | 1.085 EUR |
Ivory Coast | 1.090 EUR |
Uruguay | 1.093 EUR |
Aruba | 1.096 EUR |
Swaziland | 1.098 EUR |
Benin | 1.098 EUR |
Zambia | 1.121 EUR |
Grenada | 1.125 EUR |
Nicaragua | 1.129 EUR |
South Africa | 1.133 EUR |
Syria | 1.141 EUR |
Mali | 1.143 EUR |
Guyana | 1.150 EUR |
Senegal | 1.151 EUR |
Jamaica | 1.160 EUR |
Dominica | 1.165 EUR |
Canada | 1.174 EUR |
Northern Macedonia | 1.194 EUR |
Mexico | 1.201 EUR |
Uganda | 1.205 EUR |
Haiti | 1.206 EUR |
Malta | 1.210 EUR |
Suriname | 1.210 EUR |
Mauritius | 1.219 EUR |
Kenya | 1.219 EUR |
Argentina | 1.222 EUR |
Armenia | 1.229 EUR |
Bahamas | 1.230 EUR |
Turkey | 1.238 EUR |
Burma | 1.249 EUR |
Bosnia & Herz. | 1.249 EUR |
Australia | 1.256 EUR |
Sierra Leone | 1.258 EUR |
Ukraine | 1.275 EUR |
Burundi | 1.276 EUR |
Cayman Islands | 1.279 EUR |
Saint Lucia | 1.293 EUR |
Andorra | 1.296 EUR |
Bulgaria | 1.304 EUR |
Guinea | 1.335 EUR |
Mozambique | 1.374 EUR |
Seychelles | 1.382 EUR |
Czech Republic | 1.397 EUR |
Poland | 1.465 EUR |
New Zealand | 1.468 EUR |
Cyprus | 1.474 EUR |
Belize | 1.474 EUR |
Spain | 1.476 EUR |
Mayotte | 1.490 EUR |
Slovakia | 1.509 EUR |
Malawi | 1.517 EUR |
Romania | 1.521 EUR |
Croatia | 1.538 EUR |
Luxembourg | 1.555 EUR |
Latvia | 1.558 EUR |
Estonia | 1.565 EUR |
Monaco | 1.570 EUR |
Slovenia | 1.574 EUR |
Hungary | 1.575 EUR |
Lithuania | 1.586 EUR |
Austria | 1.594 EUR |
Greece | 1.597 EUR |
Barbados | 1.598 EUR |
Sweden | 1.614 EUR |
Portugal | 1.640 EUR |
France | 1.681 EUR |
Germany | 1.685 EUR |
Finland | 1.693 EUR |
United Kingdom | 1.696 EUR |
Italy | 1.711 EUR |
Ireland | 1.714 EUR |
Belgium | 1.714 EUR |
Serbia | 1.716 EUR |
Netherlands | 1.739 EUR |
Albania | 1.748 EUR |
Singapore | 1.772 EUR |
Norway | 1.866 EUR |
Denmark | 1.951 EUR |
Switzerland | 1.982 EUR |
Liechtenstein | 2.005 EUR |
Central African Rep. | 2.058 EUR |
Iceland | 2.201 EUR |
Yemen | 2.703 EUR |
Hong Kong | 3.166 EUR |
Cuba | 4.934 EUR |
Currency Name | 1 Liter Price |
---|---|
Afghan Afghani | 121.792 AFN |
Albanian lek | 158.045 ALL |
Algerian dinar | 224.928 DZD |
Angolan kwanza | 1513.310 AOA |
Argentine peso | 1735.262 ARS |
Armenian dram | 662.907 AMD |
Aruban guilder | 2.987 AWG |
Australian Dollar | 2.656 AUD |
Bahamian dollar | 1.659 BSD |
Bahraini dinar | 0.625 BHD |
Bangladeshi taka | 202.342 BDT |
Barbados dollar | 3.319 BBD |
Belize dollar | 3.335 BZD |
Boliviano | 11.513 BOB |
Botswana pula | 23.203 BWP |
Brazilian real | 10.011 BRL |
Bulgarian lev | 3.124 BGN |
Burundian franc | 4912.537 BIF |
CFA Franc BEAC | 1047.603 XAF |
CFA franc | 1047.603 XOF |
Cambodian riel | 6699.592 KHR |
Canadian dollar | 2.392 CAD |
Cape Verde escudo | 177.284 CVE |
Cayman Islands dollar | 1.383 KYD |
Chilean peso | 1672.274 CLP |
Chinese RMB | 12.137 CNY |
Colombian peso | 7159.814 COP |
Congolese franc | 4731.621 CDF |
Convertible mark | 3.145 BAM |
Costa Rican colon | 833.006 CRC |
Cuban Peso | 42.728 CUP |
Czech koruna | 40.274 CZK |
Danish krone | 11.916 DKK |
Dominican peso | 101.951 DOP |
East Caribbean dollar | 4.484 XCD |
Egyptian pound | 83.463 EGP |
Ethipian birr | 212.068 ETB |
Euro | 1.597 EUR |
Georgian lari | 4.713 GEL |
Ghanaian Cedi | 24.945 GHS |
Guatemalan quetzal | 12.817 GTQ |
Guinean franc | 14351.210 GNF |
Guyanese dollar | 347.184 GYD |
Haitian gourde | 216.845 HTG |
Honduran lempira | 42.232 HNL |
Hong Kong dollar | 12.913 HKD |
Hungarian forint | 656.913 HUF |
Icelandic kr | 233.020 ISK |
Indian rupee | 143.362 INR |
Indonesian rupiah | 27097.898 IDR |
Iranian rial | 69857.840 IRR |
Jamaican dollar | 261.171 JMD |
Japanese yen | 257.346 JPY |
Jordanian dinar | 1.177 JOD |
Kazakhstani tenge | 880.131 KZT |
Kenyan shilling | 214.634 KES |
Kuwaiti dinar | 0.511 KWD |
Kyrgyzstani som | 145.105 KGS |
Lao kip | 36225.681 LAK |
Lesotho loti | 31.151 LSL |
Liberian dollar | 315.430 LRD |
Libyan dinar | 8.229 LYD |
Macedonian denar | 98.277 MKD |
Malagasy ariayry | 7781.631 MGA |
Malawian kwacha | 2878.569 MWK |
Malaysian ringgit | 7.429 MYR |
Maldivian rufiyaa | 25.562 MVR |
Mauritian rupee | 77.242 MUR |
Mexican peso | 34.373 MXN |
Moldovan leu | 31.072 MDL |
Mongolian tugrik | 5638.407 MNT |
Moroccan dirham | 16.631 MAD |
Mozambican metical | 106.048 MZN |
Myanma kyat | 3481.277 MMK |
Namibian dollar | 31.151 NAD |
Nepalese rupee | 229.784 NPR |
New Taiwan dollar | 54.218 TWD |
New Zealand dollar | 2.935 NZD |
New azerbaijani Manat | 2.821 AZN |
Nicaraguan c | 61.097 NIO |
Nigerian naira | 2575.431 NGN |
Norwegian krone | 18.806 NOK |
Omani rial | 0.639 OMR |
Pakistani rupee | 462.663 PKR |
Panamanian balboa | 1.659 PAB |
Paraguayan guaran | 13089.100 PYG |
Peruvian nuevo sol | 6.213 PEN |
Philippine peso | 96.911 PHP |
Polish zloty | 6.797 PLN |
Pound | 1.349 GBP |
Qatari riyal | 6.059 QAR |
Romanian new Leu | 7.948 RON |
Russian ruble | 167.589 RUB |
Rwandan franc | 2333.363 RWF |
Saudi riyal | 6.226 SAR |
Serbian dinar | 187.069 RSD |
Seychelles rupee | 23.673 SCR |
Sierra Leonean leone | 34795.344 SLL |
Singapore dollar | 2.253 SGD |
South African rand | 30.858 ZAR |
South Korean won | 2385.256 KRW |
Sri Lankan rupee | 492.842 LKR |
Sudanese pound | 997.258 SDG |
Surinamese dollar | 58.169 SRD |
Swazi lilangeni | 31.122 SZL |
Swedish krona | 18.323 SEK |
Swiss franc | 1.505 CHF |
Syrian pound | 21574.623 SYP |
Tanzanian shilling | 4174.958 TZS |
Thai baht | 56.412 THB |
Trinidad dollar | 11.277 TTD |
Tunisian dinar | 5.329 TND |
Turkish lira | 59.068 TRY |
Turkmenistani new manat | 5.824 TMT |
UAE Dirham | 6.095 AED |
US Dollar | 1.659 USD |
Ugandan shilling | 6098.423 UGX |
Ukrainian hryvnia | 70.078 UAH |
Urugayan peso | 72.947 UYU |
Uzbekitan som | 21541.309 UZS |
Yemeni rial | 413.588 YER |
Zambian kwacha | 46.195 ZMW |
Today the Diesel Price per Litre, Gallon and Barrel in Greece.
The above first table shows some countries where Diesel price is cheaper or expensive than Greece which is highlighted with different colors.
In the second table, the Diesel price of Greece is displayed in different currencies.
The fuel price information (i.e., Diesel, etc.) is listed below in the table.
The currency information (i.e., Euro) was last updated on 2025-01-21 05:08:03 (GMT Time).
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Energy Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-01-13 |
Diesel : | 2025-01-13 |
Heating Oil: | 2025-01-13 |
LPG : | 2025-01-13 |
Gass Residential: | 2024-03-01 |
Electricity Residential | 2024-03-01 |
Electricity Commercial: | 2024-03-01 |