Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.052 EGP |
2 | Lebanon | 0.764 EGP |
3 | Libya | 1.560 EGP |
4 | Angola | 16.652 EGP |
5 | Egypt | 17.000 EGP |
6 | Kuwait | 17.286 EGP |
7 | Algeria | 17.411 EGP |
8 | Iran | 18.044 EGP |
9 | Turkmenistan | 21.642 EGP |
10 | Malaysia | 23.419 EGP |
11 | Kazakhstan | 24.237 EGP |
12 | Bahrain | 26.855 EGP |
13 | Bolivia | 27.419 EGP |
14 | Russia | 29.106 EGP |
15 | Qatar | 29.182 EGP |
16 | Saudi Arabia | 31.404 EGP |
17 | Oman | 31.439 EGP |
18 | Azerbaijan | 32.769 EGP |
19 | Iraq | 32.870 EGP |
20 | United Arab Emirates | 34.470 EGP |
21 | Ecuador | 35.855 EGP |
22 | Bhutan | 36.186 EGP |
23 | Ethiopia | 36.375 EGP |
24 | Nigeria | 38.041 EGP |
25 | Indonesia | 39.046 EGP |
26 | Tunisia | 40.414 EGP |
27 | Chad | 41.973 EGP |
28 | Vietnam | 42.559 EGP |
29 | Paraguay | 43.051 EGP |
30 | Kyrgyzstan | 43.338 EGP |
31 | Afghanistan | 44.158 EGP |
32 | Panama | 44.566 EGP |
33 | USA | 45.173 EGP |
34 | Pakistan | 45.783 EGP |
35 | Maldives | 45.973 EGP |
36 | Taiwan | 46.900 EGP |
37 | Puerto Rico | 47.250 EGP |
38 | Colombia | 47.536 EGP |
39 | Liberia | 48.113 EGP |
40 | Gabon | 48.212 EGP |
41 | El Salvador | 49.124 EGP |
42 | Uzbekistan | 50.476 EGP |
43 | Honduras | 51.214 EGP |
44 | Brazil | 51.238 EGP |
45 | Guatemala | 51.727 EGP |
46 | Guyana | 52.060 EGP |
47 | Philippines | 52.378 EGP |
48 | Ghana | 52.684 EGP |
49 | DR Congo | 52.988 EGP |
50 | Bangladesh | 52.990 EGP |
51 | Sudan | 53.042 EGP |
52 | Lesotho | 53.181 EGP |
53 | Botswana | 55.068 EGP |
54 | Benin | 55.099 EGP |
55 | China | 55.714 EGP |
56 | Georgia | 55.888 EGP |
57 | Peru | 55.891 EGP |
58 | Cambodia | 56.609 EGP |
59 | Togo | 56.720 EGP |
60 | Mali | 56.720 EGP |
61 | Haiti | 57.214 EGP |
62 | Rwanda | 57.262 EGP |
63 | Namibia | 57.435 EGP |
64 | Trinidad&Tobago | 57.852 EGP |
65 | South Korea | 57.936 EGP |
66 | Japan | 58.018 EGP |
67 | Mongolia | 58.274 EGP |
68 | Swaziland | 58.437 EGP |
69 | Suriname | 58.636 EGP |
70 | Argentina | 58.993 EGP |
71 | Tanzania | 59.308 EGP |
72 | Nepal | 59.700 EGP |
73 | South Africa | 59.807 EGP |
74 | India | 60.312 EGP |
75 | Turkey | 61.178 EGP |
76 | Canada | 61.284 EGP |
77 | Grenada | 61.464 EGP |
78 | Zambia | 61.968 EGP |
79 | Mexico | 63.096 EGP |
80 | Cape Verde | 63.141 EGP |
81 | Jamaica | 63.149 EGP |
82 | Moldova | 63.314 EGP |
83 | Madagascar | 63.436 EGP |
84 | Dominican Republic | 64.118 EGP |
85 | Australia | 64.249 EGP |
86 | Sri Lanka | 64.753 EGP |
87 | Bosnia & Herz. | 65.740 EGP |
88 | Sierra Leone | 65.932 EGP |
89 | Morocco | 66.186 EGP |
90 | Bulgaria | 66.933 EGP |
91 | Chile | 67.032 EGP |
92 | Aruba | 67.036 EGP |
93 | Dominica | 67.273 EGP |
94 | Nicaragua | 67.418 EGP |
95 | Northern Macedonia | 67.789 EGP |
96 | Saint Lucia | 68.022 EGP |
97 | Thailand | 68.116 EGP |
98 | Armenia | 68.233 EGP |
99 | Mozambique | 68.356 EGP |
100 | Burundi | 68.564 EGP |
101 | Costa Rica | 68.733 EGP |
102 | Burkina Faso | 68.874 EGP |
103 | Laos | 68.890 EGP |
104 | Uganda | 69.179 EGP |
105 | Ukraine | 69.514 EGP |
106 | Kenya | 70.261 EGP |
107 | Guinea | 70.483 EGP |
108 | Ivory Coast | 70.900 EGP |
109 | Malta | 71.191 EGP |
110 | Mauritius | 71.866 EGP |
111 | Seychelles | 72.598 EGP |
112 | Bahamas | 72.622 EGP |
113 | Andorra | 72.838 EGP |
114 | Lithuania | 73.794 EGP |
115 | Malawi | 73.912 EGP |
116 | Cyprus | 74.007 EGP |
117 | Cayman Islands | 74.104 EGP |
118 | Romania | 74.910 EGP |
119 | Czech Republic | 75.535 EGP |
120 | Poland | 76.730 EGP |
121 | Luxembourg | 77.991 EGP |
122 | Slovenia | 78.257 EGP |
123 | Hungary | 78.564 EGP |
124 | Sweden | 78.717 EGP |
125 | Jordan | 78.895 EGP |
126 | Burma | 79.099 EGP |
127 | Austria | 79.797 EGP |
128 | Slovakia | 80.010 EGP |
129 | Spain | 80.010 EGP |
130 | Croatia | 80.116 EGP |
131 | Senegal | 80.218 EGP |
132 | Serbia | 82.254 EGP |
133 | Latvia | 82.879 EGP |
134 | Belgium | 83.623 EGP |
135 | Estonia | 85.960 EGP |
136 | Uruguay | 87.278 EGP |
137 | Germany | 87.501 EGP |
138 | United Kingdom | 87.717 EGP |
139 | Finland | 88.032 EGP |
140 | Central African Rep. | 89.131 EGP |
141 | Portugal | 90.423 EGP |
142 | Belize | 91.230 EGP |
143 | France | 91.326 EGP |
144 | Mayotte | 92.442 EGP |
145 | New Zealand | 92.577 EGP |
146 | Ireland | 92.920 EGP |
147 | Italy | 93.611 EGP |
148 | Albania | 93.989 EGP |
149 | Greece | 94.726 EGP |
150 | Norway | 95.404 EGP |
151 | Switzerland | 99.804 EGP |
152 | Liechtenstein | 101.350 EGP |
153 | Denmark | 103.035 EGP |
154 | Singapore | 103.250 EGP |
155 | Netherlands | 105.139 EGP |
156 | Barbados | 106.857 EGP |
157 | Iceland | 110.380 EGP |
158 | Monaco | 113.161 EGP |
159 | Yemen | 129.452 EGP |
160 | Hong Kong | 167.723 EGP |
161 | Syria | 248.969 EGP |
162 | Cuba | 306.807 EGP |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Egyptian Pound. As per our calculation, the global average of petrol price is 65.4 EGP approximately, while 17 EGP is the current petrol price in Egypt.
The fuel price collection data (i.e., Gasoline price in Egypt, etc.) is listed below in the table.
The currency information (i.e., EGP) was last updated on 2024-12-11 11:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2024-12-02 |
Diesel : | 2024-12-02 |