Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.065 DOP |
2 | Lebanon | 0.944 DOP |
3 | Libya | 1.950 DOP |
4 | Angola | 20.600 DOP |
5 | Egypt | 21.040 DOP |
6 | Kuwait | 21.344 DOP |
7 | Algeria | 21.603 DOP |
8 | Iran | 22.306 DOP |
9 | Turkmenistan | 26.839 DOP |
10 | Malaysia | 28.999 DOP |
11 | Kazakhstan | 31.395 DOP |
12 | Bahrain | 33.231 DOP |
13 | Bolivia | 33.901 DOP |
14 | Nigeria | 34.356 DOP |
15 | Qatar | 36.087 DOP |
16 | Oman | 38.875 DOP |
17 | Saudi Arabia | 38.906 DOP |
18 | Azerbaijan | 40.522 DOP |
19 | Iraq | 40.640 DOP |
20 | Russia | 44.212 DOP |
21 | United Arab Emirates | 44.504 DOP |
22 | Ecuador | 45.779 DOP |
23 | Bhutan | 47.418 DOP |
24 | Ethiopia | 48.682 DOP |
25 | Tunisia | 51.264 DOP |
26 | Kyrgyzstan | 51.626 DOP |
27 | Indonesia | 51.751 DOP |
28 | Vietnam | 53.132 DOP |
29 | Chad | 53.924 DOP |
30 | Afghanistan | 54.380 DOP |
31 | Liberia | 54.423 DOP |
32 | Paraguay | 54.732 DOP |
33 | USA | 56.362 DOP |
34 | Maldives | 56.850 DOP |
35 | Pakistan | 57.315 DOP |
36 | Panama | 58.053 DOP |
37 | Taiwan | 58.393 DOP |
38 | Puerto Rico | 58.491 DOP |
39 | Syria | 59.243 DOP |
40 | Gabon | 61.939 DOP |
41 | Uzbekistan | 62.115 DOP |
42 | Colombia | 62.351 DOP |
43 | Ghana | 63.685 DOP |
44 | Guyana | 64.366 DOP |
45 | El Salvador | 64.816 DOP |
46 | Bangladesh | 64.954 DOP |
47 | DR Congo | 65.389 DOP |
48 | Sudan | 65.646 DOP |
49 | Honduras | 66.248 DOP |
50 | Botswana | 67.717 DOP |
51 | Guatemala | 68.357 DOP |
52 | Brazil | 68.546 DOP |
53 | Lesotho | 69.095 DOP |
54 | Haiti | 70.654 DOP |
55 | Swaziland | 70.656 DOP |
56 | Togo | 70.788 DOP |
57 | Tanzania | 70.945 DOP |
58 | Peru | 71.004 DOP |
59 | Cambodia | 71.096 DOP |
60 | China | 71.113 DOP |
61 | Georgia | 71.313 DOP |
62 | Philippines | 71.372 DOP |
63 | Trinidad&Tobago | 71.385 DOP |
64 | Rwanda | 72.027 DOP |
65 | Mongolia | 72.061 DOP |
66 | Benin | 72.349 DOP |
67 | India | 72.512 DOP |
68 | Namibia | 72.593 DOP |
69 | Mali | 72.870 DOP |
70 | Madagascar | 73.743 DOP |
71 | Turkey | 74.235 DOP |
72 | South Korea | 74.299 DOP |
73 | Jamaica | 74.629 DOP |
74 | Grenada | 75.079 DOP |
75 | South Africa | 75.319 DOP |
76 | Nepal | 75.412 DOP |
77 | Suriname | 76.198 DOP |
78 | Canada | 76.286 DOP |
79 | Zambia | 76.619 DOP |
80 | Dominican Republic | 76.640 DOP |
81 | Japan | 77.964 DOP |
82 | Sri Lanka | 78.652 DOP |
83 | Australia | 78.802 DOP |
84 | Mexico | 78.839 DOP |
85 | Argentina | 79.061 DOP |
86 | Sierra Leone | 81.530 DOP |
87 | Dominica | 83.189 DOP |
88 | Nicaragua | 83.345 DOP |
89 | Thailand | 83.514 DOP |
90 | Costa Rica | 83.630 DOP |
91 | Armenia | 83.910 DOP |
92 | Aruba | 83.974 DOP |
93 | Mozambique | 84.094 DOP |
94 | Saint Lucia | 84.116 DOP |
95 | Kenya | 84.555 DOP |
96 | Burundi | 84.566 DOP |
97 | Moldova | 84.879 DOP |
98 | Mauritius | 85.018 DOP |
99 | Uganda | 86.015 DOP |
100 | Northern Macedonia | 86.021 DOP |
101 | Laos | 86.314 DOP |
102 | Chile | 86.483 DOP |
103 | Guinea | 86.922 DOP |
104 | Bosnia & Herz. | 86.955 DOP |
105 | Bulgaria | 87.390 DOP |
106 | Morocco | 87.525 DOP |
107 | Cape Verde | 88.390 DOP |
108 | Burkina Faso | 88.485 DOP |
109 | Ukraine | 88.573 DOP |
110 | Seychelles | 90.263 DOP |
111 | Cayman Islands | 90.796 DOP |
112 | Ivory Coast | 91.087 DOP |
113 | Malawi | 91.385 DOP |
114 | Malta | 91.498 DOP |
115 | Bahamas | 91.933 DOP |
116 | Andorra | 94.365 DOP |
117 | Cyprus | 97.848 DOP |
118 | Jordan | 98.003 DOP |
119 | Czech Republic | 99.700 DOP |
120 | Burma | 100.468 DOP |
121 | Poland | 100.498 DOP |
122 | Romania | 102.188 DOP |
123 | Sweden | 102.406 DOP |
124 | Lithuania | 102.696 DOP |
125 | Senegal | 103.059 DOP |
126 | Luxembourg | 103.106 DOP |
127 | Slovenia | 104.539 DOP |
128 | Austria | 104.676 DOP |
129 | Spain | 105.427 DOP |
130 | Hungary | 106.120 DOP |
131 | Croatia | 107.066 DOP |
132 | Serbia | 107.320 DOP |
133 | Slovakia | 108.363 DOP |
134 | Latvia | 108.568 DOP |
135 | Belgium | 109.114 DOP |
136 | Belize | 109.634 DOP |
137 | Estonia | 111.368 DOP |
138 | United Kingdom | 113.077 DOP |
139 | New Zealand | 113.273 DOP |
140 | Central African Rep. | 114.510 DOP |
141 | Uruguay | 116.356 DOP |
142 | Germany | 117.854 DOP |
143 | Finland | 117.991 DOP |
144 | Monaco | 118.128 DOP |
145 | Albania | 118.789 DOP |
146 | France | 118.810 DOP |
147 | Portugal | 120.313 DOP |
148 | Barbados | 121.805 DOP |
149 | Mayotte | 122.907 DOP |
150 | Ireland | 123.249 DOP |
151 | Norway | 123.942 DOP |
152 | Switzerland | 124.175 DOP |
153 | Greece | 124.409 DOP |
154 | Italy | 124.546 DOP |
155 | Liechtenstein | 128.286 DOP |
156 | Singapore | 130.932 DOP |
157 | Netherlands | 133.969 DOP |
158 | Denmark | 135.103 DOP |
159 | Iceland | 145.521 DOP |
160 | Yemen | 162.398 DOP |
161 | Hong Kong | 214.689 DOP |
162 | Cuba | 379.396 DOP |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Dominican Peso. As per our calculation, the global average of petrol price is 81.4 DOP approximately, while 76.64 DOP is the current petrol price in Dominican Republic.
The fuel price collection data (i.e., Gasoline price in Dominican Republic, etc.) is listed below in the table.
The currency information (i.e., DOP) was last updated on 2025-03-12 03:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-03-03 |
Diesel : | 2025-03-03 |