Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.007 BOB |
2 | Lebanon | 0.105 BOB |
3 | Libya | 0.210 BOB |
4 | Angola | 2.282 BOB |
5 | Egypt | 2.345 BOB |
6 | Algeria | 2.353 BOB |
7 | Kuwait | 2.364 BOB |
8 | Iran | 2.472 BOB |
9 | Turkmenistan | 2.965 BOB |
10 | Malaysia | 3.177 BOB |
11 | Kazakhstan | 3.200 BOB |
12 | Bahrain | 3.682 BOB |
13 | Bolivia | 3.740 BOB |
14 | Qatar | 3.991 BOB |
15 | Russia | 4.161 BOB |
16 | Oman | 4.308 BOB |
17 | Saudi Arabia | 4.309 BOB |
18 | Azerbaijan | 4.490 BOB |
19 | Iraq | 4.500 BOB |
20 | United Arab Emirates | 4.723 BOB |
21 | Ecuador | 4.975 BOB |
22 | Bhutan | 5.092 BOB |
23 | Nigeria | 5.297 BOB |
24 | Indonesia | 5.443 BOB |
25 | Tunisia | 5.455 BOB |
26 | Ethiopia | 5.509 BOB |
27 | Chad | 5.693 BOB |
28 | Kyrgyzstan | 5.725 BOB |
29 | Liberia | 5.821 BOB |
30 | Paraguay | 5.832 BOB |
31 | Afghanistan | 5.861 BOB |
32 | Vietnam | 5.898 BOB |
33 | USA | 6.224 BOB |
34 | Maldives | 6.297 BOB |
35 | Panama | 6.321 BOB |
36 | Pakistan | 6.374 BOB |
37 | Taiwan | 6.519 BOB |
38 | Gabon | 6.539 BOB |
39 | Puerto Rico | 6.571 BOB |
40 | Colombia | 6.652 BOB |
41 | El Salvador | 6.869 BOB |
42 | Uzbekistan | 6.903 BOB |
43 | Brazil | 7.073 BOB |
44 | Lesotho | 7.096 BOB |
45 | Bangladesh | 7.113 BOB |
46 | Guyana | 7.130 BOB |
47 | Honduras | 7.175 BOB |
48 | Ghana | 7.200 BOB |
49 | Guatemala | 7.247 BOB |
50 | Sudan | 7.273 BOB |
51 | DR Congo | 7.277 BOB |
52 | Botswana | 7.319 BOB |
53 | Togo | 7.473 BOB |
54 | Namibia | 7.484 BOB |
55 | Georgia | 7.549 BOB |
56 | Swaziland | 7.621 BOB |
57 | Benin | 7.638 BOB |
58 | China | 7.644 BOB |
59 | Mali | 7.693 BOB |
60 | Philippines | 7.700 BOB |
61 | Tanzania | 7.702 BOB |
62 | Cambodia | 7.733 BOB |
63 | Rwanda | 7.766 BOB |
64 | Argentina | 7.798 BOB |
65 | Peru | 7.822 BOB |
66 | Haiti | 7.855 BOB |
67 | South Africa | 7.910 BOB |
68 | Trinidad&Tobago | 7.912 BOB |
69 | Mongolia | 7.984 BOB |
70 | Japan | 8.080 BOB |
71 | India | 8.113 BOB |
72 | South Korea | 8.141 BOB |
73 | Nepal | 8.167 BOB |
74 | Grenada | 8.344 BOB |
75 | Chile | 8.356 BOB |
76 | Suriname | 8.396 BOB |
77 | Jamaica | 8.460 BOB |
78 | Mexico | 8.518 BOB |
79 | Cape Verde | 8.533 BOB |
80 | Canada | 8.574 BOB |
81 | Zambia | 8.641 BOB |
82 | Dominican Republic | 8.655 BOB |
83 | Sri Lanka | 8.667 BOB |
84 | Australia | 8.669 BOB |
85 | Madagascar | 8.729 BOB |
86 | Turkey | 8.834 BOB |
87 | Bosnia & Herz. | 8.861 BOB |
88 | Moldova | 8.937 BOB |
89 | Aruba | 9.001 BOB |
90 | Sierra Leone | 9.033 BOB |
91 | Uganda | 9.062 BOB |
92 | Mauritius | 9.122 BOB |
93 | Morocco | 9.138 BOB |
94 | Armenia | 9.205 BOB |
95 | Dominica | 9.217 BOB |
96 | Nicaragua | 9.230 BOB |
97 | Costa Rica | 9.247 BOB |
98 | Bulgaria | 9.274 BOB |
99 | Syria | 9.286 BOB |
100 | Northern Macedonia | 9.314 BOB |
101 | Saint Lucia | 9.320 BOB |
102 | Thailand | 9.321 BOB |
103 | Burkina Faso | 9.342 BOB |
104 | Mozambique | 9.364 BOB |
105 | Burundi | 9.375 BOB |
106 | Kenya | 9.385 BOB |
107 | Laos | 9.465 BOB |
108 | Ukraine | 9.514 BOB |
109 | Ivory Coast | 9.616 BOB |
110 | Guinea | 9.627 BOB |
111 | Malta | 9.661 BOB |
112 | Bahamas | 9.797 BOB |
113 | Seychelles | 9.800 BOB |
114 | Andorra | 9.992 BOB |
115 | Cyprus | 10.050 BOB |
116 | Malawi | 10.119 BOB |
117 | Cayman Islands | 10.144 BOB |
118 | Czech Republic | 10.234 BOB |
119 | Poland | 10.364 BOB |
120 | Burma | 10.603 BOB |
121 | Lithuania | 10.605 BOB |
122 | Sweden | 10.707 BOB |
123 | Romania | 10.712 BOB |
124 | Jordan | 10.759 BOB |
125 | Senegal | 10.880 BOB |
126 | Slovenia | 10.929 BOB |
127 | Croatia | 10.944 BOB |
128 | Hungary | 11.007 BOB |
129 | Luxembourg | 11.059 BOB |
130 | Spain | 11.189 BOB |
131 | Slovakia | 11.254 BOB |
132 | Austria | 11.283 BOB |
133 | Serbia | 11.324 BOB |
134 | Latvia | 11.376 BOB |
135 | Belgium | 11.521 BOB |
136 | United Kingdom | 11.646 BOB |
137 | Estonia | 11.946 BOB |
138 | Central African Rep. | 12.089 BOB |
139 | Belize | 12.139 BOB |
140 | Monaco | 12.184 BOB |
141 | Finland | 12.378 BOB |
142 | Uruguay | 12.396 BOB |
143 | New Zealand | 12.435 BOB |
144 | Germany | 12.508 BOB |
145 | Albania | 12.603 BOB |
146 | Mayotte | 12.616 BOB |
147 | Portugal | 12.616 BOB |
148 | Ireland | 12.631 BOB |
149 | France | 12.660 BOB |
150 | Italy | 13.027 BOB |
151 | Greece | 13.092 BOB |
152 | Norway | 13.401 BOB |
153 | Barbados | 13.461 BOB |
154 | Switzerland | 13.486 BOB |
155 | Liechtenstein | 13.692 BOB |
156 | Netherlands | 14.094 BOB |
157 | Singapore | 14.157 BOB |
158 | Denmark | 14.454 BOB |
159 | Iceland | 15.511 BOB |
160 | Yemen | 17.816 BOB |
161 | Hong Kong | 23.530 BOB |
162 | Cuba | 42.035 BOB |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Boliviano. As per our calculation, the global average of petrol price is 8.8 BOB approximately, while 3.74 BOB is the current petrol price in Bolivia.
The fuel price collection data (i.e., Gasoline price in Bolivia, etc.) is listed below in the table.
The currency information (i.e., BOB) was last updated on 2025-01-21 05:05:00 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-01-13 |
Diesel : | 2025-01-13 |