| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 1 | Venezuela | 0.002 BOB |
| 2 | Iran | 0.077 BOB |
| 3 | Lebanon | 0.105 BOB |
| 4 | Libya | 0.164 BOB |
| 5 | Angola | 2.277 BOB |
| 6 | Kuwait | 2.354 BOB |
| 7 | Algeria | 2.440 BOB |
| 8 | Turkmenistan | 2.970 BOB |
| 9 | Egypt | 3.206 BOB |
| 10 | Qatar | 3.997 BOB |
| 11 | Saudi Arabia | 4.302 BOB |
| 12 | Oman | 4.302 BOB |
| 13 | Iraq | 4.497 BOB |
| 14 | Kazakhstan | 4.553 BOB |
| 15 | Azerbaijan | 4.688 BOB |
| 16 | Bahrain | 4.958 BOB |
| 17 | Indonesia | 5.013 BOB |
| 18 | Ecuador | 5.793 BOB |
| 19 | Tunisia | 6.015 BOB |
| 20 | Chad | 6.376 BOB |
| 21 | Russia | 6.484 BOB |
| 22 | Nigeria | 6.500 BOB |
| 23 | United Arab Emirates | 6.697 BOB |
| 24 | Kyrgyzstan | 6.770 BOB |
| 25 | Guyana | 6.900 BOB |
| 26 | Vietnam | 6.909 BOB |
| 27 | Bolivia | 6.960 BOB |
| 28 | Afghanistan | 7.050 BOB |
| 29 | Malaysia | 7.082 BOB |
| 30 | Maldives | 7.177 BOB |
| 31 | Sudan | 7.258 BOB |
| 32 | Gabon | 7.323 BOB |
| 33 | Japan | 7.340 BOB |
| 34 | Ethiopia | 7.347 BOB |
| 35 | Taiwan | 7.465 BOB |
| 36 | Mongolia | 7.761 BOB |
| 37 | Uzbekistan | 7.832 BOB |
| 38 | India | 7.905 BOB |
| 39 | Bangladesh | 7.907 BOB |
| 40 | Liberia | 7.925 BOB |
| 41 | Trinidad&Tobago | 7.973 BOB |
| 42 | Bhutan | 7.979 BOB |
| 43 | Colombia | 8.137 BOB |
| 44 | DR Congo | 8.157 BOB |
| 45 | Madagascar | 8.435 BOB |
| 46 | El Salvador | 8.690 BOB |
| 47 | USA | 8.801 BOB |
| 48 | Togo | 8.923 BOB |
| 49 | Benin | 8.923 BOB |
| 50 | Puerto Rico | 8.988 BOB |
| 51 | Suriname | 8.999 BOB |
| 52 | Saint Lucia | 9.035 BOB |
| 53 | Brazil | 9.162 BOB |
| 54 | South Korea | 9.188 BOB |
| 55 | Ghana | 9.203 BOB |
| 56 | Nicaragua | 9.243 BOB |
| 57 | Burundi | 9.304 BOB |
| 58 | Mauritius | 9.392 BOB |
| 59 | Panama | 9.446 BOB |
| 60 | Guinea | 9.469 BOB |
| 61 | Guatemala | 9.497 BOB |
| 62 | Grenada | 9.599 BOB |
| 63 | China | 9.648 BOB |
| 64 | Georgia | 9.691 BOB |
| 65 | Paraguay | 9.740 BOB |
| 66 | Haiti | 9.788 BOB |
| 67 | Sri Lanka | 9.796 BOB |
| 68 | Turkey | 9.821 BOB |
| 69 | Nepal | 9.877 BOB |
| 70 | Syria | 9.950 BOB |
| 71 | Australia | 9.953 BOB |
| 72 | Argentina | 9.954 BOB |
| 73 | Pakistan | 9.957 BOB |
| 74 | Honduras | 9.983 BOB |
| 75 | Namibia | 10.052 BOB |
| 76 | Bahamas | 10.146 BOB |
| 77 | Mozambique | 10.217 BOB |
| 78 | Aruba | 10.267 BOB |
| 79 | Armenia | 10.342 BOB |
| 80 | Zambia | 10.384 BOB |
| 81 | Dominican Republic | 10.403 BOB |
| 82 | Burkina Faso | 10.462 BOB |
| 83 | Seychelles | 10.525 BOB |
| 84 | Philippines | 10.564 BOB |
| 85 | Canada | 10.587 BOB |
| 86 | Jamaica | 10.612 BOB |
| 87 | Sierra Leone | 10.644 BOB |
| 88 | Dominica | 10.754 BOB |
| 89 | Mali | 10.770 BOB |
| 90 | Ivory Coast | 10.770 BOB |
| 91 | Swaziland | 10.805 BOB |
| 92 | Malta | 10.819 BOB |
| 93 | Botswana | 10.879 BOB |
| 94 | Lesotho | 11.005 BOB |
| 95 | Tanzania | 11.019 BOB |
| 96 | Cape Verde | 11.058 BOB |
| 97 | Cambodia | 11.120 BOB |
| 98 | Costa Rica | 11.149 BOB |
| 99 | South Africa | 11.205 BOB |
| 100 | Morocco | 11.251 BOB |
| 101 | Mexico | 11.317 BOB |
| 102 | Senegal | 11.324 BOB |
| 103 | Kenya | 11.398 BOB |
| 104 | Northern Macedonia | 11.476 BOB |
| 105 | Uganda | 11.488 BOB |
| 106 | Thailand | 11.534 BOB |
| 107 | Peru | 11.955 BOB |
| 108 | Poland | 12.059 BOB |
| 109 | Ukraine | 12.096 BOB |
| 110 | Cayman Islands | 12.125 BOB |
| 111 | Bulgaria | 12.240 BOB |
| 112 | Bosnia & Herz. | 12.301 BOB |
| 113 | Laos | 12.362 BOB |
| 114 | Chile | 12.438 BOB |
| 115 | Iceland | 12.596 BOB |
| 116 | Spain | 12.651 BOB |
| 117 | Moldova | 12.673 BOB |
| 118 | Jordan | 12.786 BOB |
| 119 | Cyprus | 12.845 BOB |
| 120 | Central African Rep. | 12.924 BOB |
| 121 | New Zealand | 13.042 BOB |
| 122 | Andorra | 13.225 BOB |
| 123 | Serbia | 13.270 BOB |
| 124 | Belize | 13.299 BOB |
| 125 | Hungary | 13.550 BOB |
| 126 | Croatia | 13.693 BOB |
| 127 | Slovenia | 13.838 BOB |
| 128 | Barbados | 13.895 BOB |
| 129 | Sweden | 13.903 BOB |
| 130 | Rwanda | 13.909 BOB |
| 131 | Czech Republic | 14.112 BOB |
| 132 | Slovakia | 14.339 BOB |
| 133 | Estonia | 14.460 BOB |
| 134 | Romania | 14.492 BOB |
| 135 | Lithuania | 14.597 BOB |
| 136 | Austria | 14.605 BOB |
| 137 | Luxembourg | 14.646 BOB |
| 138 | United Kingdom | 14.697 BOB |
| 139 | Ireland | 14.742 BOB |
| 140 | Latvia | 14.912 BOB |
| 141 | Uruguay | 15.170 BOB |
| 142 | Belgium | 15.380 BOB |
| 143 | Germany | 15.824 BOB |
| 144 | Burma | 15.895 BOB |
| 145 | Monaco | 15.905 BOB |
| 146 | Italy | 15.921 BOB |
| 147 | Mayotte | 15.986 BOB |
| 148 | Albania | 16.012 BOB |
| 149 | Portugal | 16.333 BOB |
| 150 | France | 16.591 BOB |
| 151 | Singapore | 16.691 BOB |
| 152 | Finland | 16.729 BOB |
| 153 | Switzerland | 16.768 BOB |
| 154 | Norway | 16.956 BOB |
| 155 | Liechtenstein | 17.121 BOB |
| 156 | Greece | 17.245 BOB |
| 157 | Yemen | 18.587 BOB |
| 158 | Netherlands | 19.239 BOB |
| 159 | Denmark | 19.542 BOB |
| 160 | Malawi | 26.619 BOB |
| 161 | Hong Kong | 28.862 BOB |
| 162 | Cuba | 67.856 BOB |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Boliviano. As per our calculation, the global average of petrol price is 10.9 BOB approximately, while 6.96 BOB is the current petrol price in Bolivia.
The fuel price collection data (i.e., Gasoline price in Bolivia, etc.) is listed below in the table.
The currency information (i.e., BOB) was last updated on 2026-06-02 12:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2026-05-25 |
| Diesel : | 2026-05-25 |