Country: | |
Display: |
# | Country | 1 Liter Price |
---|---|---|
1 | Venezuela | 0.007 BOB |
2 | Lebanon | 0.104 BOB |
3 | Libya | 0.189 BOB |
4 | Angola | 2.262 BOB |
5 | Kuwait | 2.365 BOB |
6 | Algeria | 2.393 BOB |
7 | Iran | 2.460 BOB |
8 | Egypt | 2.567 BOB |
9 | Turkmenistan | 2.951 BOB |
10 | Malaysia | 3.210 BOB |
11 | Kazakhstan | 3.262 BOB |
12 | Bahrain | 3.665 BOB |
13 | Nigeria | 3.712 BOB |
14 | Bolivia | 3.740 BOB |
15 | Qatar | 3.886 BOB |
16 | Oman | 4.287 BOB |
17 | Saudi Arabia | 4.289 BOB |
18 | Azerbaijan | 4.468 BOB |
19 | Iraq | 4.484 BOB |
20 | United Arab Emirates | 4.625 BOB |
21 | Ecuador | 4.875 BOB |
22 | Russia | 5.060 BOB |
23 | Indonesia | 5.301 BOB |
24 | Bhutan | 5.329 BOB |
25 | Vietnam | 5.694 BOB |
26 | Paraguay | 5.726 BOB |
27 | Kyrgyzstan | 5.790 BOB |
28 | Tunisia | 5.818 BOB |
29 | Ethiopia | 5.851 BOB |
30 | Afghanistan | 5.906 BOB |
31 | Liberia | 6.004 BOB |
32 | Maldives | 6.040 BOB |
33 | Guyana | 6.110 BOB |
34 | Puerto Rico | 6.174 BOB |
35 | Chad | 6.205 BOB |
36 | Pakistan | 6.311 BOB |
37 | Taiwan | 6.449 BOB |
38 | USA | 6.519 BOB |
39 | Syria | 6.533 BOB |
40 | Panama | 6.643 BOB |
41 | Colombia | 6.679 BOB |
42 | Uzbekistan | 6.767 BOB |
43 | DR Congo | 7.112 BOB |
44 | Ghana | 7.120 BOB |
45 | Gabon | 7.127 BOB |
46 | Honduras | 7.133 BOB |
47 | Lesotho | 7.149 BOB |
48 | Bangladesh | 7.166 BOB |
49 | El Salvador | 7.182 BOB |
50 | Sudan | 7.245 BOB |
51 | Botswana | 7.394 BOB |
52 | Brazil | 7.412 BOB |
53 | Argentina | 7.487 BOB |
54 | Mongolia | 7.540 BOB |
55 | Swaziland | 7.546 BOB |
56 | Namibia | 7.577 BOB |
57 | Cambodia | 7.591 BOB |
58 | China | 7.604 BOB |
59 | Guatemala | 7.660 BOB |
60 | Georgia | 7.681 BOB |
61 | South Africa | 7.787 BOB |
62 | Haiti | 7.831 BOB |
63 | Tanzania | 7.833 BOB |
64 | Trinidad&Tobago | 7.886 BOB |
65 | Rwanda | 7.942 BOB |
66 | Philippines | 7.956 BOB |
67 | Nepal | 8.052 BOB |
68 | Madagascar | 8.069 BOB |
69 | South Korea | 8.121 BOB |
70 | Togo | 8.145 BOB |
71 | Canada | 8.145 BOB |
72 | India | 8.149 BOB |
73 | Suriname | 8.161 BOB |
74 | Grenada | 8.177 BOB |
75 | Peru | 8.250 BOB |
76 | Benin | 8.325 BOB |
77 | Jamaica | 8.334 BOB |
78 | Sri Lanka | 8.358 BOB |
79 | Turkey | 8.470 BOB |
80 | Zambia | 8.511 BOB |
81 | Dominican Republic | 8.598 BOB |
82 | Australia | 8.814 BOB |
83 | Mexico | 8.831 BOB |
84 | Japan | 8.955 BOB |
85 | Sierra Leone | 8.990 BOB |
86 | Thailand | 9.053 BOB |
87 | Chile | 9.066 BOB |
88 | Laos | 9.138 BOB |
89 | Dominica | 9.173 BOB |
90 | Armenia | 9.178 BOB |
91 | Nicaragua | 9.200 BOB |
92 | Aruba | 9.233 BOB |
93 | Saint Lucia | 9.276 BOB |
94 | Mali | 9.283 BOB |
95 | Mozambique | 9.285 BOB |
96 | Burundi | 9.297 BOB |
97 | Kenya | 9.330 BOB |
98 | Mauritius | 9.354 BOB |
99 | Costa Rica | 9.370 BOB |
100 | Moldova | 9.439 BOB |
101 | Uganda | 9.497 BOB |
102 | Cape Verde | 9.523 BOB |
103 | Guinea | 9.580 BOB |
104 | Bosnia & Herz. | 9.590 BOB |
105 | Ukraine | 9.632 BOB |
106 | Northern Macedonia | 9.689 BOB |
107 | Seychelles | 9.706 BOB |
108 | Morocco | 9.712 BOB |
109 | Bahamas | 9.889 BOB |
110 | Bulgaria | 9.961 BOB |
111 | Cayman Islands | 10.016 BOB |
112 | Malawi | 10.082 BOB |
113 | Burkina Faso | 10.181 BOB |
114 | Ivory Coast | 10.241 BOB |
115 | Burma | 10.349 BOB |
116 | Malta | 10.532 BOB |
117 | Andorra | 10.556 BOB |
118 | Jordan | 10.562 BOB |
119 | Cyprus | 10.831 BOB |
120 | Czech Republic | 11.000 BOB |
121 | Poland | 11.085 BOB |
122 | Sweden | 11.188 BOB |
123 | Romania | 11.189 BOB |
124 | Luxembourg | 11.295 BOB |
125 | Lithuania | 11.318 BOB |
126 | Hungary | 11.664 BOB |
127 | Slovenia | 11.696 BOB |
128 | Spain | 11.798 BOB |
129 | Austria | 11.853 BOB |
130 | Senegal | 11.858 BOB |
131 | Slovakia | 11.947 BOB |
132 | Serbia | 11.969 BOB |
133 | Croatia | 12.010 BOB |
134 | Belize | 12.095 BOB |
135 | United Kingdom | 12.347 BOB |
136 | Latvia | 12.387 BOB |
137 | Belgium | 12.513 BOB |
138 | Uruguay | 12.807 BOB |
139 | Estonia | 12.827 BOB |
140 | Monaco | 12.882 BOB |
141 | New Zealand | 12.964 BOB |
142 | Germany | 13.150 BOB |
143 | Central African Rep. | 13.176 BOB |
144 | Barbados | 13.432 BOB |
145 | Mayotte | 13.519 BOB |
146 | Finland | 13.582 BOB |
147 | Norway | 13.585 BOB |
148 | France | 13.590 BOB |
149 | Italy | 13.605 BOB |
150 | Greece | 13.645 BOB |
151 | Albania | 13.659 BOB |
152 | Portugal | 13.708 BOB |
153 | Ireland | 13.763 BOB |
154 | Singapore | 14.492 BOB |
155 | Switzerland | 14.715 BOB |
156 | Liechtenstein | 14.732 BOB |
157 | Netherlands | 15.044 BOB |
158 | Denmark | 15.527 BOB |
159 | Iceland | 16.795 BOB |
160 | Yemen | 17.986 BOB |
161 | Hong Kong | 23.879 BOB |
162 | Cuba | 41.836 BOB |
Here, you can find a comparison of worldwide gasoline (or petrol) price in Boliviano. As per our calculation, the global average of petrol price is 9 BOB approximately, while 3.74 BOB is the current petrol price in Bolivia.
The fuel price collection data (i.e., Gasoline price in Bolivia, etc.) is listed below in the table.
The currency information (i.e., BOB) was last updated on 2025-04-16 15:05:16 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
Fuel Type | Date Updated |
---|---|
Gasoline (Petrol): | 2025-04-07 |
Diesel : | 2025-04-07 |