| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 1 | Venezuela | 0.070 LKR |
| 2 | Iran | 3.597 LKR |
| 3 | Lebanon | 4.779 LKR |
| 4 | Libya | 7.514 LKR |
| 5 | Angola | 104.083 LKR |
| 6 | Kuwait | 107.926 LKR |
| 7 | Algeria | 112.042 LKR |
| 8 | Turkmenistan | 135.771 LKR |
| 9 | Egypt | 146.699 LKR |
| 10 | Qatar | 178.369 LKR |
| 11 | Oman | 196.612 LKR |
| 12 | Saudi Arabia | 196.802 LKR |
| 13 | Kazakhstan | 203.904 LKR |
| 14 | Iraq | 205.479 LKR |
| 15 | Bahrain | 213.166 LKR |
| 16 | Azerbaijan | 214.306 LKR |
| 17 | Indonesia | 228.423 LKR |
| 18 | Ecuador | 253.123 LKR |
| 19 | Tunisia | 278.815 LKR |
| 20 | United Arab Emirates | 282.865 LKR |
| 21 | Russia | 284.015 LKR |
| 22 | Nigeria | 288.372 LKR |
| 23 | Ethiopia | 288.715 LKR |
| 24 | Vietnam | 291.308 LKR |
| 25 | Chad | 294.022 LKR |
| 26 | Guyana | 294.077 LKR |
| 27 | Kyrgyzstan | 296.368 LKR |
| 28 | Afghanistan | 298.289 LKR |
| 29 | Bolivia | 317.713 LKR |
| 30 | Maldives | 328.070 LKR |
| 31 | Bhutan | 330.081 LKR |
| 32 | Sudan | 331.810 LKR |
| 33 | Japan | 333.224 LKR |
| 34 | DR Congo | 335.189 LKR |
| 35 | Gabon | 337.728 LKR |
| 36 | Syria | 340.328 LKR |
| 37 | Taiwan | 340.656 LKR |
| 38 | India | 341.426 LKR |
| 39 | Malaysia | 342.291 LKR |
| 40 | Paraguay | 343.092 LKR |
| 41 | Uzbekistan | 350.052 LKR |
| 42 | Mongolia | 359.203 LKR |
| 43 | Liberia | 359.284 LKR |
| 44 | Bangladesh | 361.284 LKR |
| 45 | Colombia | 361.694 LKR |
| 46 | Trinidad&Tobago | 363.771 LKR |
| 47 | USA | 372.240 LKR |
| 48 | Madagascar | 374.414 LKR |
| 49 | Swaziland | 375.077 LKR |
| 50 | Puerto Rico | 379.526 LKR |
| 51 | El Salvador | 382.061 LKR |
| 52 | Togo | 385.975 LKR |
| 53 | Grenada | 391.893 LKR |
| 54 | Benin | 394.489 LKR |
| 55 | Panama | 397.584 LKR |
| 56 | Mauritius | 397.957 LKR |
| 57 | Suriname | 408.534 LKR |
| 58 | Saint Lucia | 413.013 LKR |
| 59 | Mozambique | 416.601 LKR |
| 60 | Pakistan | 416.604 LKR |
| 61 | Georgia | 418.668 LKR |
| 62 | Nicaragua | 421.709 LKR |
| 63 | South Korea | 422.258 LKR |
| 64 | Honduras | 424.004 LKR |
| 65 | Dominican Republic | 424.789 LKR |
| 66 | Namibia | 425.950 LKR |
| 67 | Burundi | 426.146 LKR |
| 68 | Brazil | 427.997 LKR |
| 69 | Guinea | 431.853 LKR |
| 70 | Kenya | 434.772 LKR |
| 71 | Botswana | 437.930 LKR |
| 72 | Aruba | 438.918 LKR |
| 73 | Jamaica | 439.978 LKR |
| 74 | Costa Rica | 440.272 LKR |
| 75 | Turkey | 441.773 LKR |
| 76 | South Africa | 442.245 LKR |
| 77 | China | 443.767 LKR |
| 78 | Seychelles | 446.985 LKR |
| 79 | Zambia | 449.849 LKR |
| 80 | Lesotho | 450.794 LKR |
| 81 | Ghana | 451.712 LKR |
| 82 | Uganda | 453.036 LKR |
| 83 | Australia | 454.193 LKR |
| 84 | Sri Lanka | 455.000 LKR |
Here, you can find a fresh list of those countries where the gasoline (or petrol) price is cheaper than Sri Lanka.
The fuel price collection data (i.e., Gasoline price in Sri Lanka, etc.) is listed below in the table.
The currency information (i.e., LKR) was last updated on 2026-04-22 08:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2026-04-13 |
| Diesel : | 2026-04-13 |