| Country: | |
| Display: |
| # | Country | 1 Liter Price |
|---|---|---|
| 3 | Lebanon | 1350.000 LBP |
| 4 | Libya | 2125.655 LBP |
| 5 | Angola | 29436.558 LBP |
| 6 | Kuwait | 30670.685 LBP |
| 7 | Algeria | 32287.896 LBP |
| 8 | Turkmenistan | 38357.143 LBP |
| 9 | Egypt | 39163.016 LBP |
| 10 | Kazakhstan | 43968.943 LBP |
| 11 | Qatar | 45475.135 LBP |
| 12 | Nigeria | 52855.884 LBP |
| 13 | Oman | 55559.727 LBP |
| 14 | Saudi Arabia | 55600.427 LBP |
| 15 | Bahrain | 55937.502 LBP |
| 16 | United Arab Emirates | 56769.699 LBP |
| 17 | Iraq | 58049.465 LBP |
| 18 | Malaysia | 58210.627 LBP |
| 19 | Bhutan | 59419.887 LBP |
| 20 | Azerbaijan | 60544.115 LBP |
| 21 | Indonesia | 64055.757 LBP |
| 22 | Ecuador | 65245.498 LBP |
| 23 | Vietnam | 67829.308 LBP |
| 24 | Ethiopia | 70657.276 LBP |
| 25 | Guyana | 72806.001 LBP |
| 26 | Russia | 76995.827 LBP |
| 27 | Liberia | 77207.188 LBP |
| 28 | USA | 77865.000 LBP |
| 29 | Maldives | 78153.284 LBP |
| 30 | Tunisia | 79168.844 LBP |
| 31 | Paraguay | 79187.511 LBP |
| 32 | Afghanistan | 80582.856 LBP |
| 33 | Puerto Rico | 80639.502 LBP |
| 34 | Kyrgyzstan | 80821.195 LBP |
| 35 | Panama | 81086.992 LBP |
| 36 | Taiwan | 81515.972 LBP |
| 37 | Pakistan | 81974.634 LBP |
| 38 | Chad | 83327.624 LBP |
| 39 | Syria | 85009.859 LBP |
| 40 | Philippines | 86132.499 LBP |
| 41 | Bangladesh | 87817.554 LBP |
| 42 | Japan | 88569.638 LBP |
| 43 | El Salvador | 89500.000 LBP |
| 44 | Bolivia | 89887.430 LBP |
| 45 | Mongolia | 90475.602 LBP |
| 46 | Honduras | 92662.321 LBP |
| 47 | Guatemala | 93084.188 LBP |
| 48 | Sudan | 93740.648 LBP |
| 49 | Gabon | 95714.163 LBP |
| 50 | Nepal | 96474.419 LBP |
| 51 | China | 97268.432 LBP |
| 52 | Colombia | 98066.447 LBP |
| 53 | Sri Lanka | 98427.978 LBP |
| 54 | Uzbekistan | 98436.766 LBP |
| 55 | Grenada | 98449.999 LBP |
| 56 | Tanzania | 98900.506 LBP |
| 57 | DR Congo | 99030.895 LBP |
| 58 | India | 99229.249 LBP |
| 59 | Cambodia | 99394.797 LBP |
| 60 | Haiti | 99419.053 LBP |
| 61 | Lesotho | 99489.403 LBP |
| 62 | Suriname | 100891.754 LBP |
| 63 | Georgia | 102012.388 LBP |
| 64 | Trinidad&Tobago | 103418.052 LBP |
| 65 | South Korea | 103947.584 LBP |
| 66 | Canada | 104218.470 LBP |
| 67 | Jamaica | 106318.474 LBP |
| 68 | Aruba | 106799.998 LBP |
| 69 | Burma | 107131.914 LBP |
| 70 | Madagascar | 107374.723 LBP |
| 71 | Botswana | 107996.161 LBP |
| 72 | Swaziland | 108659.195 LBP |
| 73 | Namibia | 109375.212 LBP |
| 74 | Togo | 109387.627 LBP |
| 75 | Peru | 109674.036 LBP |
| 76 | Brazil | 109870.502 LBP |
| 77 | South Africa | 109911.490 LBP |
| 78 | Argentina | 110337.619 LBP |
| 79 | Sierra Leone | 111568.658 LBP |
| 80 | Benin | 111800.589 LBP |
| 81 | Ghana | 112161.694 LBP |
| 82 | Mauritius | 112802.058 LBP |
| 83 | Dominican Republic | 114895.788 LBP |
| 84 | Cape Verde | 116169.128 LBP |
| 85 | Armenia | 116326.241 LBP |
| 86 | Turkey | 116455.357 LBP |
| 87 | Saint Lucia | 116681.479 LBP |
| 88 | Mozambique | 116995.364 LBP |
| 89 | Thailand | 118411.664 LBP |
| 90 | Morocco | 118885.085 LBP |
| 91 | Dominica | 119001.847 LBP |
| 92 | Costa Rica | 119014.693 LBP |
| 93 | Nicaragua | 119131.236 LBP |
| 94 | Seychelles | 120347.227 LBP |
| 95 | Laos | 120396.788 LBP |
| 96 | Burundi | 120666.279 LBP |
| 97 | Rwanda | 122110.728 LBP |
| 98 | Guinea | 122170.374 LBP |
| 99 | Kenya | 122918.896 LBP |
| 100 | Uganda | 123031.720 LBP |
| 101 | Chile | 123989.331 LBP |
| 102 | Moldova | 124615.575 LBP |
| 103 | Bosnia & Herz. | 124627.743 LBP |
| 104 | Mali | 124669.722 LBP |
| 105 | Northern Macedonia | 126116.729 LBP |
| 106 | Australia | 127293.399 LBP |
| 107 | Cayman Islands | 128558.321 LBP |
| 108 | Bulgaria | 128625.131 LBP |
| 109 | Bahamas | 129685.500 LBP |
| 110 | Jordan | 130468.310 LBP |
| 111 | Ukraine | 130946.072 LBP |
| 112 | Zambia | 131884.760 LBP |
| 113 | Ivory Coast | 131908.609 LBP |
| 114 | Mexico | 132349.496 LBP |
| 115 | Burkina Faso | 136734.533 LBP |
| 116 | Andorra | 137066.490 LBP |
| 117 | Cyprus | 138543.720 LBP |
| 118 | Malta | 141392.684 LBP |
| 119 | Poland | 143389.666 LBP |
| 120 | Czech Republic | 144227.761 LBP |
| 121 | Senegal | 147995.024 LBP |
| 122 | Iceland | 149641.151 LBP |
| 123 | Slovenia | 151522.305 LBP |
| 124 | Lithuania | 151944.380 LBP |
| 125 | Croatia | 153949.194 LBP |
| 126 | Sweden | 154676.925 LBP |
| 127 | Belize | 154969.253 LBP |
| 128 | Spain | 155109.884 LBP |
| 129 | Slovakia | 155531.947 LBP |
| 130 | Hungary | 156090.183 LBP |
| 131 | Luxembourg | 156481.606 LBP |
| 132 | Estonia | 158169.867 LBP |
| 133 | United Kingdom | 158527.647 LBP |
| 134 | Austria | 159225.035 LBP |
| 135 | Latvia | 160807.800 LBP |
| 136 | Serbia | 161207.195 LBP |
| 137 | Belgium | 162918.137 LBP |
| 138 | Romania | 164446.106 LBP |
| 139 | Barbados | 168707.499 LBP |
| 140 | Central African Rep. | 168907.346 LBP |
| 141 | New Zealand | 169848.517 LBP |
| 142 | Monaco | 174419.478 LBP |
| 143 | Mayotte | 175158.094 LBP |
| 144 | France | 175263.616 LBP |
| 145 | Italy | 175474.647 LBP |
| 146 | Portugal | 177901.536 LBP |
| 147 | Uruguay | 180902.260 LBP |
| 148 | Ireland | 183388.421 LBP |
| 149 | Greece | 183388.421 LBP |
| 150 | Germany | 186553.926 LBP |
| 151 | Albania | 189609.330 LBP |
| 152 | Singapore | 193215.739 LBP |
| 153 | Finland | 194784.241 LBP |
| 154 | Switzerland | 195469.241 LBP |
| 155 | Liechtenstein | 199196.910 LBP |
| 156 | Norway | 201882.501 LBP |
| 157 | Denmark | 209358.425 LBP |
| 158 | Netherlands | 215254.525 LBP |
| 159 | Yemen | 240338.993 LBP |
| 160 | Malawi | 256315.461 LBP |
| 161 | Hong Kong | 339659.044 LBP |
| 162 | Cuba | 581750.000 LBP |
Here, you can find a fresh list of those countries where the gasoline (or petrol) price is expensive than Lebanon.
The fuel price collection data (i.e., Gasoline price in Lebanon, etc.) is listed below in the table.
The currency information (i.e., LBP) was last updated on 2026-03-02 04:07:59 (GMT Time). Some countries of the world are missing in the above list.
We provide all information on this website subject to our privacy policy, disclaimer, etc.
| Fuel Type | Date Updated |
|---|---|
| Gasoline (Petrol): | 2022-06-03 |